POSITION |
NAME |
PROVINCE |
MOBILE |
|
---|---|---|---|---|
President | James Moloi | CGA | 083 296 5306 /011 407 7363 | jamesmoloi66@gmail.com |
Vice - President | Shireen NOBLE | ASWD | 083 319 1281 /044 878 2019 | slnoble05@gmail.com |
Track and Field Chairperson | Jean VERSTER | ACNW | 082 923 6399 /018 175 0074 | jean.verster@nwu.ac.za |
Road Running Chairperson | Enoch SKOSANA | ACNW | 082 825 8001 | enoch.skosana@gmail.com |
Cross Country Chairperson | Jakes JACOBS | ACNW | 082 658 7728 | jakesjacobswp@gmail.com |
Athletes Chairperson | Hendrick MOKGANYETSI | AGN | 079 492 7543 | lepenam75@gmail.com |
Additional Members | Esther MALEMA | LIMA | 082 376 1726/ 082 553 5333 | emalema3@gmail.com |
Additional Members | Adelina RANTHIMO | AFS | 073 649 9225 | ranthimosa@gmail.com |
Additional Members | Norma NONKONYANA | WPA | 072 380 5820 / 021 444 5797 | nnthuliswan07@gmail.com |
Additional Members | Ntathu GWADISO | BORA | 083 476 1278 / 043 736 1220 | gwadiso.ntathu@gmail.com |
USSA-athletics Representative | Jazz MNYENGEZA | BORA | 076 262 9752 | mnyengezammb@tut.ac.za |
SASA Representative | Sabata Kumalo | SASA | 082 977 0352 | Sabatakumalo@gmail.com |
Executive Office
Name |
EXTENSION |
POSITION |
CONTACT |
|
---|---|---|---|---|
Terrance Magogodela | 2003 | Acting CEO | 063 377 0730 | MagogodelaIT@athleticssa.co.za |
Atlehang Mofokeng | 2030 | Provincial Affairs/Networking and Team Presentation | 065 911 1482 | AtlehangM@athleticssa.co.za |
Bogadi Mokgatle | 2027 | Receptionist | 071 550 4221 | BogadiM@athleticssa.co.za |
Name |
EXTENSION |
POSITION |
CONTACT |
|
---|---|---|---|---|
Mphoase Shembeni | 2024 | Financial Accountant | 073 268 9193 | mphoase@athleticssa.co.za |
Thoko Vele | 2026 | Assistant Accountant | 079 624 4772 | thokov@athleticssa.co.za |
Name |
EXTENSION |
POSITION |
CONTACT |
|
---|---|---|---|---|
Thabang Maleka | 2026 | Competitions | 076 133 6131 | ThabangM@athleticssa.co.za |
Name |
EXTENSION |
POSITION |
CONTACT |
|
---|---|---|---|---|
Hezekiel Sepeng | 2024 | Excellence Manager | 076 037 6227/072 687 3372 | hezekiel@athleticssa.co.za |
Name |
EXTENSION |
POSITION |
CONTACT |
|
---|---|---|---|---|
Karabo Mofokeng | 2027 | Inhouse Management | 071 550 4221 | |
Pakiso Diseko | 2025 | Logistics Manager | 084 303 7557 | nelim@athleticssa.co.za |
Name |
EXTENSION |
POSITION |
CONTACT |
|
---|---|---|---|---|
Sifiso Cele | Media Liaison Consultant | 082 319 2704 | sifiso.cele@athleticssa.co.za |
PROVINCE |
SECRETARY/MANAGER |
MOBILE |
|
---|---|---|---|
Athletics Central North West (ACNW) | Jean Verster | 082 923 6399/ 018 175 0074 | Jean.verster@nwu.ac.za |
Athletics Free State (AFS) | Steven Swarts | 083 209 0329 | swartss18@gmail.com |
Athletics Gauteng North (AGN) | Hendrick Mokganyetsi | 079 492 7543/ 012 327 4930/1 | prez@agn.co.za |
Athletics Griqualand West (AGW) | Lorato Banda | 083 445 1020 | loratobnd@gmail.com |
Athletics Mpumalanga (AMPU) | Paul Bester | 082 966 7767 | pmbester@eskom.co.za |
Athletics North West North (ANWN) | Peter Machete | 083 294 1725/014 533 2056 | petermachete60@gmail.com |
Athletics South Western Districts (ASWD) | Shireen Noble | 083 319 1281/044 878 2019 | sinoble05@gmail.com |
Athletics Transkei (ATRA) | Neo Maxambela | 073 280 5632/073 352 4475 | Maxambelaneo13@gmail.com |
Athletics Vaal Triangle (AVT) | Sabata Kumalo | 073 346 2043 | Sabata.kumalo@gauteng.gov.za |
Boland Athletics (BOLA) | Dr Harold Adams | 083 271 0756/021 689 4004 | Adamsh@worldonline.co.za |
Border Athletics (BORA) | Sicelo Pongoma | 084 957 6860 | president@borderathletics.co.za |
Central Gauteng Athletics (CGA) | Steven Khanyile | 083 459 6971 | stevenkhanyile@gmail.com |
Eastern Province Athletics (EPA) | Sticks Stiglingh | 071 612 7339/041 374 2818/td> | smali@mweb.co.za |
Kwazulu Natal Athletics (KZNA) | Steve Mkasi | 082 907 4854/031 312 9374 | smkasi@yahoo.com |
Limpopo Athletics (LIMA) | Samuel Senwamadi | 083 482 7183 | enwamadi.sammy@gmail.com |
North Western Cape Athletics (NWCA) | Raymond Esterhuizen | 082 082 8948/054 332 6206 | wresterhuizen@gmail.com |
Western Province Athletics (WPA) | Farouk Meyer | 083 460 6786 | Farouk@mweb.co.za |
PROVINCE |
SECRETARY/MANAGER |
MOBILE |
|
---|---|---|---|
Athletics Central North West (ACNW) | Neels Roodt | 082 698 1796 / 018 175 0074 | acnwatletiek@gmail.com |
Athletics Free State (AFS) | Kagiso Moletsane | 062 497 5430/051 430 3251 | admin@athleticsfs.co.za |
Athletics Gauteng North (AGN) | Durell Jejane | 076 909 0514/012 327 4930 | admin@agn.co.za |
Athletics Griqualand West (AGW) | Bonolo Secretary | 083 474 7687 | admin@agw.org.za |
Athletics Mpumalanga (AMPU) | Hellouise van Dyk | 082 306 4615 | athleticsmpumalanga@gmail.com |
Athletics North West North (ANWN) | Aubrey Moitlobo | 076 295 8625 | amoitlobo@gmail.com |
Athletics South Western Districts (ASWD) | Suraya de Reuck | 083 617 8325/044 873 0023 | manager@aswd.co.za |
Athletics Transkei (ATRA) | Neo Maxambela | 073 352 4475 | maxambelaneo13@gmail.com |
Athletics Vaal Triangle (AVT) | Malie vd Walt | 082 853 9144 | malievdw02@gmail.com |
Boland Athletics (BOLA) | Michael Fraser | 083 518 7272 | office@bolandathletics.com |
Border Athletics (BORA) | Athandiwe Sigodi | 068 103 9782/086 617 5520 | office@borderathletics.co.za |
Central Gauteng Athletics (CGA) | Mandla Radebe | 083 704 1219/ 011 873 2726 | mandla@centralgautengathletics.co.za |
Eastern Province Athletics (EPA) | Feroza Piet,Andre Pienaar | 060 569 0954/ 083 655 2592 | epamanager@pe.co.za |
Kwazulu Natal Athletics (KZNA) | Jessica Khomo | 031 312 9374 | jessica@kznathletics.co.zaa |
Limpopo Athletics (LIMA) | Leon Bannau | 064 552 0029 | limpopoathletics@gmail.com |
North Western Cape Athletics (NWCA) | Jerome Morris | 073 928 0900/ 054 339 0547 | Jpmorris67@gmail.com |
Western Province Athletics (WPA) | Malcolm Salida | 082 784 5675/ 21 418 3232 | manager@wpathletics.co.za |
MEMBER |
CONTACT PERSON |
MOBILE |
|
---|---|---|---|
SAMA: South African Masters Athletics | Ansie Hennop | 083 455 3001/012 671 5131 | hennop@absamail.co.za |
SANDF: South African National Defence Force | Lt-Col Danvile Van Wyk | 083 449 5043 | senonaat@gmail.com dcvw24@gmail.com |
SAPS: South African Police Service | Col-Hardus Rossouw, Trevor Pubalakan | 083 629 5653/082 778 7629 | rossouwh@saps.gov.za |
SAPS: South African Police Service | Col-Corona Visser | 082 065 1587/082 484 9988 | vissercorona3@gmail.com |
DEPT. OF CORRECTIONAL SERVICES | Maqaoane MOTSAMAI | 071 307 4871 | maqaoanemi@gmail.com |
SASAPD:South African Sports for the Physical Disabled | Neels Matthyser Laurence van Heerden | 082 923 0991 083 561 6121 | admin@sasapd.org.za, athletics.sasapd@gmail.com |
SASA II: South African Sports Association for the Intellectually Impaired | Mohlabi Ronnie, Makgoka Rocky | 083 734 2734, 072 279 8709 | phadimass@live.co.za, rockymakgoka@vodamail.co.za |
USSA: University Sport South Africa | Glen Bentley, Melissa Awu | 071 488 8985, 084 841 0364 | gbentley@uwc.ac.za, melissa.awu@uct.ac.za |
SASA II:(ADHOC)South African School Athletics | Yvonne Schalk | 076 766 7662 | Yvonne.Schalk@gauteng.gov.za |
Name |
POSITION |
MOBILE |
|
---|---|---|---|
Jean Vester | Chairperson | 082 923 6399 | jean.verster@nwu.ac.za |
Sabata Kumalo | Vice Chairperson | 073 346 2043 | sabata.kumalo@gmail.com |
Tshifhiwa Makhoshi | Additional | 084 952 0772 | tshifhiwam.makhoshi@gmail.com |
Susan Molobye Milanzi | Additiona | 083 507 9551/082 679 1808 | suelanzi@gmail.com |
Tracey Olivier | Additional | 073 832 2672 | traceyolivier@gmail.com |
Name |
POSITION |
MOBILE |
|
---|---|---|---|
Jakes Jacobs | Chairperson | 082 658 7728 | jakesjacobswp@gmail.com |
Jaantjie Theletsane | Vice Chairperson | 082 322 1946 | mtheletsane0303@gmail.com |
Adam Motlagale | Additional | 073 460 7734/071 583 3096 | adammotlagale1@gmail.com |
Margaret Selala(Londy) | Additional | 076 303 6411 | margaretlondy@vodamail.co.za |
Rene’ Coetzee | Additional | 083 254 6532 | renecoetzee@gmail.com |
NAME |
POSITION |
MOBILE |
|
---|---|---|---|
Enoch Skosana | Chairperson | 082 825 8001 | enoch.skhosana@gmail.com |
Moses Gericke | Vice Chairperson | 082 763 7974 | Mosesgericke125@gmail.com |
Hilde du Plessis | Additional | 072 499 2602 | hildeduplessis@polka.co.za |
Johanita Bester | Additional | 079 498 6382 | nita.bester@gmail.com |
Colleen McNally | Additional | 083 453 7113 | raceflyers@gmail.com |
NAME |
POSITION |
MOBILE |
|
---|---|---|---|
Hendrick Mokganyetsi | Chairperson | 079 492 7543 | lepena75@gmail.com |
Kesa Molotsane | Vice Chairperson | 079 175 0023 | molotsanekc@ufs.ac.za |
Tsholofelo Thipe | Additional | 079 731 6116 | 23052010bbg@gmail.com |
Elroy Gelant | Additional | 073 114 1102 | gelantelroy@yahoo.com |
Lukhanyo Mabinza | Additional | 082 816 6001 | 22lmabinza22@gmail.com |
NAME |
POSITION |
MOBILE |
|
---|---|---|---|
Mohamed ALLY | Chairperson | 072 989 5735 | Allym2210@gmail.com |
Boikie GAMA | 082 977 1665/071 277 9175 | Boikie02@gmail.com | |
Maritza COETZEE | 082 645 9448 | Atletiek@ahmp.co.za | |
Robert RUGG | 083 325 2699 | robertruggcoach@gmail.com | |
George MEHALE | 074 642 8155 | agmehale@gmail.com |
Name |
POSITION |
MOBILE |
|
---|---|---|---|
Sipho Shawe | Chhairperson | 081 255 9866 | siphoshawe@vodamail.co.za |
Pieter DE JAGER | 083 442 4295 | Dejagerpc7@gmail.com | |
Thea LABUSCHAGNE | 082 879 0240 | Thea.labuschagne@sasol.com | |
Jerome MOSES | 079 766 2026 | Jerome.moses@dcs.gov.za | |
Veronica DESAI | 060 456 8478 | veronica.desai01@gmail.com |
NAME |
POSITION |
MOBILE |
|
---|---|---|---|
Fundiswa HLOBO | Chairperson | 082 295 3219 | fundi.hlobo@hpc.co.za |
Michelle HADLOW | 083 743 3663 | fitnesswithmichellesa@gmail.com | |
Nomfundo LANGENI | 083 503 2933 | Mfundwanalangeni1234@gmail.com | |
Ntebaleng MOFEDI | 074 443 3783/071 874 4783 | mofedimathabo@gmail.com | |
Cheryl WINN | 082 779 0824082 779 0824 | cheryl@comrades.com |
NAME |
POSITION |
MOBILE |
|
---|---|---|---|
Derek VAN RENSBURG | Chairperson | 072 341 7988 | derek4@vodamail.co.za |
Anton FOURIE | 060 537 6851 | Ezekiel6v3.7@gmail.com | |
Minky KGATITSWE | 084 046 9084 | minkyk1972@gmail.com | |
Chiko KHUNOU | 082 685 1756 | chikokhunou@gmail.com | |
Mbuyiselo NKUNA | 072 216 3610/081 214 1636 | Mbuyiselonkuna1@gmail.com |
NAME |
POSITION |
MOBILE |
|
---|---|---|---|
Gerard MOERDYK | Chairperson | 072 582 8820 | Gerard.moerdyk@nwu.ac.za |
Solly PULUMO | 062 967 9945 | Pulepulumo4@gmail.com | |
Chris Britz | Chairperson | 083 650 4767 | chris.britz@aecom.com |
Nthathisi MOKHELE | 073 038 6099 | nthatisimokhele@gmail.com | |
Fundiswa SANDI | 073 526 1120 | fundiswa.Sandi@capetown.gov.za |
NAME |
POSITION |
MOBILE |
|
---|---|---|---|
Thokozani MAZIBUKO | Chairperson | 082 773 7890 | thokozani07@icloud.com |
Peter MACHETE | 083 294 1725 | petermac@tshwane.gov.za | |
Lethabo MASHIGO | 082 386 7777/083 376 5515 | zaluzile@gmail.com | |
Selby THABETHE | 076 888 3589/079 879 3361 | ssthabethe@vodamail.co.za | |
ADV James MATSHEKGA | 082 566 1595 | jamesmatshekga@telkomsa.net |
NAME |
POSITION |
MOBILE |
|
---|---|---|---|
Nick BESTER | Chairperson | 082 454 2222 | nickb@lantic.net |
Blanche MOILA | 078 426 3541 | blanchemoila@webmail.co.za | |
Daniel COETZEE | 076 578 4466 | Dana.coetzee@murrob.com | |
George LAMB | 083 286 3001 | georgel@renform.co.za |
NAME |
POSITION |
MOBILE |
|
---|---|---|---|
Altus Schreuder | Chairperson | 082 601 3533 | altus@capewinelab.com |
Steven Khanyile | 083 459 6971 | stevenkhanyile@gmail.com | |
Allan Ryninks | 083 366 9613 | allanr@akko.co.za |
NAME |
POSITION |
MOBILE |
|
---|---|---|---|
Dr Louwrens ERASMUS | Chairperson | 082 391 1533 | leipoldtsc@mweb.co.za |
Johan DU PLESSIS | 082 059 6846 | jduplessis62@gmail.com | |
Andries BURGER | 082 536 7893 | andriesjburger@yahoo.com | |
Dr Theo KOEN | 082 551 6300 | theokoen@mweb.co.za | |
Dr Malumbete RALETHE | 084 464 9717 / 076 115 0031 | Malumbete@yahoo.co.uk |
NAME |
POSITION |
MOBILE |
|
---|---|---|---|
Tamlyn STEVENS | Chairperson | 079 517 8216 | Tam714stevens@gmail.com |
Rudolf DREYER | 072 635 2280 | Followthestar.met@gmail.com | |
Hloniphile NKOSI | 082 320 0071 | hloniphilenkosi@gmail.com | |
Kenny MAKOLA | 073 672 6291 | makola97@gmail.com | |
Rishi HANSRAJH | 083 353 5982 | rishihansrajh3@gmail.com |
NAME |
POSITION |
MOBILE |
|
---|---|---|---|
Chris WHITE | Chairperson | 083 359 9607 | coachchriswhite@gmail.com |
Michael SEME | 064 583 6644 | michaelsemesponge1@gmail.com | |
Sergio MULLINS | 083 740 5171 | sergiomullins08@gmail.com | |
Hadley VOLKWYN | 074 800 1204 | hvolkwyn@sun.ac.za |
NAME |
POSITION |
MOBILE |
|
---|---|---|---|
Farai RAZANO | Chairperson | 084 211 0055 | farai@razanolaw.co.za |
Peter NTEO | 068 271 9749/082 636 4365 | nteoassociates@gmail.com | |
Motlatsi KEIKABILE | 082 200 5910 | motlatsi.com@webmail.co.za | |
Mandla MNGOMEZULU | 083 991 0441 | Mandlam95@gmail.com | |
Kendra STOFFBERG | 082 319 3038 | Stoffberg.k@gmail.com |