Executive Office
Name |
EXTENSION |
POSITION |
CONTACT |
|
---|---|---|---|---|
Terrance Magogodela | 2003 | Acting CEO | 063 377 0730 | MagogodelaIT@athleticssa.co.za |
Atlehang Mofokeng | 2030 | Provincial Affairs | 065 911 1482 | AtlehangM@athleticssa.co.za |
Bogadi Mokgatle | 2027 | Receptionist | 078 068 7396 | BogadiM@athleticssa.co.za |
Name |
EXTENSION |
POSITION |
CONTACT |
|
---|---|---|---|---|
Mphoase Shembeni | 2024 | Financial Accountant | 073 268 9193 | mphoase@athleticssa.co.za |
Thoko Vele | 2026 | Assistant Accountant | 079 624 4772 | thokov@athleticssa.co.za |
Name |
EXTENSION |
POSITION |
CONTACT |
|
---|---|---|---|---|
Thabang Maleka | 2026 | Comp Manager: Road/Cross Country/Track & Field | 076 133 6131 | ThabangM@athleticssa.co.za |
Name |
EXTENSION |
POSITION |
CONTACT |
|
---|---|---|---|---|
Hezekiel Sepeng | 2024 | Excellence Manager | 076 037 6227/072 687 3372 | hezekiel@athleticssa.co.za |
Name |
EXTENSION |
POSITION |
CONTACT |
|
---|---|---|---|---|
Karabo Mofokeng | 2027 | Inhouse Management | 071 550 4221 | |
Pakiso Diseko | 2025 | Logistics Manager | 084 303 7557 | nelim@athleticssa.co.za |
Name |
EXTENSION |
POSITION |
CONTACT |
|
---|---|---|---|---|
Sifiso Cele | Media Liaison Consultant | 082 319 2704 | sifiso.cele@athleticssa.co.za |
PROVINCE |
SECRETARY/MANAGER |
MOBILE |
|
---|---|---|---|
Athletics Central North West (ACNW) | Jean Verster | 082 923 6399/ 018 175 0074 | Jean.verster@nwu.ac.za |
Athletics Free State (AFS) | Jantjie Theletsane | 082 322 1946 | mtheletsane0303@gmail.com |
Athletics Gauteng North (AGN) | Hendrick Mokganyetsi | 079 492 7543 | prez@agn.co.za |
Athletics Griqualand West (AGW) | Lorato Banda | 071 334 1710 | loratobnd@gmail.com |
Athletics Mpumalanga (AMPU) | Paul Bester | 082 966 7767 | pmbester@eskom.co.za |
Athletics North West North (ANWN) | Peter Machete | 083 294 1725 | petermachete60@gmail.com |
Athletics South Western Districts (ASWD) | Shireen Noble | 083 319 1281 | sinoble05@gmail.com |
Athletics Transkei (ATRA) | Neo Maxambela | 073 280 5632 | Maxambelaneo13@gmail.com |
Athletics Vaal Triangle (AVT) | Sabata Kumalo | 073 346 2043 | Sabata.kumalo@gauteng.gov.za |
Boland Athletics (BOLA) | Dr Harold Adams | 083 271 0756 | Adamsh@worldonline.co.za |
Border Athletics (BORA) | Siyabulela Dumezweni | 073 281 1651 | sdumezweni@live.com |
Central Gauteng Athletics (CGA) | Steven Khanyile | 083 459 6971 | stevenkhanyile@gmail.com |
Eastern Province Athletics (EPA) | Sticks Stiglingh | 071 612 7339 | smali@mweb.co.za |
Kwazulu Natal Athletics (KZNA) | Steve Mkasi | 082 907 4854 | smkasi@yahoo.com |
Limpopo Athletics (LIMA) | Tshifhiwa Makhosi | 084 952 0772 | tshifiwam.makhosi@gmail.com |
North Western Cape Athletics (NWCA) | Raymond Esterhuizen | 082 082 8948 | wresterhuizen@gmail.com |
Western Province Athletics (WPA) | Jakes Jacobs | 082 658 7728 | jakesjacobswp@gmail.com |
PROVINCE |
SECRETARY/MANAGER |
MOBILE |
|
---|---|---|---|
Athletics Central North West (ACNW) | Neels Roodt | 082 698 1796 | acnwgeneralm7@gmail |
Athletics Free State (AFS) | Gerrit Coetzer | 083 262 0592 | admin@athleticsfs.co.za |
Athletics Gauteng North (AGN) | Durell Jejane | 076 909 0514 | gm@agn.co.za |
Athletics Griqualand West (AGW) | Magda Oldewage | 083 767 0921 | athletics.agw@gmail.com |
Athletics Mpumalanga (AMPU) | Hellouise van Dyk | 082 306 4615 | athleticsmpumalanga@gmail.com |
Athletics North West North (ANWN) | Aubrey Moitlobo | 076 295 8625 | amoitlobo@gmail.com |
Athletics South Western Districts (ASWD) | Suraya de Reuck | 083 617 8325 | admin@aswd.co.za |
Athletics Transkei (ATRA) | Lungisile Molwana | 073 280 5632 | molwanalungisile@yahoo.com |
Athletics Vaal Triangle (AVT) | Malie vd Walt | 082 853 9144 | office@avtprov.co.za |
Boland Athletics (BOLA) | Michael Fraser | 083 518 7272/021 868 0007 | office@bolandathletics.com |
Border Athletics (BORA) | Daan Louw | 083 449 2991/043 721 0976 | borderathletics@gmail.com |
Central Gauteng Athletics (CGA) | Mandla Radebe | 083 704 1219 | cgauteng@intekom.co.za |
Eastern Province Athletics (EPA) | Andre Pienaar,Siviwe Pupa | 041 374 2818 | epamanager@pe.co.za |
Kwazulu Natal Athletics (KZNA) | Jessica Khomo | 083 656 9950 | admin@kznathletics.co.za |
Limpopo Athletics (LIMA) | Leon Bannau | 064 552 0029 | limpopoathletics@gmail.com |
North Western Cape Athletics (NWCA) | Jerome Morris | 073 928 0900 | Jpmorris67@gmail.com |
Western Province Athletics (WPA) | Malcolm Salida | 021 418 3232 | manager@wpathletics.co.za |
MEMBER |
CONTACT PERSON |
MOBILE |
|
---|---|---|---|
SAMA: South African Masters Athletics | Ansie Hennop | 083 455 3001/012 671 5131 | hennop@absamail.co.za |
SANDF: South African National Defence Force | Lt-Col Christian Steyn Lt-Col Chris Craig- Mackie(Chairperson) | 083 564 6488 082 681 9244 | chris61.cm@gmail.com rokzn@reserveforce.co.za |
SAPS: South African Police Service | Col. Hardcus Rossouw | 083 629 5653/082 375 4143 | rossouwh@saps.gov.za |
SAPS: South African Police Service | Col. Corona Visser | 082 065 1587/082 484 9988 | vissercorona3@gmail.com |
DEPT. OF CORRECTIONAL SERVICES | Seema Llale | 0732646085/0118983914/5 | seema.llale@dcs.gov.za |
SASAPD:South African Sports for the Physical Disabled | Neels Matthyser Laurence van Heerden | 082 923 0991 083 561 6121 | admin@sasapd.org.za |
SASA II: South African Sports Association for the Intellectually Impaired | Mohlabi Ronnie | 083 734 2734 | phadimass@live.co.za |
Makgoka Rocky | 072 279 8709 | rockymakgoka@vodamail.co.za |
Name |
POSITION |
MOBILE |
|
---|---|---|---|
Jean Vester | Chairperson | 082 923 6399 | jean.verster@nwu.ac.za |
Sabata Kumalo | Vice Chairperson | 073 346 2043 | sabata.kumalo@gmail.com |
Tshifhiwa Makhoshi | Additional | 084 952 0772 | tshifhiwam.makhoshi@gmail.com |
Susan Molobye Milanzi | Additiona | 083 507 9551/082 679 1808 | suelanzi@gmail.com |
Tracey Olivier | Additional | 073 832 2672 | traceyolivier@gmail.com |
Name |
POSITION |
MOBILE |
|
---|---|---|---|
Jakes Jacobs | Chairperson | 082 658 7728 | jakesjacobswp@gmail.com |
Jaantjie Theletsane | Vice Chairperson | 082 322 1946 | mtheletsane0303@gmail.com |
Adam Motlagale | Additional | 073 460 7734/071 583 3096 | adammotlagale1@gmail.com |
Margaret Selala(Londy) | Additional | 076 303 6411 | margaretlondy@vodamail.co.za |
Rene’ Coetzee | Additional | 083 254 6532 | renecoetzee@gmail.com |
NAME |
POSITION |
MOBILE |
|
---|---|---|---|
Enoch Skosana | Chairperson | 082 825 8001 | enoch.skhosana@gmail.com |
Moses Gericke | Vice Chairperson | 082 763 7974 | Mosesgericke125@gmail.com |
Hilde du Plessis | Additional | 072 499 2602 | hildeduplessis@polka.co.za |
Johanita Bester | Additional | 079 498 6382 | nita.bester@gmail.com |
Colleen McNally | Additional | 083 453 7113 | raceflyers@gmail.com |
NAME |
POSITION |
MOBILE |
|
---|---|---|---|
Hendrick Mokganyetsi | Chairperson | 079 492 7543 | lepena75@gmail.com |
Kesa Molotsane | Vice Chairperson | 079 175 0023 | molotsanekc@ufs.ac.za |
Tsholofelo Thipe | Additional | 079 731 6116 | 23052010bbg@gmail.com |
Elroy Gelant | Additional | 073 114 1102 | gelantelroy@yahoo.com |
Lukhanyo Mabinza | Additional | 082 816 6001 | 22lmabinza22@gmail.com |
NAME |
POSITION |
MOBILE |
|
---|---|---|---|
Hugo Badenhorst | Chairperson | 083 675 3523 | hugo.badenhorst@solrey.co.za |
Richard Mayer | 083 308 7625 | mayer@sullardmayer.co.za | |
JP Du Plessis | 082 618 0232 | jprdup@gmail.com | |
Pierre Blignaut | 073 792 3893 | pierreblignaut@telkomsa.net | |
Tshakile Nzimande | 073 792 3893 | tshakile@sacr.fs.gov.za |
Name |
POSITION |
MOBILE |
|
---|---|---|---|
Patrick Hlongwane | Chairperson | 060 624 5800 | muzipatrick59@gmail.com |
Steven Khanyile | Vice Chairperson | 083 459 6971 | stevenkhanyile@gmail.com |
Kenny Makola | 073 672 6291 | makola97@gmail.com | |
Etheresia Thomas | 082 475 6070/021 873 4066 | thomasetheresia@gmail.com | |
Sipho Shawe | 072 525 4055/081 255 9866 | siphoshawe@vodamail.co.za | |
Chris Goldschmidt | 082 378 2560 | chris.goldschimidt@chep.com | |
Celi Makhoba | 073 175 8725 | celi@lantic.net |
NAME |
POSITION |
MOBILE |
|
---|---|---|---|
Johanna Arendse | Chairperson | 083 475 3911 | johanna.aarendse17@gmail.com |
Mathapelo Sehloho | 078 800 3073 | Mathapelo.sehloho@gmail.com | |
Rejane Willemse | 083 959 1369 | wrejani@yahoo.com |
NAME |
POSITION |
MOBILE |
|
---|---|---|---|
Suzan Molobey-Milanzi | Chairperson | 083 507 9551// 082 679 1808 | suelanzi@gmail.com |
LIale Seema | 073 264 6085 | seemajameson@gmail.com | |
Theuns Luus | 073 264 6085 | luustema@lantic.net | |
Melanie Dirkse | 082 573 3755 | bolhsath@gmail.com | |
Michael Schouw | 083 635 1346 | schouw.za@gmail.com |
NAME |
POSITION |
MOBILE |
|
---|---|---|---|
Chris Britz | Chairperson | 083 650 4767 | chris.britz@aecom.com |
Brenda Wakfer | 083 448 9767 | brenda.wakfer@gmail.com | |
Oliver Mundell | 083 603 7129 | 0829092311@vodamail.co.za | |
Willie Roux | 082 619 1560 | willie.l.roux@gmail.com | |
Pieter Vorster | 084 922 9002 | pieter_voster@yahoo.com |
NAME |
POSITION |
MOBILE |
|
---|---|---|---|
George Lamb | Chairperson | 083 286 3001 | georgel@renform.co.za |
Cuan Walker | 082 045 7324 | cuan.walker@jonsson.co.za | |
Jethro Moses | 072 259 4282 | jet.moses@up.ac.za | |
Johan van der Merwe | 082 877 3640 | johan@digitlimpopo.co.za |
NAME |
POSITION |
MOBILE |
|
---|---|---|---|
Altus Schreuder | Chairperson | 082 601 3533 | altus@capewinelab.com |
Steven Khanyile | 083 459 6971 | stevenkhanyile@gmail.com | |
Allan Ryninks | 083 366 9613 | allanr@akko.co.za |
NAME |
POSITION |
MOBILE |
|
---|---|---|---|
Dr Terrance Jones | 082 658 4870 | ttjones.27@gmail.com | |
Dr Sibusiso | 083 621 5630 | khumalosibusiso76@gmail.com | |
Rishi Hansraj | 083 353 5982 / 031 260 7281 | rishihansraj3@gmail.com |