
Position |
Name |
Province |
CONTACT |
|
|---|---|---|---|---|
| President | James Moloi | CGA | 083 296 5306 | jamesmoloi66@gmail.com |
| Vice President | John Mathane | AGN | 083 636 0402 | mathane123@gmail.com |
| Track & Field Chairperson | Jean Vester | ACNW | 082 923 6399 | jean.verster@nwu.ac.za |
| Road Running Chairperson | Enoch Skhosana | AGN | 082 825 8001 | enoch.skosana@gmail.com |
| Cross Country Chairperson | Jakes Jacobs | AGN | 082 658 7728 | jakesjacobswp@gmail.com |
| Athletes Chairperson | Kesa Molotsane | AFS | 079 175 0023 | MolotsaneKC@ufs.ac.za |
| Additional Member | Esther Malema | LIMA | 082 376 1726 | emalema3@gmail.com |
| Additional Member | Adelina Ranthimo | AFS | 073 649 9225 | ranthimosa@gmail.com |
| Additional Member | Johanita Bester | AMPU | 079 498 6382 | nita.bester@gmail.com |
| Additional Member | Mike Masepe | ANWN | 079 232 1602 | masepe48@gmail.com |
| USSA-athletics Representative | Jazz Mnyengeza | USSA | 076 262 9752 | mnyengezammb@tut.ac.za |
| SASA Representative | Sabata Khumalo | USSA | 082 977 0352 | Sabatakumalo@gmail.com |
Executive Office
Name |
EXTENSION |
POSITION |
CONTACT |
|
|---|---|---|---|---|
| Terrance Magogodela | 2003 | Acting CEO | 063 377 0730 | MagogodelaIT@athleticssa.co.za |
| Atlehang Mofokeng | 2030 | Provincial Affairs | 065 911 1482 | AtlehangM@athleticssa.co.za |
| Bogadi Mokgatle | 2027 | Receptionist | 078 068 7396 | BogadiM@athleticssa.co.za |
Name |
EXTENSION |
POSITION |
CONTACT |
|
|---|---|---|---|---|
| Mphoase Shembeni | 2024 | Financial Accountant | 073 268 9193 | mphoase@athleticssa.co.za |
| Thoko Vele | 2026 | Assistant Accountant | 079 624 4772 | thokov@athleticssa.co.za |
Name |
EXTENSION |
POSITION |
CONTACT |
|
|---|---|---|---|---|
| Thabang Maleka | 2026 | Comp Manager: Road/Cross Country/Track & Field | 076 133 6131 | ThabangM@athleticssa.co.za |
Name |
EXTENSION |
POSITION |
CONTACT |
|
|---|---|---|---|---|
| Hezekiel Sepeng | 2024 | Excellence Manager | 076 037 6227/072 687 3372 | hezekiel@athleticssa.co.za |
Name |
EXTENSION |
POSITION |
CONTACT |
|
|---|---|---|---|---|
| Karabo Mofokeng | 2027 | Inhouse Management | 071 550 4221 | |
| Pakiso Diseko | 2025 | Logistics Manager | 084 303 7557 | nelim@athleticssa.co.za |
Name |
EXTENSION |
POSITION |
CONTACT |
|
|---|---|---|---|---|
| Sifiso Cele | Media Liaison Consultant | 082 319 2704 | sifiso.cele@athleticssa.co.za |
PROVINCE |
SECRETARY/MANAGER |
MOBILE |
|
|---|---|---|---|
| Athletics Central North West (ACNW) | Jean Verster | 082 923 6399/ 018 175 0074 | Jean.verster@nwu.ac.za |
| Athletics Free State (AFS) | |||
| Athletics Gauteng North (AGN) | John Mathane | 083 636 0402 | john.mathane@dha.gov.za |
| Athletics Griqualand West (AGW) | Thato Sethlolo | 083 445 1020 | bothatasetlholo@gmail.com |
| Athletics Mpumalanga (AMPU) | Paul Bester | 082 966 7767 | pmbester@eskom.co.za |
| Athletics North West North (ANWN) | Mike Masepe | 079 232 1602 | Masepe48@gmail.com |
| Athletics South Western Districts (ASWD) | Joe Arendse | 079 501 3916 | jr.arendse0101@gmail.com |
| Athletics Transkei (ATRA) | Neo Maxambela | 073 280 5632/073 352 4475 | Maxambelaneo13@gmail.com |
| Athletics Vaal Triangle (AVT) | Sabata Kumalo | 073 346 2043 | Sabata.kumalo@gauteng.gov.za |
| Boland Athletics (BOLA) | Dr Harold Adams | 083 271 0756/021 689 4004 | Adamsh@worldonline.co.za |
| Border Athletics (BORA) | Sicelo Pongoma | 084 957 6860 | president@borderathletics.co.za |
| Central Gauteng Athletics (CGA) | Karabo Mabilo | 072 518 0369 | karabsthobakgale@gmail.com |
| Eastern Province Athletics (EPA) | Selby Thabethe | 076 888 3589 | sthabethe@mandelametro.gov.za |
| Kwazulu Natal Athletics (KZNA) | Steve Mkasi | 082 907 4854/031 312 9374 | smkasi@yahoo.com |
| Limpopo Athletics (LIMA) | Samuel Senwamadi | 083 482 7183 | senwamadi.sammy@gmail.com |
| North Western Cape Athletics (NWCA) | Raymond Esterhuizen | 082 082 8948/054 332 6206 | wresterhuizen@gmail.com |
| Western Province Athletics (WPA) | Farouk Meyer | 083 460 6786 | president@wpathletics.co.za |
PROVINCE |
SECRETARY/MANAGER |
MOBILE |
|
|---|---|---|---|
| Athletics Central North West (ACNW) | Neels Roodt | 082 698 1796/018 175 0074 | acnwatletiek@gmail.com |
| Athletics Free State (AFS) | Kagiso Moletsane | 062 497 5430/051 430 3251 | admin@athleticsfs.co.za |
| Athletics Gauteng North (AGN) | Durell Jejane | 076 909 0514/012 327 4930 | Gm@agn.co.za |
| Athletics Gauteng North (AGN) | Lerato Malope | 076 952 7504 | admin@agn.co.za |
| Athletics Griqualand West (AGW) | Bonolo Kowa | 083 474 7687/083 696 0921 | admin@agw.org.za |
| Athletics Mpumalanga (AMPU) | Hellouise van Dyk | 082 306 4615 | athleticsmpumalanga@gmail.com |
| Athletics North West North (ANWN) | Aubrey Moitlobo | 076 295 8625/014 594 2759 | amoitlobo@gmail.com |
| Athletics South Western Districts (ASWD) | Soraya de Reuck | 083 617 8325/044 873 0023 | manager@aswd.co.za |
| Athletics Transkei (ATRA) | Neo Maxambela | 073 352 4475 | maxambelaneo13@gmail.com |
| Athletics Vaal Triangle (AVT) | Malie vd Walt | 082 853 9144 | malievdw@telkomsa.net |
| Boland Athletics (BOLA) | Michael Fraser | 083 518 7272/021 868 0009 | office@bolandathletics.com |
| Border Athletics (BORA) | Asanda Tina | 068 103 9782 | borderathletics@gmail.com |
| Central Gauteng Athletics (CGA) | Mandla Radebe | 083 704 1219/011 873 2726 | mandla@centralgautengathletics.co.za |
| Eastern Province Athletics (EPA) | Andre Pienaar,Feroza Piet | 083 655 2592/060 569 0954 | epamanager@pe.co.za |
| Eastern Province Athletics (EPA) | Melanie Buitendagh | 041 374 2818 | epa@epathletics.co.za |
| Kwazulu Natal Athletics (KZNA) | Jessica Khomo | 031 312 9374 | jessica@kznathletics.co.za |
| Limpopo Athletics (LIMA) | Leon Bannau | 064 552 0029 | limpopoathletics@gmail.com |
| North Western Cape Athletics (NWCA) | Jerome Morris | 073 928 0900/054 339 0547 | Jpmorris67@gmail.com |
| Western Province Athletics (WPA) | Lionel Samuels | 081 421 3377/081 421 3377 | Lionel.Samuels@wpa.org.za |
MEMBER |
CONTACT PERSON |
MOBILE |
|
|---|---|---|---|
| SASA:South African School Athletics | Yvonne Schalk | 076 766 7662 | Yvonne.Schalk@gauteng.gov.za |
| SAMA: South African Masters Athletics | Ansie Hennop | 083 455 3001/012 671 5131 | hennop@absamail.co.za |
| SANDF: South African National Defence Force | Lt Col Danvile Van Wyk | 083 449 5043/012 355 5653 | dcvw24@gmail.com |
| SAPS: South African Police Service | Tshepo Aphane | 083 858 8387/012 845 5786 | rossouwh@saps.gov.za |
| DEPT. OF CORRECTIONAL SERVICES | Maqaoane MOTSAMAI | 0713074871 | maqaoanemi@gmail.com |
| SASAPD:South African Sports for the Physical Disabled | Laurence van Heerden | 083 561 6121 | athletics.sasapd@gmail.com |
| SASA II: South African Sports Association for the Intellectually Impaired | Mohlabi Ronnie | 083 734 2734 | phadimass@live.co.za |
| SASA II: South African Sports Association for the Intellectually Impaired | Makgoka Rocky | 072 279 8709 | rockymakgoka@vodamail.co.za |
| USSA:University Sport South Africa | Hanlie Murray | 082 817 7281 | murrayH@tut.ac.za |
Name |
POSITION |
MOBILE |
|
|---|---|---|---|
| Jean Vester | Chairperson | 082 923 6399 | jean.verster@nwu.ac.za |
| Sabata Kumalo | Vice Chairperson | 073 346 2043 | sabata.kumalo@gmail.com |
| Johan Van Niekerk | Additional | 082 444 2540 | Jvn.svi@gmail.com |
| Susan Molobye Milanzi | Additiona | 083 507 9551/082 679 1808 | suelanzi@gmail.com |
| Tracey Olivier | Additional | 073 832 2672 | traceyolivier@gmail.com |
Name |
POSITION |
MOBILE |
|
|---|---|---|---|
| Jakes Jacobs | Chairperson | 082 658 7728 | jakesjacobswp@gmail.com |
| Jaantjie Theletsane | Vice Chairperson | 082 322 1946 | mtheletsane0303@gmail.com |
| Margaret Selala(Londy) | Additional | 076 303 6411 | margaretlondy@vodamail.co.za |
| Rene’ Coetzee | Additional | 083 254 6532 | renecoetzee@gmail.com |
NAME |
POSITION |
MOBILE |
|
|---|---|---|---|
| Enoch Skosana | Chairperson | 082 825 8001 | enoch.skhosana@gmail.com |
| Moses Gericke | Vice Chairperson | 082 763 7974/044 385 1090 | Mosesgericke125@gmail.com |
| Hilde du Plessis | Additional | 072 499 2602 | hildeduplessis@polka.co.za |
| Vuyokazi Nontsele | Additional | 083 525 4985 | vuyonontsele@gmail.com |
| Aubrey Isaacs | Additional | aubrey@retailcapital.co.za |
NAME |
POSITION |
MOBILE |
|
|---|---|---|---|
| Kesa Molotsane | Chairperson | 079 175 0023 | molotsanekc@ufs.ac.za |
| Elroy Gelant | Vice Chairperson | 073 114 1102 | gelantelroy@yahoo.com |
| Tsholofelo Thipe | Additional | 079 731 6116 | 23052010bbg@gmail.com |
| Ludwick Mamabolo | Additional | 072 232 0144 | modibemamabolo@gmailcom |
| Lukhanyo Mabinza | Additional | 084 923 1282 | 22lmabinza22@gmail.com |
NAME |
POSITION |
MOBILE |
|
|---|---|---|---|
| Johanita BESTER | ASA Board Memeber | 083 256 9806 | nita.bester@gmail.com |
| DP BADENHORST | Chairperson | 083 256 9806 | dpbadenhorst@nelliesh.co.za |
| Shaun Bownes | 082 567 1384 | spbownes@gmail.com | |
| Nolene Conrad | 072 270 5844 | nolene@stellenboschace.co.za | |
| Cedric van Wyk | 078 651 4895 | 4895cgvanwyk05@gmail.com | |
| Michael Mbambani | 079 149 6796 | mbambanim@gmail.com |
Name |
POSITION |
MOBILE |
|
|---|---|---|---|
| Sabata KUMALO | ASA Board Member | 083 739 1768 | Sabata.Kumalo@gauteng.gov.za |
| Rosa-Linda Kock | Chairperson | 083 739 1768 | linda.rosakock@gmail.com |
| Sipho Shawe | 081 255 9866 | siphoshawe@gmail.com, siphoshawe@outlook.com | |
| Thea LABUSCHAGNE | 082 879 0240 | Thea.labuschagne@sasol.com | |
| Phindiswa Maxambela | 071 059 0215 | axnpnb@gmail.com | |
| Jerome Morris | 073 928 0900 | jpmorris67@gmail.com |
NAME |
POSITION |
MOBILE |
|
|---|---|---|---|
| Adelina RANTHIMO | ASA Board Member | 073 649 9225 | ranthimosa@gmail.com |
| Yvonne Schalk | 076 766 7662 | Yvonne.schalk@gauteng.gov.za | |
| Charmaine SHANDU | 078 404 6362 | CShandu@oldmutual.com | |
| Ntebaleng MOFEDI | 079 438 9887 | Mofedimathabo@gmail.com | |
| Michelle JOSEPH | 073 129 1845 | michellejoesep@gmail.com | |
| Mapula MAROKWANE | 078 074 3987 / 078 278 1048 |
NAME |
POSITION |
MOBILE |
|
|---|---|---|---|
| Adelina RANTHIMO | ASA Baord Member | 073 649 9225 | ranthimosa@gmail.com |
| Khura BUTHELEZI | 073 264 6085 | butheleziki@gmail.com | |
| Derek VAN RENSBURG | 073 264 6085 | derek4@vodamail.co.za | |
| Minky KGATITSWE | 084 046 9084 | minkyk1972@gmail.com | |
| Dephney Lindiwe MASIYE | dephneykc@gmail.com | ||
| Neo MAXAMBELA | 079 792 6995 / 073 352 4475 | Maxambelaneo13@gmail.com | |
| Sicelo PONGOMA | 079 792 6995 / 073 352 4475 | borderathletics@gmail.com |
NAME |
POSITION |
MOBILE |
|
|---|---|---|---|
| Jean VERSTER | ASA Board Member | 082 923 6399 | jean.verster@nwu.ac.za |
| Gerard MOERDYK | 072 582 8820 | Gerard.moerdyk@nwu.ac.za | |
| Chris BRITZ | 083 650 4767 | chris.britz@aecom.com | |
| Jonathan HARDNICK | 073 038 6099 | jonathanhardnick8.jh@gmail.com | |
| Fundiswa SANDI | 073 526 1120 | fundiswa.Sandi@capetown.gov.za |
NAME |
POSITION |
MOBILE |
|
|---|---|---|---|
| Enoch SKOSANA | ASA Board Member | 082 825 8001 | enoch.skosana@gmail.com |
| Nick BESTER | 082 454 2222 | nickb@lantic.net | |
| Blanche MOILA | 078 426 3541 | blanchemoila@webmail.co.za | |
| Llale SEEMA | 076 578 4466 | seemajameson@gmail.com | |
| Karel BURGER | 011 914 2245 | Kallieb@burgerco.co.za | |
| Celi MAKHOBA | 073 175 8725 / 081 018 0080 | celi@lantic.net | |
| Keith TEMMERS | 084 554 2360 | keithtemmers@gmail.com |
NAME |
POSITION |
MOBILE |
|
|---|---|---|---|
| Esther MALEMA | ASA Board Member | 082 391 1533 | emalema3@gmail.com |
| Dr Louwrens ERASMUS | Chairperson | 082 391 1533 | leipoldtsc@mweb.co.za |
| Dr Sibusiso KHUMALO | 083 621 5630 | khumalosibusiso76@gmail.com | |
| Dr KHANYILE | 073 365 3060/060 509 0520 | Mlungisi.khanyile@caprisa.org | |
| Dr Emile KOTZE | 082 577 0555 | emile.kotze@nwu.ac.za | |
| Eben VERSTER | 082 859 4769 | ebenversterfisioterapie@gmail.com |
NAME |
POSITION |
MOBILE |
|
|---|---|---|---|
| Michael MASEPE | ASA Board Member | 079 232 1602 | masepe48@gmail.com |
| Tamlyn STEVENS | 079 517 8216 | Tam714stevens@gmail.com | |
| Anand NAICKER | 083 783 6363td> | anaicker@yahoo.com | |
| Refentse MALULEKA | 081 417 3104 | refentse.thalia.maluleka14@gmail.com | |
| Dr. Harold ADAMS | harold.adams@outlook.com |
NAME |
POSITION |
MOBILE |
|
|---|---|---|---|
| Jean VESTER | ASA Board Member | 082 923 6399 | jean.verster@nwu.ac.za |
| Dr Phathokuhle ZONDI | phathokuhlez@gmail.com | ||
| Jimmy WRIGHT | 083 292 8367 | ||
| Godfrey MOKOENA | 081 861 0008 | khotso@yasdi.co.za |
NAME |
POSITION |
MOBILE |
|
|---|---|---|---|
| Jazz MNYENGEZA | ASA Board Member | 076 262 9752 / 078 952 4836 | mnyengezammb@tut.ac.za |
| Leon BANNAU | 064 522 0029 | limpopoathletics@gmail.com | |
| Peter NTEO | 068 271 9749/082 636 4365 | nteoassociates@gmail.com | |
| Mandla MNGOMEZULU | 083 991 0441 | Mandlam95@gmail.com |
NAME |
POSITION |
MOBILE |
|
|---|---|---|---|
| Kesa MOLOTSANE | ASA Board Member | 079 175 0023 | MolotsaneKC@ufs.ac.za |
| Santi BRITZ | Santi.britz@gmail.com | ||
| Adv. Violet KHUMALO | 084 740 1240 | khumaloviolet11@gmail.com | |
| Sibongile NXUMALO | 082 337 7685 | nganenxumalo@gmail.com | |
| Sibongile TSHIKOVHI | 076 263 9661 | sibongilenxumalo@yahoo.com | |
| Thabiso SEKETE | 073 236 7574/082 302 3206 | thabisot1000@gmail.com |