ASA Senior Track & Field National Championships and Multi Events + Relays 2024 Results for Men

LongJump M Senior

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 647 LongJump 7.72 CHESWILL JOHNSON CGA Senior Men 1076
2 706 LongJump 7.67 NIKITHEMBA HANI EPA Senior Men 1066
3 573 LongJump 7.53 DIVAN MANUEL BOLA Senior Men 1035
4 222 LongJump 7.52 PETER MAKGATO AFS Senior Men 1032
5 424 LongJump 7.47 ASANDE MTHEMBU AGN Senior Men 1022
6 226 LongJump 7.31 JUNIOR MONDLANE AFS Senior Men 988
7 477 LongJump 7.01 SIYABULELA XULU AGN Senior Men 924
8 488 LongJump 6.96 CLEMENT MANZINI AMPU Senior Men 912
9 133 LongJump 6.94 REAGAN APRIL ACNW Senior Men 908
10 736 LongJump 6.91 KHANYISANI MABASO KZNA Senior Men 902
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 581 LongJump 7.92 RUSWAHL SAMAAI BOLA Senior Men 1120
2 496 LongJump 7.45 TEMOSO MASIKANE ANWN Senior Men 1018
3 231 LongJump 7.31 THAPELO NKUNA AFS Senior Men 988
4 835 LongJump 7.3 ABDUD-DAIYAAN WYNGAARDT WPA Senior Men 986
5 156 LongJump 7.17 DWIGHT MCCLOEN ACNW Senior Men 958
6 233 LongJump 6.9 NORBERT PONISAMMY AFS Senior Men 900
7 1089 LongJump 6.77 REINALD TSHIBUMBU CGA Senior Men 872
8 1083 LongJump 6.4 AFRIKA CHAUKE CGA Senior Men 794
9 1081 LongJump 6.28 ELSHAMMAH KANDORO AGN Senior Men 768
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 647 LongJump 8.22 CHESWILL JOHNSON CGA Senior Men 1185 GOLD
2 573 LongJump 8.13 DIVAN MANUEL BOLA Senior Men 1166 SILVER
3 706 LongJump 8.05 NIKITHEMBA HANI EPA Senior Men 1148 BRONZE
4 581 LongJump 7.98 RUSWAHL SAMAAI BOLA Senior Men 1132
5 222 LongJump 7.93 PETER MAKGATO AFS Senior Men 1122
6 424 LongJump 7.85 ASANDE MTHEMBU AGN Senior Men 1104
7 496 LongJump 7.66 TEMOSO MASIKANE ANWN Senior Men 1064
8 231 LongJump 7.63 THAPELO NKUNA AFS Senior Men 1058
9 156 LongJump 7.34 DWIGHT MCCLOEN ACNW Senior Men 994
10 835 LongJump 7.3 ABDUD-DAIYAAN WYNGAARDT WPA Senior Men 986
11 226 LongJump 7.29 JUNIOR MONDLANE AFS Senior Men 984
12 477 LongJump 7.02 SIYABULELA XULU AGN Senior Men 926