ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Men

800m M U20

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 599 800m 1:54.08 MATTHEW BURNETT AGN U20 Men 805
2 598 800m 1:54.27 LUANDRE BRONKHORST AGN U20 Men 800
3 1660 800m 1:54.36 KARABELO MOTLHABEDI KZNA U20 Men 798
4 1664 800m 1:54.70 SPHIWE MTOLO KZNA U20 Men 789
5 1591 800m 1:55.44 WIEHAN MAREE EPA U20 Men 771
6 1024 800m 1:55.72 NICOLAS VREY ASWD U20 Men 764
7 1851 800m 1:56.33 JOHAN MESSINA BOL U20 Men 750
8 947 800m 1:57.88 ALEXANDER KRUGER ANWN U20 Men 715
9 355 800m 1:57.99 NEO SEATE AFS U20 Men 713
10 1057 800m 2:09.32 CHUMANI LUBALA ATRA U20 Men 509
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 332 800m 1:51.53 DUMISANI MOTLOUNG AFS U20 Men 874
2 876 800m 1:52.01 BRANDON JOUBERT AMPU U20 Men 860
3 1259 800m 1:52.43 LEE-TIN SYFERS BOL U20 Men 848
4 690 800m 1:55.62 SAMKELO MBESA AGN U20 Men 767
5 1596 800m 1:57.28 JOSHUA NAPOLEON EPA U20 Men 729
6 1518 800m 1:58.01 TEEJAY THOMAS CGA U20 Men 713
7 1429 800m 1:59.57 RYAN FERREIRA CGA U20 Men 680
8 1045 800m 2:00.61 LINDOKUHLE BOYCE ATRA U20 Men 659
9 597 800m 2:02.13 HANLU BRONKHORST AGN U20 Men 630
10 961 800m 2:02.63 REARABILE NETSHEHENI ANWN U20 Men 621
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 789 800m 1:55.01 XAVIER VAN DER LEEK AGN U20 Men 781
2 1251 800m 1:55.17 BEYON PRINS BOL U20 Men 777
3 608 800m 1:55.28 CARLOS DE FREITAS AGN U20 Men 775
4 1515 800m 1:56.14 ISRAEL SYLVIA CGA U20 Men 754
5 885 800m 1:56.42 KGOTSO MACHETE AMPU U20 Men 748
6 365 800m 1:57.93 MARKO VAN JAARSVELD AFS U20 Men 714
7 739 800m 1:58.67 SISANDA NTULI AGN U20 Men 698
8 948 800m 2:01.61 LUAN MARAIS ANWN U20 Men 640
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 599 800m 1:51.84 MATTHEW BURNETT AGN U20 Men 865 GOLD
2 332 800m 1:51.92 DUMISANI MOTLOUNG AFS U20 Men 863 SILVER
3 789 800m 1:52.32 XAVIER VAN DER LEEK AGN U20 Men 852 BRONZE
4 1664 800m 1:52.55 SPHIWE MTOLO KZNA U20 Men 845
5 1259 800m 1:52.64 LEE-TIN SYFERS BOL U20 Men 843
6 1660 800m 1:52.68 KARABELO MOTLHABEDI KZNA U20 Men 842
7 1251 800m 1:53.69 BEYON PRINS BOL U20 Men 815
8 598 800m 1:53.86 LUANDRE BRONKHORST AGN U20 Men 810
9 876 800m 1:54.17 BRANDON JOUBERT AMPU U20 Men 802
10 608 800m 1:54.77 CARLOS DE FREITAS AGN U20 Men 787