CAA African Championships 08 June 2022 Results for Men

800m M Seniors

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 266 800m 1:47.16 Elias NGENY KEN Seniors Men 0
2 187 800m 1:47.32 Tolesa Bodena ASHO ETH Seniors Men 0
3 368 800m 1:47.82 Oussama NABIL MAR Seniors Men 0
4 520 800m 1:49.18 Jabulane NCAMANE RSA Seniors Men 0
5 386 800m 1:49.62 David DAM NAM Seniors Men 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 209 800m 1:49.96 Efrem WELDEGEBREL ETH Seniors Men 0
2 517 800m 1:50.21 Kabelo MOHLOSI RSA Seniors Men 0
3 551 800m 1:52.66 Abraham THON SSD Seniors Men 0
4 121 800m 1:55.97 Nathan KILONGO COD Seniors Men 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 47 800m 1:48.69 Tshepiso MASALELA BOT Seniors Men 0
2 654 800m 1:48.80 Chimimmi RIADHI TUN Seniors Men 0
3 492 800m 1:49.03 HASSAN IDOW SOM Seniors Men 0
4 199 800m 1:49.34 Bacha MULATA ETH Seniors Men 0
5 569 800m 1:50.30 Tom DRADRIGA UGA Seniors Men 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 10 800m 1:50.10 Slimane MOULA ALG Seniors Men 0
2 257 800m 1:50.20 Nicholas KIPLAGAT KEN Seniors Men 0
3 573 800m 1:50.63 Emmanuel OSUJE UGA Seniors Men 0
4 105 800m 1:54.08 Francky MBOTTO CAF Seniors Men 0
5 30 800m 1:55.41 Sylvain AZONHIN BEN Seniors Men 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 653 800m 1:50.83 Ayovmi ABDESSALEM TUN Seniors Men 0
2 1 800m 1:50.86 Ramzi ABDENNOUZ ALG Seniors Men 0
3 532 800m 1:51.07 Tshepo TSHITE RSA Seniors Men 0
4 363 800m 1:51.55 Abdelati ELGUESSE MAR Seniors Men 0
5 2605 800m 1:52.10 Edrissa MARONG GAM Seniors Men 0
6 401 800m 2:00.76 Illa CHAIBOU NIG Seniors Men 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 10 800m 1:45.59 Slimane MOULA ALG Seniors Men 0 GOLD
2 257 800m 1:46.43 Nicholas KIPLAGAT KEN Seniors Men 0 SILVER
3 47 800m 1:46.65 Tshepiso MASALELA BOT Seniors Men 0 BRONZE
4 653 800m 1:46.68 Ayovmi ABDESSALEM TUN Seniors Men 0
5 266 800m 1:46.81 Elias NGENY KEN Seniors Men 0
6 654 800m 1:46.91 Chimimmi RIADHI TUN Seniors Men 0
7 368 800m 1:47.01 Oussama NABIL MAR Seniors Men 0
8 1 800m 1:47.33 Ramzi ABDENNOUZ ALG Seniors Men 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 10 800m 1:46.22 Slimane MOULA ALG Seniors Men 0
2 257 800m 1:46.51 Nicholas KIPLAGAT KEN Seniors Men 0
3 1 800m 1:46.67 Ramzi ABDENNOUZ ALG Seniors Men 0
4 47 800m 1:46.80 Tshepiso MASALELA BOT Seniors Men 0
5 654 800m 1:47.36 Chimimmi RIADHI TUN Seniors Men 0
6 492 800m 1:49.24 HASSAN IDOW SOM Seniors Men 0
7 520 800m 1:49.72 Jabulane NCAMANE RSA Seniors Men 0
8 209 800m 1:49.81 Efrem WELDEGEBREL ETH Seniors Men 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 653 800m 1:48.14 Ayovmi ABDESSALEM TUN Seniors Men 0
2 368 800m 1:48.54 Oussama NABIL MAR Seniors Men 0
3 266 800m 1:48.57 Elias NGENY KEN Seniors Men 0
4 187 800m 1:49.34 Tolesa ASHO ETH Seniors Men 0
5 199 800m 1:50.49 Bacha MULATA ETH Seniors Men 0
6 569 800m 1:51.28 Tom DRADRIGA UGA Seniors Men 0
7 517 800m 1:51.82 Kabelo MOHLOSI RSA Seniors Men 0
8 386 800m 1:52.13 David DAM NAM Seniors Men 0