Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 747 | 800m | 01:50.1 | JABULANE | NCAMANE | KZNA | Senior | Men | 1024 | ||
2 | 146 | 800m | 01:50.2 | ABRIE | KRUGER | ACNW | Senior | Men | 1019 | ||
3 | 134 | 800m | 01:50.4 | JANSEN | BELL | ACNW | Senior | Men | 1015 | ||
4 | 673 | 800m | 01:50.8 | SANELE | MSOMI | CGA | Senior | Men | 1003 | ||
5 | 401 | 800m | 01:50.9 | MIGAEL | LOUBSER | AGN | Senior | Men | 1000 | ||
6 | 443 | 800m | 01:51.2 | MIHLALI | POSILE | AGN | Senior | Men | 992 | ||
7 | 419 | 800m | 01:53.3 | MPHO | MOLAETSA | AGN | Senior | Men | 934 | ||
8 | 521 | 800m | 02:06.8 | WANDISILE | NOBANGELA | ATRA | Senior | Men | 604 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 374 | 800m | 01:45.6 | EDMUND | DU PLESSIS | AGN | Senior | Men | 1156 | ||
2 | 139 | 800m | 01:46.7 | RENIER | DE VILLIERS | ACNW | Senior | Men | 1121 | ||
3 | 742 | 800m | 01:47.6 | KWAZI | MGOBHOZI | KZNA | Senior | Men | 1097 | ||
4 | 746 | 800m | 01:48.1 | KARABELO | MOTLHABEDI | KZNA | Senior | Men | 1081 | ||
5 | 1090 | 800m | 01:49.4 | ZOLA | SOKHELA | KZNA | Senior | Men | 1044 | ||
6 | 428 | 800m | 01:49.8 | LIKO | NDONGENI | AGN | Senior | Men | 1032 | ||
7 | 381 | 800m | 01:49.9 | WERNER | GOUWS | AGN | Senior | Men | 1029 | ||
8 | 1099 | 800m | 01:51.0 | KIAN | JOHNSON | ACNW | Senior | Men | 997 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 497 | 800m | 01:48.5 | KABELO | MOHLOSI | ANWN | Senior | Men | 1069 | ||
2 | 667 | 800m | 01:48.9 | BOIKANYO | MOTLHAMME | CGA | Senior | Men | 1057 | ||
3 | 454 | 800m | 01:49.0 | JAMES | SEELIGER | AGN | Senior | Men | 1056 | ||
4 | 433 | 800m | 01:49.6 | KWAZI | NOGCANTSI | AGN | Senior | Men | 1037 | ||
5 | 182 | 800m | 01:49.8 | DILLAN | VAN ROOYEN | ACNW | Senior | Men | 1031 | ||
6 | 375 | 800m | 01:51.9 | CHRIS | DU PLESSIS | AGN | Senior | Men | 972 | ||
7 | 734 | 800m | 01:52.1 | SMISO | KHOMO | KZNA | Senior | Men | 966 | ||
8 | 229 | 800m | 01:52.8 | HANNES | NAUDE | AFS | Senior | Men | 948 | ||
9 | 517 | 800m | 01:57.3 | MZUZILE | NGEJANA | ATRA | Senior | Men | 828 | ||
10 | 516 | 800m | 02:03.7 | MILA | MNAMBITHI | ATRA | Senior | Men | 672 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 374 | 800m | 01:44.92 | EDMUND | DU PLESSIS | AGN | Senior | Men | 1176 | GOLD | |
2 | 497 | 800m | 01:45.89 | KABELO | MOHLOSI | ANWN | Senior | Men | 1147 | SILVER | |
3 | 139 | 800m | 01:46.55 | RENIER | DE VILLIERS | ACNW | Senior | Men | 1127 | BRONZE | |
4 | 742 | 800m | 01:46.87 | KWAZI | MGOBHOZI | KZNA | Senior | Men | 1117 | ||
5 | 454 | 800m | 01:47.70 | JAMES | SEELIGER | AGN | Senior | Men | 1093 | ||
6 | 1090 | 800m | 01:47.74 | ZOLA | SOKHELA | KZNA | Senior | Men | 1092 | ||
7 | 746 | 800m | 01:47.83 | KARABELO | MOTLHABEDI | KZNA | Senior | Men | 1089 | ||
8 | 667 | 800m | 01:48.23 | BOIKANYO | MOTLHAMME | CGA | Senior | Men | 1077 | ||
9 | 747 | 800m | 01:48.33 | JABULANE | NCAMANE | KZNA | Senior | Men | 1074 | ||
10 | 146 | 800m | 01:48.7 | ABRIE | KRUGER | ACNW | Senior | Men | 1065 |