ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Men

400m M U20

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1258 400m 0:48.60 RENALDINHO SWARTS BOL U20 Men 855
2 783 400m 0:49.21 HILTON THOMAS AGN U20 Men 831
3 1278 400m 0:49.46 AKHO NGESI BORA U20 Men 822
4 371 400m 0:49.52 RUBIN VISAGIE AFS U20 Men 820
5 1740 400m 0:49.97 MARCUS VAN DER WALT LIMA U20 Men 804
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1642 400m 0:49.47 TSHIAMO BOIKHUTSO KZNA U20 Men 822
2 87 400m 0:49.59 DANIEL BRIEL ACNW U20 Men 817
3 780 400m 0:50.05 NIEL SWANEPOEL AGN U20 Men 801
4 747 400m 0:50.48 MARCO PRINS AGN U20 Men 787
5 340 400m 0:50.75 ZWELAKHE NOMANDLA AFS U20 Men 778
6 1057 400m 0:53.92 CHUMANI LUBALA ATRA U20 Men 683
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1584 400m 0:48.71 BRYAN KATOO EPA U20 Men 850
2 1274 400m 0:49.19 JUAN DU PLESSIS BORA U20 Men 832
3 1526 400m 0:49.25 ROUX VAN ZYL CGA U20 Men 830
4 636 400m 0:49.34 HENDRIK GROBLER AGN U20 Men 827
5 1062 400m 0:52.42 LIOR MEHLO ATRA U20 Men 725
6 139 400m 1:07.20 TSATSI DANIEL SEILANE ACNW U20 Men 410
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 109 400m 0:48.39 JANES LABUSCHAGNE ACNW U20 Men 863
2 952 400m 0:48.54 SOLETHU MAWELA ANWN U20 Men 857
3 873 400m 0:48.68 WJ FRASER AMPU U20 Men 851
4 157 400m 0:48.81 ANDRé VISSER ACNW U20 Men 846
5 133 400m 0:48.98 JACQUES PIENAAR ACNW U20 Men 840
6 1451 400m 0:50.84 THUTO MAAMOGAWA CGA U20 Men 775
7 885 400m 0:51.03 KGOTSO MACHETE AMPU U20 Men 769
8 816 400m 0:52.08 STUART MIENIES AGW U20 Men 736
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1584 400m 0:46.52 BRYAN KATOO EPA U20 Men 944 GOLD
2 109 400m 0:47.13 JANES LABUSCHAGNE ACNW U20 Men 916 SILVER
3 1258 400m 0:47.51 RENALDINHO SWARTS BOL U20 Men 899 BRONZE
4 952 400m 0:47.54 SOLETHU MAWELA ANWN U20 Men 898
5 783 400m 0:48.00 HILTON THOMAS AGN U20 Men 878
6 133 400m 0:48.23 JACQUES PIENAAR ACNW U20 Men 869
7 873 400m 0:48.66 WJ FRASER AMPU U20 Men 852
8 157 400m 0:49.30 ANDRé VISSER ACNW U20 Men 828
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1584 400m 0:47.93 BRYAN KATOO EPA U20 Men 881
2 873 400m 0:48.21 WJ FRASER AMPU U20 Men 870
3 109 400m 0:48.26 JANES LABUSCHAGNE ACNW U20 Men 868
4 157 400m 0:48.44 ANDRé VISSER ACNW U20 Men 861
5 1526 400m 0:48.61 ROUX VAN ZYL CGA U20 Men 854
6 780 400m 0:48.84 NIEL SWANEPOEL AGN U20 Men 845
7 1278 400m 0:49.42 AKHO NGESI BORA U20 Men 824
8 371 400m 0:49.95 RUBIN VISAGIE AFS U20 Men 805
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1258 400m 0:47.92 RENALDINHO SWARTS BOL U20 Men 882
2 783 400m 0:48.01 HILTON THOMAS AGN U20 Men 878
3 952 400m 0:48.40 SOLETHU MAWELA ANWN U20 Men 862
4 133 400m 0:48.55 JACQUES PIENAAR ACNW U20 Men 856
5 1274 400m 0:48.78 JUAN DU PLESSIS BORA U20 Men 848
6 1642 400m 0:48.81 TSHIAMO BOIKHUTSO KZNA U20 Men 846
7 87 400m 0:48.85 DANIEL BRIEL ACNW U20 Men 845
8 636 400m 0:49.52 HENDRIK GROBLER AGN U20 Men 820