CAA African Championships 08 June 2022 Results for Men

400m M Seniors

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 51 400m 44.88 Bayapo NDORI BOTS Seniors Men 0
2 582 400m 45.96 Muzala SAMUKONGA ZAM Seniors Men 0
3 453 400m 46.47 El-mir REALE REU Seniors Men 0
4 472 400m 48.02 El Hadji malick SOUMARE SEN Seniors Men 0
5 317 400m 46.95 Patrice REMANDRO MAD Seniors Men 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 2651 400m 46.52 Mohamed GLASSI TUN Seniors Men 0
2 579 400m 46.93 Kennedy LUCHEMBE ZAM Seniors Men 0
3 208 400m 47.55 Yobsan WEGI ETH Seniors Men 0
4 225 400m 48.50 Duncan AGYEMANG GHA Seniors Men 0
5 550 400m 48.57 Semi THIEL SSD Seniors Men 0
6 312 400m 49.01 Sylvain BENANDRO MAD Seniors Men 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 528 400m 47.20 Tumisang SHEZI RSA Seniors Men 0
2 387 400m 47.86 Ivan GELDENHUYS NAM Seniors Men 0
3 454 400m 47.90 Fabrisio SAÏDI REU Seniors Men 0
4 351 400m 48.87 Sebastien CLARICE MRI Seniors Men 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 581 400m 46.68 Patrick NYAMBE ZAM Seniors Men 0
2 468 400m 46.78 Frédéric MENDY SEN Seniors Men 0
3 274 400m 46.80 William SEEWUA KEN Seniors Men 0
4 426 400m 47.01 Samson NATHANIEL NGR Seniors Men 0
5 652 400m 47.73 Balti RAMI TUN Seniors Men 0
6 32 400m 47.75 Edmond HOUNTHON BEN Seniors Men 0
7 203 400m 49.48 Yohanes TADESSE ETH Seniors Men 0
8 307 400m 52.63 Ahmed ESSABAI LBA Seniors Men 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 385 400m 46.49 Mahhad BOCK NAM Seniors Men 0
2 409 400m 46.73 Sikiru ADEYEMI NGR Seniors Men 0
3 247 400m 47.60 Gichana COLLINS KEN Seniors Men 0
4 401 400m 49.71 Illa CHAIBOU NIG Seniors Men 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 57 400m 46.74 Leungo SCOTCH BOT Seniors Men 0
2 512 400m 47.10 Gardeo ISAACS RSA Seniors Men 0
3 565 400m 47.11 Haron ADOLI UGA Seniors Men 0
4 392 400m 47.25 Andre RETIEF NAM Seniors Men 0
5 427 400m 47.37 Johnson NNAMANI NGR Seniors Men 0
6 2600 400m 49.80 Modou BAH GAM Seniors Men 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 52 400m 46.45 Zibane NGOZI BOT Seniors Men 0
2 521 400m 46.58 Zakhiti NENE RSA Seniors Men 0
3 463 400m 46.67 Cheikh DIOUF SEN Seniors Men 0
4 609 400m 47.95 Tony SYLVA GAM Seniors Men 0
5 594 400m 48.36 Artwell SIMON ZIM Seniors Men 0
6 567 400m 49.30 Godfrey CHAN-WENGO UGA Seniors Men 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 582 400m 45.31 Muzala SAMUKONGA ZAM Seniors Men 0 GOLD
2 51 400m 45.35 Bayapo NDORI BOT Seniors Men 0 SILVER
3 2651 400m 45.54 Mohamed GLASSI TUN Seniors Men 0 BRONZE
4 521 400m 45.54 Zakhiti NENE RSA Seniors Men 0
5 57 400m 46.14 Leungo SCOTCH BOT Seniors Men 0
6 579 400m 46.16 Kennedy LUCHEMBE ZAM Seniors Men 0
7 52 400m 46.57 Zibane NGOZI BOT Seniors Men 0
8 385 400m 46.75 Mahhad BOCK NAM Seniors Men 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 57 400m 46.66 Leungo SCOTCH BOT Seniors Men 0
2 521 400m 46.92 Zakhiti NENE RSA Seniors Men 0
3 581 400m 47.63 Patrick NYAMBE ZAM Seniors Men 0
4 409 400m 48.22 Sikiru ADEYEMI NGR Seniors Men 0
5 392 400m 48.38 Andre RETIEF NAM Seniors Men 0
6 274 400m 48.81 William SEEWUA KEN Seniors Men 0
7 453 400m 50.07 El-mir REALE REU Seniors Men 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 2651 400m 46.40 Mohamed GLASSI TUN Seniors Men 0
2 582 400m 46.49 Muzala SAMUKONGA ZAM Seniors Men 0
3 52 400m 47.08 Zibane NGOZI BOT Seniors Men 0
4 468 400m 47.33 Frédéric MENDY SEN Seniors Men 0
5 426 400m 47.66 Samson NATHANIEL NGR Seniors Men 0
6 565 400m 47.91 Haron ADOLI UGA Seniors Men 0
7 387 400m 48.24 Ivan GELDENHUYS NAM Seniors Men 0
8 454 400m 48.46 Fabrisio SAÏDI REU Seniors Men 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 51 400m 46.48 Bayapo NDORI BOT Seniors Men 0
2 385 400m 46.72 Mahhad BOCK NAM Seniors Men 0
3 579 400m 46.74 Kennedy LUCHEMBE ZAM Seniors Men 0
4 247 400m 47.14 Gichana COLLINS KEN Seniors Men 0
5 512 400m 47.69 Gardeo ISAACS RSA Seniors Men 0
6 208 400m 47.96 Yobsan WEGI ETH Seniors Men 0
7 427 400m 48.21 Johnson NNAMANI NGR Seniors Men 0