ASA Senior Track & Field National Championships and Multi Events + Relays 2024 Results for Men

400m M Senior

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 749 400m 00:46.5 ZAKITHI NENE KZNA Senior Men 1075
2 435 400m 00:47.0 ANELE NZWANZWA AGN Senior Men 1042
3 803 400m 00:47.9 NATHAN BUGAN WPA Senior Men 988
4 439 400m 00:47.9 THAPELO PHORA AGN Senior Men 987
5 652 400m 00:50.0 THUTO MAAMOGAWA CGA Senior Men 856
6 136 400m 00:50.7 DANIEL BRIEL ACNW Senior Men 816
7 682 400m 00:50.9 KEATON RYAN CGA Senior Men 806
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 680 400m 00:46.0 LYTHE PILLAY CGA Senior Men 1110
2 810 400m 00:46.2 GARDEO ISAACS WPA Senior Men 1101
3 434 400m 00:46.2 ANTONIE MATT NORTJE AGN Senior Men 1095
4 379 400m 00:47.1 IVAN DANNY GELDENHUYS AGN Senior Men 1037
5 500 400m 00:48.1 LESEDI TUMANE ANWN Senior Men 971
6 235 400m 00:48.4 JJ SNYDERS AFS Senior Men 954
7 638 400m 00:50.4 JOHANN CHAMBERS CGA Senior Men 834
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 658 400m 00:47.1 NHLANHLA MASEKO CGA Senior Men 1037
2 461 400m 00:47.3 TUMISANG SHEZI AGN Senior Men 1028
3 144 400m 00:47.3 MARNUS JONKER ACNW Senior Men 1026
4 422 400m 00:47.8 ADAM MOTLOUNG AGN Senior Men 993
5 540 400m 00:49.0 MOFANA MOSIKILI AVT Senior Men 918
6 696 400m 00:50.0 CONNOR WILSON CGA Senior Men 855
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 227 400m 00:46.6 MTHI MTHIMKULU AFS Senior Men 1073
2 1076 400m 00:46.6 DAVID SEETE CGA Senior Men 1073
3 153 400m 00:46.7 SIHLE MAHLANGU ACNW Senior Men 1063
4 709 400m 00:47.3 TJAART VAN DER WALT EPA Senior Men 1026
5 437 400m 00:47.5 RUAN OOSTHUIZEN AGN Senior Men 1015
6 392 400m 00:48.3 UKONA SIMON KHUZWAYO AGN Senior Men 961
7 729 400m 00:48.9 TSHIAMO BOIKHUTO KZNA Senior Men 928
8 524 400m 00:50.6 LEBATA RORISANG ATRA Senior Men 825
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 441 400m 00:47.1 LEON DE VILLIERS PIENAAR AGN Senior Men 1041
2 575 400m 00:47.4 WIAAN MARTIN BOLA Senior Men 1017
3 491 400m 00:47.6 KRYN ROMIJN AMPU Senior Men 1005
4 147 400m 00:48.2 JANES LABUSCHAGNE ACNW Senior Men 969
5 665 400m 00:48.3 KABELO MOHOLOBELA CGA Senior Men 963
6 169 400m 00:49.5 JACQUES PIENAAR ACNW Senior Men 891
7 780 400m 00:50.2 MYRON DE WEE NWCA Senior Men 845
8 516 400m 00:53.2 MILA MNAMBITHI ATRA Senior Men 678
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 680 400m 00:44.31 LYTHE PILLAY CGA Senior Men 1200 GOLD
2 749 400m 00:44.80 ZAKITHI NENE KZNA Senior Men 1194 SILVER
3 810 400m 00:45.33 GARDEO ISAACS WPA Senior Men 1157 BRONZE
4 434 400m 00:45.48 ANTONIE MATT NORTJE AGN Senior Men 1147
5 1076 400m 00:46.05 DAVID SEETE CGA Senior Men 1108
6 227 400m 00:46.13 MTHI MTHIMKULU AFS Senior Men 1103
7 441 400m 00:46.41 LEON DE VILLIERS PIENAAR AGN Senior Men 1084
8 144 400m 00:46.56 MARNUS JONKER ACNW Senior Men 1074
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 680 400m 00:45.2 LYTHE PILLAY CGA Senior Men 1164
2 1076 400m 00:46.1 DAVID SEETE CGA Senior Men 1105
3 144 400m 00:46.4 MARNUS JONKER ACNW Senior Men 1087
4 461 400m 00:46.7 TUMISANG SHEZI AGN Senior Men 1067
5 153 400m 00:47.3 SIHLE MAHLANGU ACNW Senior Men 1026
6 439 400m 00:47.7 THAPELO PHORA AGN Senior Men 999
7 803 400m 00:48.0 NATHAN BUGAN WPA Senior Men 978
8 392 400m 00:49.5 UKONA SIMON KHUZWAYO AGN Senior Men 889
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 810 400m 00:45.8 GARDEO ISAACS WPA Senior Men 1128
2 227 400m 00:46.1 MTHI MTHIMKULU AFS Senior Men 1103
3 435 400m 00:46.7 ANELE NZWANZWA AGN Senior Men 1064
4 709 400m 00:46.9 TJAART VAN DER WALT EPA Senior Men 1054
5 658 400m 00:46.9 NHLANHLA MASEKO CGA Senior Men 1052
6 665 400m 00:47.2 KABELO MOHOLOBELA CGA Senior Men 1031
7 147 400m 00:48.5 JANES LABUSCHAGNE ACNW Senior Men 951
8 422 400m 00:49.7 ADAM MOTLOUNG AGN Senior Men 874
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 749 400m 00:45.3 ZAKITHI NENE KZNA Senior Men 1161
2 434 400m 00:45.6 ANTONIE MATT NORTJE AGN Senior Men 1141
3 441 400m 00:46.3 LEON DE VILLIERS PIENAAR AGN Senior Men 1095
4 379 400m 00:46.8 IVAN DANNY GELDENHUYS AGN Senior Men 1059
5 575 400m 00:47.0 WIAAN MARTIN BOLA Senior Men 1046
6 491 400m 00:47.2 KRYN ROMIJN AMPU Senior Men 1033
7 437 400m 00:47.5 RUAN OOSTHUIZEN AGN Senior Men 1010
8 500 400m 00:58.1 LESEDI TUMANE ANWN Senior Men 446