ASA U/16, U/18 (YOUTH) and U/20 (JUNIOR) Track & Field National Championships 23 March 2023 Results for Men

400m M 20

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1196 400m 0:48.54 TJ VAN DER WALT EPA 20 Men 865
2 607 400m 0:48.82 WIAN GELDENHUYS AMPU 20 Men 854
3 169 400m 0:49.01 JANES LABUSCHAGNE AFS 20 Men 847
4 515 400m 0:49.26 GERT-HENDRIK GROBLER AGNI 20 Men 837
5 64 400m 0:49.43 DALAN OLIPHANT ACNW 20 Men 831
6 1300 400m 0:49.59 SELAELO MOKGAWA LIMA 20 Men 825
7 1410 400m 0:50.73 JADRIAN GOOSEN BOLA 20 Men 785
8 1050 400m 0:51.32 RASHEED GARDEE CGA 20 Men 766
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 437 400m 0:48.12 RUAN OOSTHUIZEN AGN 20 Men 882
2 907 400m 0:48.18 WIAAN MARTIN BOLA 20 Men 880
3 646 400m 0:48.35 VUKANI NGWENYA AMPUI 20 Men 873
4 428 400m 0:49.17 JAMES NCUBE AGN 20 Men 841
5 736 400m 0:50.21 STEVEN PAWSON ASWD 20 Men 803
6 67 400m 0:50.38 DEHAN ROUX ACNW 20 Men 797
7 538 400m 0:51.70 RHULA SITHOLE AGNI 20 Men 754
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 205 400m 0:48.47 HEINRICH VAN DER WATH AFS 20 Men 868
2 472 400m 0:49.29 SLAYDEN VAN STADEN AGN 20 Men 836
3 1038 400m 0:49.30 REINHARDT BOTHA CGA 20 Men 836
4 1286 400m 0:49.74 JANSSEN DU PLESSIS LIMA 20 Men 820
5 45 400m 0:51.84 THAPELO ELISHA ACNW 20 Men 750
6 710 400m 0:52.06 ADIAN DANIELS ASWD 20 Men 743
7 516 400m THOMAS HILTON AGNI 20 Men 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1306 400m 0:48.04 RORISANG RAMMUPUDU LIMA 20 Men 885
2 1281 400m 0:48.13 DANIEL BRIEL LIMA 20 Men 882
3 465 400m 0:48.14 HILTON THOMAS AGN 20 Men 881
4 1103 400m 0:49.18 ORATILWE SHALE CGA 20 Men 840
5 917 400m 0:50.30 SHERWIN ROSSOUW BOLA 20 Men 800
6 523 400m 0:50.49 THATO MATLALA AGNI 20 Men 793
7 440 400m 0:50.71 MIHLALI POSILE AGN 20 Men 786
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 437 400m 0:46.38 RUAN OOSTHUIZEN AGN 20 Men 961 GOLD
2 1306 400m 0:47.07 RORISANG RAMMUPUDU LIMA 20 Men 928 SILVER
3 907 400m 0:47.19 WIAAN MARTIN BOLA 20 Men 923 BRONZE
4 646 400m 0:47.87 VUKANI NGWENYA AMPUI 20 Men 893
5 1196 400m 0:48.03 TJ VAN DER WALT EPA 20 Men 886
6 1281 400m 0:48.21 DANIEL BRIEL LIMA 20 Men 878
7 465 400m 0:48.32 HILTON THOMAS AGN 20 Men 874
8 607 400m 0:48.37 WIAN GELDENHUYS AMPU 20 Men 872
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 437 400m 0:47.69 RUAN OOSTHUIZEN AGN 20 Men 900
2 1196 400m 0:47.86 TJ VAN DER WALT EPA 20 Men 893
3 646 400m 0:47.88 VUKANI NGWENYA AMPUI 20 Men 892
4 1281 400m 0:48.13 DANIEL BRIEL LIMA 20 Men 882
5 607 400m 0:48.25 WIAN GELDENHUYS AMPU 20 Men 877
6 1038 400m 0:48.83 REINHARDT BOTHA CGA 20 Men 854
7 1103 400m 0:49.48 ORATILWE SHALE CGA 20 Men 829
8 64 400m 0:49.49 DALAN OLIPHANT ACNW 20 Men 829
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1306 400m 0:47.82 RORISANG RAMMUPUDU LIMA 20 Men 895
2 465 400m 0:48.15 HILTON THOMAS AGN 20 Men 881
3 907 400m 0:49.02 WIAAN MARTIN BOLA 20 Men 846
4 169 400m 0:49.33 JANES LABUSCHAGNE AFS 20 Men 835
5 472 400m 0:49.42 SLAYDEN VAN STADEN AGN 20 Men 831
6 515 400m 0:49.93 GERT-HENDRIK GROBLER AGNI 20 Men 813
7 428 400m JAMES NCUBE AGN 20 Men 0