ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Men

200m M U23

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1794 200m 20.60 ABDURAGHMAAN KARRIEM WPA U23 Men 0 0.7
2 746 200m 20.69 ECKHART POTGIETER AGN U23 Men 0 0.7
3 1478 200m 21.13 MVUYO MOSS CGA U23 Men 0 0.7
4 335 200m 21.17 MTHI MTHIMKULU AFS U23 Men 0 0.7
5 273 200m 21.35 JARRYD CROSSMAN AFS U23 Men 0 0.7
6 272 200m 21.74 KAGISHO CHWANE AFS U23 Men 0 0.7
7 1806 200m 21.92 AADAM SAMUELS (WPIND) WPA U23 Men 0 0.7
8 341 200m 22.29 CONNOR NORMAN AFS U23 Men 0 0.7
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 137 200m 20.73 BENJAMIN RICHARDSON ACNW U23 Men 0 0.2
2 1243 200m 20.88 WIAAN (IND) MARTIN BOL U23 Men 0 0.2
3 163 200m 20.91 MIHLALI XOTYENI ACNW U23 Men 0 0.2
4 1805 200m 21.02 UBAYD SAMUELS WPA U23 Men 0 0.2
5 743 200m 21.84 RUAN OOSTHUIZEN AGN U23 Men 0 0.2
6 1653 200m 22.05 XOLANI MBATHA KZNA U23 Men 0 0.2
7 1488 200m 47.64 CHARLIE NGOBENI CGA U23 Men 0 0.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 145 200m 20.75 ADRIAN SWART ACNW U23 Men 0 0.5
2 1786 200m 21.17 LUQMAAN GABIER WPA U23 Men 0 0.5
3 121 200m 21.30 LUCKY MOLEYANE ACNW U23 Men 0 0.5
4 772 200m 21.62 DWAYNE SMITH AGN U23 Men 0 0.5
5 1520 200m 21.64 JAMES TSHIYOMBO CGA U23 Men 0 0.5
6 1522 200m 21.72 SIYABONGA UZOHO CGA U23 Men 0 0.5
7 275 200m 22.32 CHOARO DICHAKANE AFS U23 Men 0 0.5
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 137 200m 20.29 BENJAMIN RICHARDSON ACNW U23 Men 0 1.4 GOLD
2 746 200m 20.58 ECKHART POTGIETER AGN U23 Men 0 1.4 SILVER
3 1794 200m 20.66 ABDURAGHMAAN KARRIEM WPA U23 Men 0 1.4 BRONZE
4 145 200m 20.76 ADRIAN SWART ACNW U23 Men 0 1.4
5 1243 200m 20.81 WIAAN (IND) MARTIN BOL U23 Men 0 1.4
6 1786 200m 20.86 LUQMAAN GABIER WPA U23 Men 0 1.4
7 1805 200m 21.00 UBAYD SAMUELS WPA U23 Men 0 1.4
8 163 200m 21.18 MIHLALI XOTYENI ACNW U23 Men 0 1.4