ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Men

200m M U20

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1495 200m 20.92 UDEME OKON CGA U20 Men 902 0.5
2 1472 200m 21.40 NEO MODIBE CGA U20 Men 853 0.5
3 682 200m 21.54 GORDON MALULEKE AGN U20 Men 839 0.5
4 1854 200m 22.16 BLESSING IGWEBUIKE AGN U20 Men 784 0.5
5 1051 200m 23.73 NIC JADA ATRA U20 Men 666 0.5
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 274 200m 21.42 BERTIE CRUYWAGEN AFS U20 Men 851 -1.2
2 1511 200m 21.76 RYAN SMITH CGA U20 Men 819 -1.2
3 963 200m 22.09 FRANCO PIENAAR ANWN U20 Men 790 -1.2
4 371 200m 22.11 RUBIN VISAGIE AFS U20 Men 788 -1.2
5 1048 200m 22.60 ETHAN DU PLESSIS ATRA U20 Men 748 -1.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1567 200m 21.97 KEENAN ADAMS EPA U20 Men 800 -2.6
2 726 200m 22.05 DENZEL NDLOVU AGN U20 Men 793 -2.6
3 1651 200m 22.24 SIBONGAKONKE MAKHAZA KZNA U20 Men 777 -2.6
4 614 200m 22.27 LIAM DE VILLERS AGN U20 Men 775 -2.6
5 1825 200m 23.65 ANWHA KLAASTE NWC U20 Men 672 -2.6
6 1777 200m 24.38 BRANDON-LEIGH BOTHMA WPA U20 Men 625 -2.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1774 200m 21.42 ROMEO ANDREWS WPA U20 Men 851 -0.5
2 128 200m 21.60 BRADLEY NKOANA ACNW U20 Men 833 -0.5
3 303 200m 21.97 KARABO LETEBELE AFS U20 Men 800 -0.5
4 941 200m 22.04 BONGILE DLADLA ANWN U20 Men 794 -0.5
5 1828 200m 22.37 GHAYSTEN MOSTERD NWC U20 Men 766 -0.5
6 1711 200m 22.76 RYLY DE NEIJS LIMA U20 Men 736 -0.5
7 1046 200m 24.45 SHUADE DAMMAN ATRA U20 Men 620 -0.5
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 803 200m 21.13 BAYANDA WALAZA AGN U20 Men 880 -0.9
2 266 200m 21.61 NEO BINDA AFS U20 Men 832 -0.9
3 1427 200m 21.85 LEHLOHONOLO DYASI CGA U20 Men 810 -0.9
4 1812 200m 21.86 COHEN WILLIAMS WPA U20 Men 810 -0.9
5 967 200m 22.34 ALVAH SITHOLE ANWN U20 Men 769 -0.9
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 638 200m 21.47 ROLANDT GROSSKOPF AGN U20 Men 846 0.3
2 1449 200m 21.59 SHELDON LUCAS CGA U20 Men 834 0.3
3 1440 200m 22.24 DAVID KAZADI CGA U20 Men 777 0.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1495 200m 21.13 UDEME OKON CGA U20 Men 880 -0.5
2 638 200m 21.27 ROLANDT GROSSKOPF AGN U20 Men 866 -0.5
3 682 200m 21.50 GORDON MALULEKE AGN U20 Men 843 -0.5
4 1427 200m 21.75 LEHLOHONOLO DYASI CGA U20 Men 820 -0.5
5 1812 200m 21.82 COHEN WILLIAMS WPA U20 Men 813 -0.5
6 967 200m 22.00 ALVAH SITHOLE ANWN U20 Men 797 -0.5
7 1440 200m 22.22 DAVID KAZADI CGA U20 Men 779 -0.5
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 803 200m 20.92 BAYANDA WALAZA AGN U20 Men 902 2.2
2 1774 200m 21.05 ROMEO ANDREWS WPA U20 Men 888 2.2
3 1651 200m 21.26 SIBONGAKONKE MAKHAZA KZNA U20 Men 867 2.2
4 1567 200m 21.47 KEENAN ADAMS EPA U20 Men 846 2.2
5 1449 200m 21.55 SHELDON LUCAS CGA U20 Men 838 2.2
6 1511 200m 21.60 RYAN SMITH CGA U20 Men 833 2.2
7 941 200m 21.97 BONGILE DLADLA ANWN U20 Men 800 2.2
8 614 200m 22.24 LIAM DE VILLERS AGN U20 Men 777 2.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 274 200m 21.15 BERTIE CRUYWAGEN AFS U20 Men 878 0.3
2 1472 200m 21.18 NEO MODIBE CGA U20 Men 875 0.3
3 128 200m 21.22 BRADLEY NKOANA ACNW U20 Men 871 0.3
4 266 200m 21.54 NEO BINDA AFS U20 Men 839 0.3
5 371 200m 22.12 RUBIN VISAGIE AFS U20 Men 787 0.3
6 963 200m 22.13 FRANCO PIENAAR ANWN U20 Men 786 0.3
7 1854 200m 22.36 BLESSING IGWEBUIKE AGN U20 Men 767 0.3