Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 338 | 200m | 20.42 | Noa | BIBI | MRI | Seniors | Men | 0 | ||
2 | 116 | 200m | 20.60 | Gue | CISSE | CIV | Seniors | Men | 0 | ||
3 | 500 | 200m | 20.64 | Sinesipho | DAMBILE | RSA | Seniors | Men | 0 | ||
4 | 389 | 200m | 20.95 | Maseko | HAINUCA | NAM | Seniors | Men | 0 | ||
5 | 122 | 200m | 20.96 | Lasconi | MULAMBA | COD | Seniors | Men | 0 | ||
6 | 46 | 200m | 21.12 | Jayson | MANDOZE | BOT | Seniors | Men | 0 | ||
7 | 312 | 200m | 21.62 | Sylvain | BENANDRO | MAD | Seniors | Men | 0 | ||
8 | 483 | 200m | 22.14 | Leeroy | HENRIETTE | SEY | Seniors | Men | 0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 227 | 200m | 20.52 | Joseph | AMOAH | GHA | Seniors | Men | 0 | ||
2 | 97 | 200m | 20.54 | Emmanuel | ESEME | CMR | Seniors | Men | 0 | ||
3 | 433 | 200m | 20.84 | Chidi | OKEZIE | NGR | Seniors | Men | 0 | ||
4 | 321 | 200m | 20.88 | Stern | LIFFA | MAW | Seniors | Men | 0 | ||
5 | 111 | 200m | 20.91 | Hachim | MAAROUFOU | COM | Seniors | Men | 0 | ||
6 | 387 | 200m | 21.32 | Ivan | GELDENHUYS | NAM | Seniors | Men | 0 | ||
7 | 452 | 200m | 21.35 | Cyrille | RASOAMANANA | REU | Seniors | Men | 0 | ||
8 | 306 | 200m | 21.57 | Ahmed | AMAAR | LBA | Seniors | Men | 0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 519 | 200m | 20.62 | Clarence | MUNYAI | RSA | Seniors | Men | 0 | ||
2 | 262 | 200m | 20.77 | Nyang'au | MIKE | KEN | Seniors | Men | 0 | ||
3 | 587 | 200m | 20.83 | Tapiwa | MAKARAWU | ZIM | Seniors | Men | 0 | ||
4 | 220 | 200m | 20.92 | Gorra | MAGANGA | GAB | Seniors | Men | 0 | ||
5 | 2601 | 200m | 21.04 | Ebrahima | CAMARA | GAM | Seniors | Men | 0 | ||
6 | 177 | 200m | 21.08 | Sibusiso | MATSENJWA | SWZ | Seniors | Men | 0 | ||
7 | 33 | 200m | 22.34 | Didier | KIKI | BEN | Seniors | Men | 0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 519 | 200m | 20.96 | Sydney | SIAME | ZAM | Seniors | Men | 0 | ||
2 | 262 | 200m | 20.97 | Wellington | ZAZA | LBR | Seniors | Men | 0 | ||
3 | 587 | 200m | 21.12 | Alieu | JOOF | GAM | Seniors | Men | 0 | ||
4 | 220 | 200m | 21.14 | MBERLINA | NGAGUELE | CMR | Seniors | Men | 0 | ||
5 | 2601 | 200m | 21.53 | DENZEL | SIMUSIALELA | ZIM | Seniors | Men | 0 | ||
6 | 177 | 200m | 21.70 | HASSANI | KARANI | COM | Seniors | Men | 0 | ||
7 | 33 | 200m | 21.84 | Lionel | MUTEBA | COD | Seniors | Men | 0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 299 | 200m | 20.88 | Akeem | SIRLEAF | LBR | Seniors | Men | 0 | ||
2 | 2657 | 200m | 20.99 | SITALI | KAKENE | ZAM | Seniors | Men | 0 | ||
3 | 603 | 200m | 21.16 | Sengan | JOBE | GAM | Seniors | Men | 0 | ||
4 | 391 | 200m | 21.40 | Gideon | NARIB | NAM | Seniors | Men | 0 | ||
5 | 448 | 200m | 21.60 | Cédric | LACOUTURE | REU | Seniors | Men | 0 | ||
6 | 189 | 200m | 21.82 | Eriema | BILLA | ETH | Seniors | Men | 0 | ||
7 | 462 | 200m | 21.88 | El Hadji | DIOP | SEN | Seniors | Men | 0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | 200m | 20.48 | Letsile | TEBOGO | BOT | Seniors | Men | 0 | ||
1 | 588 | 200m | 21.11 | Ngoni | MAKUSHA | ZIM | Seniors | Men | 0 | ||
2 | 245 | 200m | 21.32 | Dan | ASAMBA | KEN | Seniors | Men | 0 | ||
3 | 566 | 200m | 21.38 | Pius | ADOME | UGA | Seniors | Men | 0 | ||
4 | 469 | 200m | 21.57 | Louis | MENDY | SEN | Seniors | Men | 0 | ||
5 | 560 | 200m | 21.67 | Kossi | NAYO | TOG | Seniors | Men | 0 | ||
6 | 204 | 200m | 22.44 | Ahmed | TANE | ETH | Seniors | Men | 0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 298 | 200m | 21.01 | Emmanuel | MATADI | LBR | Seniors | Men | 0 | ||
3 | 270 | 200m | 21.16 | Ferdinand | OMURWA | KEN | Seniors | Men | 0 | ||
4 | 178 | 200m | 21.56 | Mcebo | MKHALIPHI | SWZ | Seniors | Men | 0 | ||
5 | 565 | 200m | 21.76 | Haron | ADOLI | UGA | Seniors | Men | 0 | ||
6 | 429 | 200m | 22.08 | Egwero | OGOH | NGR | Seniors | Men | 0 | ||
7 | 32 | 200m | 22.64 | Edmond | HOUNTHON | BEN | Seniors | Men | 0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 526 | 200m | 20.87 | Benjamin | RICHARDSON | RSA | Seniors | Men | 0 | ||
2 | 56 | 200m | 20.97 | Anthony | PESELA | BOT | Seniors | Men | 0 | ||
3 | 407 | 200m | 21.00 | Fakorede | ADEKALU | NGR | Seniors | Men | 0 | ||
4 | 353 | 200m | 21.61 | Alvin | RUGHOODASS | MRI | Seniors | Men | 0 | ||
5 | 481 | 200m | 21.74 | Denzel | ADEM | SEY | Seniors | Men | 0 | ||
6 | 550 | 200m | 21.91 | Semi | THIEL | SSD | Seniors | Men | 0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | 200m | 20.26 | Letsile | TEBOGO | BOT | Seniors | Men | 0 | GOLD | |
2 | 97 | 200m | 20.61 | Emmanuel | ESEME | CMR | Seniors | Men | 0 | SILVER | |
3 | 519 | 200m | 20.69 | Clarence | MUNYAI | RSA | Seniors | Men | 0 | BRONZE | |
4 | 433 | 200m | 21.02 | Chidi | OKEZIE | NGR | Seniors | Men | 0 | ||
5 | 500 | 200m | 21.18 | Sinesipho | DAMBILE | RSA | Seniors | Men | 0 | ||
6 | 299 | 200m | 21.21 | Akeem | SIRLEAF | LBR | Seniors | Men | 0 | ||
7 | 338 | 200m | 21.25 | Noa | BIBI | MRI | Seniors | Men | 0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 519 | 200m | 20.52 | Clarence | MUNYAI | RSA | Seniors | Men | 0 | ||
2 | 97 | 200m | 20.73 | Emmanuel | ESEME | CMR | Seniors | Men | 0 | ||
3 | 116 | 200m | 20.73 | Gue | CISSE | CIV | Seniors | Men | 0 | ||
4 | 227 | 200m | 20.89 | Joseph | AMOAH | GHA | Seniors | Men | 0 | ||
5 | 220 | 200m | 21.12 | Guy | MAGANGA | GAB | Seniors | Men | 0 | ||
6 | 111 | 200m | 21.24 | Hachim | MAAROUFOU | COM | Seniors | Men | 0 | ||
7 | 245 | 200m | 21.79 | Dan | ASAMBA | KEN | Seniors | Men | 0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | 200m | 20.58 | Letsile | TEBOGO | BOT | Seniors | Men | 0 | ||
2 | 500 | 200m | 20.69 | Sinesipho | DAMBILE | RSA | Seniors | Men | 0 | ||
3 | 299 | 200m | 20.75 | Akeem | SIRLEAF | LBR | Seniors | Men | 0 | ||
4 | 262 | 200m | 21.06 | Nyang'au | MIKE | KEN | Seniors | Men | 0 | ||
5 | 2657 | 200m | 21.19 | SITALI | KAKENE | ZAM | Seniors | Men | 0 | ||
6 | 588 | 200m | 21.32 | Ngoni | MAKUSHA | ZIM | Seniors | Men | 0 | ||
7 | 389 | 200m | 21.60 | Gilbert | HAINUCA | NAM | Seniors | Men | 0 | ||
8 | 321 | 200m | 21.63 | Stern | LIFFA | MAW | Seniors | Men | 0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 338 | 200m | 20.82 | Noa | BIBI | MRI | Seniors | Men | 0 | ||
2 | 433 | 200m | 21.01 | Chidi | OKEZIE | NGR | Seniors | Men | 0 | ||
3 | 56 | 200m | 21.01 | Anthony | PESELA | BOT | Seniors | Men | 0 | ||
4 | 300 | 200m | 21.09 | Wellington | ZAZA | LBR | Seniors | Men | 0 | ||
5 | 526 | 200m | 21.11 | Benjamin | RICHARDSON | RSA | Seniors | Men | 0 | ||
6 | 587 | 200m | 21.20 | Tapiwa | MAKARAWU | ZIM | Seniors | Men | 0 | ||
7 | 583 | 200m | 21.31 | Sydney | SIAME | ZAM | Seniors | Men | 0 | ||
8 | 122 | 200m | 21.79 | Lasconi | MULAMBA | COD | Seniors | Men | 0 |