ASA Senior Track & Field National Championships and Multi Events + Relays 2024 Results for Men

200m M Senior

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 158 200m 21.12 LUCKY MOLEYANE ACNW Senior Men 1050 -0.1
2 1000 200m 21.12 TSEBO MATSOSO CGA Senior Men 1050 -0.1
3 671 200m 21.24 MPHUMZILE MQOLO CGA Senior Men 1033 -0.1
4 357 200m 21.55 WERNER BEZUIDENHOUT AGN Senior Men 988 -0.1
5 737 200m 21.6 SBONGAKONKE MAKHAZA KZNA Senior Men 981 -0.1
6 690 200m 21.82 RHYAN SMITH CGA Senior Men 950 -0.1
7 421 200m 21.85 TIISETSO MOSIME AGN Senior Men 946 -0.1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 586 200m 20.57 WAYDE VAN NIEKERK BOLA Senior Men 1131 1
2 177 200m 20.7 ADRIAN SWART ACNW Senior Men 1112 1
3 666 200m 21.19 MVUYO MOSS CGA Senior Men 1040 1
4 154 200m 21.41 BRADLEY MAPONYANE ACNW Senior Men 1007 1
5 828 200m 21.93 AADAM SAMUELS WPA Senior Men 934 1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 215 200m 20.83 BERTIE CRUYWAGEN AFS Senior Men 1093 0.6
2 214 200m 21.14 JARRYD CROSSMAN AFS Senior Men 1047 0.6
3 832 200m 21.25 KEAGAN VAN DER MERWE WPA Senior Men 1031 0.6
4 415 200m 21.54 BULALI MNYAMANA AGN Senior Men 989 0.6
5 422 200m 21.77 ADAM MOTLOUNG AGN Senior Men 957 0.6
6 677 200m 21.78 OFENTSE NONABULA CGA Senior Men 956 0.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 364 200m 20.61 SINESIPHO DAMBILE AGN Senior Men 1126 1.3
2 444 200m 20.66 ECKHART POTGIETER AGN Senior Men 1118 1.3
3 378 200m 21.44 NICOLAS FERNS AGN Senior Men 1003 1.3
4 801 200m 21.54 ROMEO ANDREWS WPA Senior Men 989 1.3
5 368 200m 21.68 TRISTON DEAN AGN Senior Men 970 1.3
6 674 200m 21.8 MANDLA MWAMBA CGA Senior Men 953 1.3
7 780 200m 23.02 MYRON DE WEE NWCA Senior Men 790 1.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 172 200m 20.56 BENJAMIN RICHARDSON ACNW Senior Men 1133 0.6
2 811 200m 20.93 NAEEM JACK WPA Senior Men 1077 0.6
3 1080 200m 21.08 DITIRO MEKMISE AGN Senior Men 1056 0.6
4 647 200m 21.09 CHESWILL JOHNSON CGA Senior Men 1054 0.6
5 383 200m 21.41 ROLANDT GROSSKOPF AGN Senior Men 1007 0.6
6 806 200m 21.52 JOSHUA EWERS WPA Senior Men 991 0.6
7 772 200m 22.43 LUKE KRUGER LIMA Senior Men 867 0.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 814 200m 20.98 ABDURAGMAAN KARRIEM WPA Senior Men 1070 0.9
2 827 200m 21.29 UBAYD SAMUELS WPA Senior Men 1026 0.9
3 436 200m 21.4 ANDRE OLIVIER AGN Senior Men 1009 0.9
4 216 200m 21.98 SINETHEMBA DLUDLU AFS Senior Men 928 0.9
5 432 200m 22.31 TSHILIDZI NETSHIOMBO AGN Senior Men 883 0.9
6 513 200m 22.68 JULIYS MAKHUBELA ATRA Senior Men 834 0.9
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 172 200m 20.16 BENJAMIN RICHARDSON ACNW Senior Men 1195 0.8 GOLD
2 586 200m 20.31 WAYDE VAN NIEKERK BOLA Senior Men 1171 0.8 SILVER
3 364 200m 20.37 SINESIPHO DAMBILE AGN Senior Men 1162 0.8 BRONZE
4 158 200m 20.4 LUCKY MOLEYANE ACNW Senior Men 1157 0.8
5 177 200m 20.44 ADRIAN SWART ACNW Senior Men 1151 0.8
6 814 200m 20.45 ABDURAGMAAN KARRIEM WPA Senior Men 1150 0.8
7 215 200m 20.71 BERTIE CRUYWAGEN AFS Senior Men 1110 0.8
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 172 200m 20.35 BENJAMIN RICHARDSON ACNW Senior Men 1165 0.8
2 215 200m 20.62 BERTIE CRUYWAGEN AFS Senior Men 1124 0.8
3 1080 200m 20.91 DITIRO MEKMISE AGN Senior Men 1080 0.8
4 214 200m 21.11 JARRYD CROSSMAN AFS Senior Men 1051 0.8
5 666 200m 21.28 MVUYO MOSS CGA Senior Men 1027 0.8
6 415 200m 21.4 BULALI MNYAMANA AGN Senior Men 1009 0.8
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 586 200m 20.42 WAYDE VAN NIEKERK BOLA Senior Men 1154 0.6
2 158 200m 20.58 LUCKY MOLEYANE ACNW Senior Men 1130 0.6
3 814 200m 20.63 ABDURAGMAAN KARRIEM WPA Senior Men 1123 0.6
4 177 200m 20.66 ADRIAN SWART ACNW Senior Men 1118 0.6
5 436 200m 21.28 ANDRE OLIVIER AGN Senior Men 1027 0.6
6 671 200m 21.29 MPHUMZILE MQOLO CGA Senior Men 1026 0.6
7 154 200m 21.42 BRADLEY MAPONYANE ACNW Senior Men 1006 0.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 364 200m 20.48 SINESIPHO DAMBILE AGN Senior Men 1145 0.5
2 811 200m 20.71 NAEEM JACK WPA Senior Men 1110 0.5
3 1000 200m 20.75 TSEBO MATSOSO CGA Senior Men 1104 0.5
4 827 200m 20.88 UBAYD SAMUELS WPA Senior Men 1085 0.5
5 832 200m 21.18 KEAGAN VAN DER MERWE WPA Senior Men 1041 0.5
6 383 200m 21.19 ROLANDT GROSSKOPF AGN Senior Men 1040 0.5