ASA Senior T&F National Championships Results for Men

200m M Senior

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 626 200m 21.46 LIAM BUCK WPA Senior Men 1001 -0.1
2 465 200m 21.51 LUXOLO ADAMS EPA Senior Men 994 -0.1
3 651 200m 21.69 KEEGAN VAN DER MERWE WPA Senior Men 968 -0.1
4 435 200m 21.87 MVUYO MOSS CGA Senior Men 943 -0.1
5 637 200m 22.13 JESSE JOSIAS WPA Senior Men 908 -0.1
6 283 200m 24.14 ESETHU JAXA ATRA Senior Men 655 -0.1
7 655 200m LINDOKUHLE KOMPULA ATRA Senior Men 0 -0.1
8 293 200m CIKO NGXESHA ATRA Senior Men 0 -0.1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 223 200m 21.22 CLARENCE MUNYAI AGN Senior Men 1035 +0.3
2 472 200m 21.48 LEONARD MGOQI EPA Senior Men 998 +0.3
3 490 200m 21.76 ANASO JOBODWANA KZNA Senior Men 959 +0.3
4 273 200m 21.86 DYLAN JORDAAN ANWN Senior Men 945 +0.3
5 477 200m 21.91 SHERWIN VAN STADEN EPA Senior Men 938 +0.3
6 516 200m 23.51 ROSCOE YOUNG NWCA Senior Men 730 +0.3
7 629 200m LUKE DAVIDS WPA Senior Men 0 +0.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 186 200m 21.19 SINESIPHO DAMBILE AGN Senior Men 1040 -0.7
2 219 200m 21.56 TIISETSO MOSIME AGN Senior Men 987 -0.7
3 445 200m 21.60 ABONGILE NKUNKUMANA CGA Senior Men 981 -0.7
4 275 200m 22.36 AKANYANG MASIKANE ANWN Senior Men 877 -0.7
5 506 200m 22.45 JONAS LEKGAU LIMA Senior Men 865 -0.7
6 512 200m HENDINO NEL NWCA Senior Men 0 -0.7
7 634 200m LUQMAAN GABIER WPA Senior Men 0 -0.7
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 75 200m 21.29 THEODOR YOUNG ACNW Senior Men 1025 +0.4
2 440 200m 21.59 PHUMZILE MQOLO CGA Senior Men 982 +0.4
3 249 200m 21.65 DWAYNE SMITH AGN Senior Men 974 +0.4
4 278 200m 21.81 GOITSEONA RAMORWA ANWN Senior Men 952 +0.4
5 277 200m 22.10 PHENYO MOREMONG ANWN Senior Men 912 +0.4
6 515 200m 22.12 CAMERON SIMON NWCA Senior Men 909 +0.4
7 299 200m 22.77 LEBATA RORISANG ATRA Senior Men 823 +0.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 241 200m 21.15 BENJAMIN RICHARDSON AGN Senior Men 1046 +0.9
2 232 200m 21.20 BRADLEY OLIFANT AGN Senior Men 1038 +0.9
3 236 200m 21.28 ECKHART POTGIETER AGN Senior Men 1027 +0.9
4 71 200m 21.55 CHEDRICK VAN WYK ACNW Senior Men 988 +0.9
5 47 200m 21.59 EVANDER KASIMBINGUE ACNW Senior Men 982 +0.9
6 293 200m 23.33 CIKO NGXESHA ATRA Senior Men 752 +0.9
7 286 200m 26.70 SIFUNDO MOEKENA ATRA Senior Men 393 +0.9
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 186 200m 20.55 SINESIPHO DAMBILE AGN Senior Men 1135 -1.7 GOLD
2 223 200m 20.63 CLARENCE MUNYAI AGN Senior Men 1123 -1.7 SILVER
3 241 200m 20.83 BENJAMIN RICHARDSON AGN Senior Men 1093 -1.7 BRONZE
4 75 200m 20.95 THEODOR YOUNG ACNW Senior Men 1075 -1.7
5 465 200m 21.14 LUXOLO ADAMS EPA Senior Men 1047 -1.7
6 236 200m 21.14 ECKHART POTGIETER AGN Senior Men 1047 -1.7
7 626 200m 21.33 LIAM BUCK WPA Senior Men 1020 -1.7
8 232 200m 21.37 BRADLEY OLIFANT AGN Senior Men 1014 -1.7
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 465 200m 20.31 LUXOLO ADAMS EPA Senior Men 1172 +0.8
2 241 200m 20.71 BENJAMIN RICHARDSON AGN Senior Men 1111 +0.8
3 75 200m 20.83 THEODOR YOUNG ACNW Senior Men 1093 +0.8
4 490 200m 21.23 ANASO JOBODWANA KZNA Senior Men 1034 +0.8
5 71 200m 21.47 CHEDRICK VAN WYK ACNW Senior Men 999 +0.8
6 47 200m 21.81 EVANDER KASIMBINGUE ACNW Senior Men 952 +0.8
7 651 200m 22.06 KEEGAN VAN DER MERWE WPA Senior Men 917 +0.8
8 515 200m 22.09 CAMERON SIMON NWCA Senior Men 913 +0.8
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 186 200m 20.80 SINESIPHO DAMBILE AGN Senior Men 1097 +1.8
2 626 200m 21.02 LIAM BUCK WPA Senior Men 1065 +1.8
3 472 200m 21.20 LEONARD MGOQI EPA Senior Men 1038 +1.8
4 219 200m 21.31 TIISETSO MOSIME AGN Senior Men 1022 +1.8
5 278 200m 21.53 GOITSEONA RAMORWA ANWN Senior Men 991 +1.8
6 249 200m 21.76 DWAYNE SMITH AGN Senior Men 959 +1.8
7 277 200m 22.04 PHENYO MOREMONG ANWN Senior Men 920 +1.8
8 275 200m 22.40 AKANYANG MASIKANE ANWN Senior Men 871 +1.8
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 223 200m 20.03 CLARENCE MUNYAI AGN Senior Men 1200 +2.3
2 232 200m 20.56 BRADLEY OLIFANT AGN Senior Men 1133 +2.3
3 236 200m 20.80 ECKHART POTGIETER AGN Senior Men 1097 +2.3
4 445 200m 21.25 ABONGILE NKUNKUMANA CGA Senior Men 1031 +2.3
5 440 200m 21.38 PHUMZILE MQOLO CGA Senior Men 1012 +2.3
6 477 200m 21.41 SHERWIN VAN STADEN EPA Senior Men 1008 +2.3
7 273 200m 21.52 DYLAN JORDAAN ANWN Senior Men 992 +2.3