ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Men

110m Hurdles M U20

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1785 110m Hurdles 14.01 JAYDIN FRITZ WPA U20 Men 924 0.7
2 589 110m Hurdles 14.01 WERNER BEZUIDENHOUDT AGN U20 Men 924 0.7
3 123 110m Hurdles 14.17 DEAN MULLER ACNW U20 Men 906 0.7
4 797 110m Hurdles 14.38 JUSTIN VAN VUUREN AGN U20 Men 884 0.7
5 1044 110m Hurdles 14.68 ESONA BODLA ATRA U20 Men 854 0.7
6 899 110m Hurdles 16.49 LUNGELO MOKWENA AMPU U20 Men 706 0.7
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 655 110m Hurdles 13.67 VIHAN KEMP AGN U20 Men 965 0.2
2 1503 110m Hurdles 14.21 CAYDEN RAMAGE CGA U20 Men 902 0.2
3 125 110m Hurdles 14.40 PAUL (GUMA) MWA ACNW U20 Men 882 0.2
4 640 110m Hurdles 14.80 JUSTIN HATTINGH AGN U20 Men 842 0.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 110 110m Hurdles 13.70 FRANCO LE ROUX ACNW U20 Men 961 -0.9
2 1439 110m Hurdles 14.43 LéAN JANSE VAN RENSBURG CGA U20 Men 879 -0.9
3 587 110m Hurdles 14.44 REINHARDT BEYERS AGN U20 Men 878 -0.9
4 98 110m Hurdles 14.63 NEVIN HOWARD ACNW U20 Men 859 -0.9
5 1569 110m Hurdles 15.36 TUNESIAN BASSON EPA U20 Men 792 -0.9
6 1727 110m Hurdles 15.45 THETO MAAKE LIMA U20 Men 785 -0.9
7 1729 110m Hurdles 15.88 MUSTHAFA MOKOENA LIMA U20 Men 750 -0.9
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 589 110m Hurdles 13.46 WERNER BEZUIDENHOUDT AGN U20 Men 992 0.1 GOLD
2 110 110m Hurdles 13.54 FRANCO LE ROUX ACNW U20 Men 981 0.1 SILVER
3 655 110m Hurdles 13.61 VIHAN KEMP AGN U20 Men 972 0.1 BRONZE
4 1785 110m Hurdles 13.78 JAYDIN FRITZ WPA U20 Men 951 0.1
5 123 110m Hurdles 14.22 DEAN MULLER ACNW U20 Men 901 0.1
6 1503 110m Hurdles 14.31 CAYDEN RAMAGE CGA U20 Men 891 0.1
7 1439 110m Hurdles 14.49 LéAN JANSE VAN RENSBURG CGA U20 Men 873 0.1
8 797 110m Hurdles 14.57 JUSTIN VAN VUUREN AGN U20 Men 865 0.1