Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 137 | 110m Hurdles | 13.49 | EMEL | KEYSER | ACNW | 20 | Men | 989 | +0.6 | |
2 | 657 | 110m Hurdles | 14.71 | RIKOTSO | MBUYELO | AMPU | 20 | Men | 852 | +0.6 | |
3 | 453 | 110m Hurdles | 14.74 | HEINRICH | DAVEL | AGN | 20 | Men | 849 | +0.6 | |
4 | 131 | 110m Hurdles | 14.74 | REAGEN | APRIL | ACNW | 20 | Men | 849 | +0.6 | |
5 | 277 | 110m Hurdles | 14.77 | LIAN | VAN DER MERWE | AFS | 20 | Men | 846 | +0.6 | |
6 | 447 | 110m Hurdles | 15.04 | RUAN | BRONKHORST | AGN | 20 | Men | 820 | +0.6 | |
7 | 847 | 110m Hurdles | 15.12 | UNATHI | DLADLA | AVT | 20 | Men | 813 | +0.6 | |
8 | 252 | 110m Hurdles | 15.50 | SJ | MARAIS | AFS | 20 | Men | 781 | +0.6 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1399 | 110m Hurdles | 13.72 | DENMAR | JACOBS | WPA | 20 | Men | 960 | +0.1 | |
2 | 1304 | 110m Hurdles | 14.05 | MICHAEL | DE BEER | LIMA | 20 | Men | 921 | +0.1 | |
3 | 1396 | 110m Hurdles | 14.38 | MUJAAHID | ISMAIL | WPA | 20 | Men | 885 | +0.1 | |
4 | 682 | 110m Hurdles | 14.49 | HANDRE | VAN DER MERWE | AMPU | 20 | Men | 874 | +0.1 | |
5 | 863 | 110m Hurdles | 14.52 | KGOMTSO | RAMATHE | AVT | 20 | Men | 871 | +0.1 | |
6 | 641 | 110m Hurdles | 14.71 | MARCO | CAPAZORIO | AMPU | 20 | Men | 852 | +0.1 | |
7 | 474 | 110m Hurdles | 14.80 | SAMUEL | IDOWU | AGN | 20 | Men | 843 | +0.1 | |
8 | 844 | 110m Hurdles | 15.33 | FORTUNE | BWALY | AVT | 20 | Men | 795 | +0.1 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 137 | 110m Hurdles | 13.58 | EMEL | KEYSER | ACNW | 20 | Men | 977 | -1.6 | GOLD |
2 | 1399 | 110m Hurdles | 13.71 | DENMAR | JACOBS | WPA | 20 | Men | 961 | -1.6 | SILVER |
3 | 1304 | 110m Hurdles | 14.08 | MICHAEL | DE BEER | LIMA | 20 | Men | 917 | -1.6 | BRONZE |
4 | 1396 | 110m Hurdles | 14.42 | MUJAAHID | ISMAIL | WPA | 20 | Men | 881 | -1.6 | |
5 | 682 | 110m Hurdles | 14.43 | HANDRE | VAN DER MERWE | AMPU | 20 | Men | 880 | -1.6 | |
6 | 863 | 110m Hurdles | 14.65 | KGOMTSO | RAMATHE | AVT | 20 | Men | 858 | -1.6 | |
7 | 453 | 110m Hurdles | 14.85 | HEINRICH | DAVEL | AGN | 20 | Men | 839 | -1.6 | |
8 | 657 | 110m Hurdles | 15.18 | RIKOTSO | MBUYELO | AMPU | 20 | Men | 808 | -1.6 |