ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Men

100m M U23

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 137 100m 10.21 BENJAMIN RICHARDSON ACNW U23 Men 0 1.3
2 1793 100m 10.46 JESSE JOSIAS WPA U23 Men 0 1.3
3 273 100m 10.50 JARRYD CROSSMAN AFS U23 Men 0 1.3
4 592 100m 10.53 CHRISTOPHER LUKE BRAND AGN U23 Men 0 1.3
5 1520 100m 10.65 JAMES TSHIYOMBO CGA U23 Men 0 1.3
6 1806 100m 10.83 AADAM SAMUELS (WPIND) WPA U23 Men 0 1.3
7 1724 100m 11.02 LUKE KRUGER LIMA U23 Men 0 1.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1478 100m 10.41 MVUYO MOSS CGA U23 Men 0 1.2
2 121 100m 10.60 LUCKY MOLEYANE ACNW U23 Men 0 1.2
3 1524 100m 10.66 MATTHEW VAN ROOIJEN CGA U23 Men 0 1.2
4 272 100m 10.67 KAGISHO CHWANE AFS U23 Men 0 1.2
5 1841 100m 10.68 KAMOHELO TSOTSETSI CGA U23 Men 0 1.2
6 732 100m 10.69 TSHILIDZI NETSHIOMBO AGN U23 Men 0 1.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1794 100m 10.30 ABDURAGHMAAN KARRIEM WPA U23 Men 0 -0.2
2 163 100m 10.40 MIHLALI XOTYENI ACNW U23 Men 0 -0.2
3 1805 100m 10.49 UBAYD SAMUELS WPA U23 Men 0 -0.2
4 145 100m 10.49 ADRIAN SWART ACNW U23 Men 0 -0.2
5 1840 100m 10.79 LERATO MATJILA AGN U23 Men 0 -0.2
6 341 100m 10.86 CONNOR NORMAN AFS U23 Men 0 -0.2
7 275 100m 11.13 CHOARO DICHAKANE AFS U23 Men 0 -0.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 137 100m 10.14 BENJAMIN RICHARDSON ACNW U23 Men 0 0.1 GOLD
2 1794 100m 10.22 ABDURAGHMAAN KARRIEM WPA U23 Men 0 0.1 SILVER
3 163 100m 10.35 MIHLALI XOTYENI ACNW U23 Men 0 0.1 BRONZE
4 145 100m 10.42 ADRIAN SWART ACNW U23 Men 0 0.1
5 1805 100m 10.43 UBAYD SAMUELS WPA U23 Men 0 0.1
6 121 100m 10.43 LUCKY MOLEYANE ACNW U23 Men 0 0.1
7 1478 100m 10.45 MVUYO MOSS CGA U23 Men 0 0.1
8 1793 100m 10.46 JESSE JOSIAS WPA U23 Men 0 0.1