ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Men

100m M U20

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1449 100m 10.71 SHELDON LUCAS CGA U20 Men 832 0
2 941 100m 10.84 BONGILE DLADLA ANWN U20 Men 806 0
3 963 100m 10.88 FRANCO PIENAAR ANWN U20 Men 798 0
4 1651 100m 10.90 SIBONGAKONKE MAKHAZA KZNA U20 Men 794 0
5 1258 100m 10.97 RENALDINHO SWARTS BOL U20 Men 780 0
6 1649 100m 11.03 SIYA KHANYILE KZNA U20 Men 769 0
7 1048 100m 11.09 ETHAN DU PLESSIS ATRA U20 Men 758 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 791 100m 10.58 ARMAND VAN DER WALT AGN U20 Men 860 0.2
2 1491 100m 10.85 NKOSINATHI NHLAPO CGA U20 Men 804 0.2
3 1427 100m 10.88 LEHLOHONOLO DYASI CGA U20 Men 798 0.2
4 884 100m 10.88 MJ MABUZA AMPU U20 Men 798 0.2
5 1822 100m 10.98 GREGAN JANSEN NWC U20 Men 778 0.2
6 1593 100m 11.00 SIVIWE MDANYANA EPA U20 Men 774 0.2
7 1828 100m 11.02 GHAYSTEN MOSTERD NWC U20 Men 770 0.2
8 1597 100m 25.00 REECE NAWDISH EPA U20 Men 0 0.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1774 100m 10.49 ROMEO ANDREWS WPA U20 Men 880 1.4
2 303 100m 10.51 KARABO LETEBELE AFS U20 Men 875 1.4
3 589 100m 10.62 WERNER BEZUIDENHOUDT AGN U20 Men 852 1.4
4 1273 100m 10.79 AYATHANDO ANDO MTYANDO BORA U20 Men 816 1.4
5 1007 100m 10.87 CURLINN GROENEWALD ASWD U20 Men 800 1.4
6 1711 100m 11.27 RYLY DE NEIJS LIMA U20 Men 726 1.4
7 1849 100m 11.37 LIKHONA MHONO EPA U20 Men 710 1.4
8 1810 100m 11.63 DEJEAN TOLMIE WPA U20 Men 669 1.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 803 100m 10.25 BAYANDA WALAZA AGN U20 Men 943 0.3
2 411 100m 10.54 BOKAMOSO SHABANGU AGN U20 Men 868 0.3
3 638 100m 10.65 ROLANDT GROSSKOPF AGN U20 Men 845 0.3
4 801 100m 10.91 TITUS VENTER AGN U20 Men 792 0.3
5 1737 100m 11.14 SAGWADI SHINGENYANA LIMA U20 Men 750 0.3
6 1732 100m 11.18 TSHEPO NCHABELENG LIMA U20 Men 742 0.3
7 1046 100m 11.93 SHUADE DAMMAN ATRA U20 Men 624 0.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1472 100m 10.37 NEO MODIBE CGA U20 Men 910 1.2
2 128 100m 10.46 BRADLEY NKOANA ACNW U20 Men 887 1.2
3 949 100m 10.50 TEMOSO MASIKANE ANWN U20 Men 877 1.2
4 292 100m 10.91 MOSES IGBO AFS U20 Men 792 1.2
5 1827 100m 11.22 MARCHANT MHONI NWC U20 Men 735 1.2
6 1657 100m 11.44 THAPELO MOKOENA KZNA U20 Men 698 1.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 150 100m 10.41 TSHEPO TYANTINI ACNW U20 Men 900 0.2
2 682 100m 10.58 GORDON MALULEKE AGN U20 Men 860 0.2
3 1567 100m 10.71 KEENAN ADAMS EPA U20 Men 832 0.2
4 1511 100m 10.80 RYAN SMITH CGA U20 Men 814 0.2
5 115 100m 10.91 PROSPER MASINGA ACNW U20 Men 792 0.2
6 266 100m 10.94 NEO BINDA AFS U20 Men 786 0.2
7 1708 100m 11.33 AMU BALOYI LIMA U20 Men 716 0.2
8 1670 100m 11.38 SFUNDO QUVANE KZNA U20 Men 708 0.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 803 100m 10.13 BAYANDA WALAZA AGN U20 Men 985 0.4 GOLD
2 1472 100m 10.20 NEO MODIBE CGA U20 Men 960 0.4 SILVER
3 150 100m 10.22 TSHEPO TYANTINI ACNW U20 Men 953 0.4 BRONZE
4 128 100m 10.28 BRADLEY NKOANA ACNW U20 Men 934 0.4
5 589 100m 10.41 WERNER BEZUIDENHOUDT AGN U20 Men 900 0.4
6 411 100m 10.49 BOKAMOSO SHABANGU AGN U20 Men 880 0.4
7 303 100m 10.52 KARABO LETEBELE AFS U20 Men 873 0.4
8 949 100m 10.67 TEMOSO MASIKANE ANWN U20 Men 840 0.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 803 100m 10.24 BAYANDA WALAZA AGN U20 Men 946 -0.3
2 589 100m 10.50 WERNER BEZUIDENHOUDT AGN U20 Men 877 -0.3
3 949 100m 10.51 TEMOSO MASIKANE ANWN U20 Men 875 -0.3
4 1774 100m 10.54 ROMEO ANDREWS WPA U20 Men 868 -0.3
5 638 100m 10.56 ROLANDT GROSSKOPF AGN U20 Men 864 -0.3
6 1567 100m 10.63 KEENAN ADAMS EPA U20 Men 850 -0.3
7 1651 100m 10.88 SIBONGAKONKE MAKHAZA KZNA U20 Men 798 -0.3
8 963 100m 10.91 FRANCO PIENAAR ANWN U20 Men 792 -0.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1472 100m 10.50 NEO MODIBE CGA U20 Men 877 -0.6
2 303 100m 10.59 KARABO LETEBELE AFS U20 Men 858 -0.6
3 1449 100m 10.68 SHELDON LUCAS CGA U20 Men 838 -0.6
4 1273 100m 10.77 AYATHANDO ANDO MTYANDO BORA U20 Men 820 -0.6
5 1427 100m 10.83 LEHLOHONOLO DYASI CGA U20 Men 808 -0.6
6 884 100m 10.91 MJ MABUZA AMPU U20 Men 792 -0.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 150 100m 10.38 TSHEPO TYANTINI ACNW U20 Men 907 1.6
2 128 100m 10.39 BRADLEY NKOANA ACNW U20 Men 905 1.6
3 411 100m 10.49 BOKAMOSO SHABANGU AGN U20 Men 880 1.6
4 791 100m 10.54 ARMAND VAN DER WALT AGN U20 Men 868 1.6
5 1511 100m 10.71 RYAN SMITH CGA U20 Men 832 1.6
6 941 100m 10.75 BONGILE DLADLA ANWN U20 Men 824 1.6
7 1491 100m 10.78 NKOSINATHI NHLAPO CGA U20 Men 818 1.6
8 1007 100m 11.04 CURLINN GROENEWALD ASWD U20 Men 767 1.6