Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 268 | 100m | 10.05 | Ferninand | OMANYALA | KEN | Seniors | Men | 0 | ||
2 | 417 | 100m | 10.11 | Raymond | EKEVWO | NGR | Seniors | Men | 0 | ||
3 | 321 | 100m | 10.33 | Stern | LIFFA | MAW | Seniors | Men | 0 | ||
4 | 179 | 100m | 10.38 | Menziwokuhle | MSIBI | SWZ | Seniors | Men | 0 | ||
5 | 220 | 100m | 10.47 | Gorra Guy | MAGANGA | GAB | Seniors | Men | 0 | ||
6 | 566 | 100m | 10.56 | Pius | ADOME | UGA | Seniors | Men | 0 | ||
7 | 76 | 100m | 10.78 | Abdramane | SIMPORE | BUR | Seniors | Men | 0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | 100m | 10.17 | ALOBWEDE | EMANUEL | CMR | Seniors | Men | 0 | ||
2 | 299 | 100m | 10.25 | Akeem | SIRLEAF | LBR | Seniors | Men | 0 | ||
3 | 232 | 100m | 10.28 | Sean | SAFO-ANTWI | GHA | Seniors | Men | 0 | ||
4 | 583 | 100m | 10.35 | Sydney | SIAME | ZAM | Seniors | Men | 0 | ||
5 | 185 | 100m | 10.88 | Locho | ABAY | ETH | Seniors | Men | 0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2657 | 100m | 10.43 | SITALI | KAKENE | ZAM | Seniors | Men | 0 | ||
2 | 41 | 100m | 10.58 | Stephen | ABOSI | BOT | Seniors | Men | 0 | ||
3 | 391 | 100m | 10.70 | Gideon | NARIB | NAM | Seniors | Men | 0 | ||
4 | 2656 | 100m | 11.01 | PREBEN | KABAMB | COD | Seniors | Men | 0 | ||
5 | 329 | 100m | 11.90 | Serigne | DIA | MTN | Seniors | Men | 0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 116 | 100m | 10.13 | Gue | CISSE | CIV | Seniors | Men | 0 | ||
2 | 498 | 100m | 10.20 | Henricho | BRUINTJIES | RSA | Seniors | Men | 0 | ||
3 | 586 | 100m | 10.48 | Dickson | KAMUNGEREMU | ZIM | Seniors | Men | 0 | ||
4 | 175 | 100m | 10.58 | Benele | DLAMINI | SWZ | Seniors | Men | 0 | ||
5 | 297 | 100m | 10.61 | Telvin | JALLAH | LBR | Seniors | Men | 0 | ||
6 | 245 | 100m | 10.63 | Dan | ASAMBA | KEN | Seniors | Men | 0 | ||
7 | 179 | 100m | 10.85 | Menziwokuhle | MSIBI | SWZ | Seniors | Men | 0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 529 | 100m | 10.14 | Akani | SIMBINE | RSA | Seniors | Men | 0 | ||
2 | 251 | 100m | 10.34 | Samwel | IMETA | KEN | Seniors | Men | 0 | ||
3 | 425 | 100m | 10.54 | Nicholas | MABILO | NGR | Seniors | Men | 0 | ||
4 | 560 | 100m | 10.62 | Kossi | NAYO | TOG | Seniors | Men | 0 | ||
5 | 355 | 100m | 10.70 | Joshan | VENCATASAMY | MRI | Seniors | Men | 0 | ||
6 | 48 | 100m | 10.74 | Thuto | MASASA | BOT | Seniors | Men | 0 | ||
7 | 482 | 100m | 10.75 | Sharry | DODIN | SEY | Seniors | Men | 0 | ||
8 | 110 | 100m | 10.79 | HASSANI | KARANI | COM | Seniors | Men | 0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 389 | 100m | 10.23 | Gilbert | HAINUCA | NAM | Seniors | Men | 0 | ||
2 | 291 | 100m | 10.47 | Mojela | KONESHE | LES | Seniors | Men | 0 | ||
3 | 602 | 100m | 10.59 | Adama | JAMMEH | GAM | Seniors | Men | 0 | ||
4 | 485 | 100m | 10.70 | Dylan | SICOBO | SEY | Seniors | Men | 0 | ||
5 | 124 | 100m | 10.71 | Lionel | MUTEBA | COD | Seniors | Men | 0 | ||
6 | 450 | 100m | 10.79 | Hajatiana | RANDRIANASOLO | REU | Seniors | Men | 0 | ||
7 | 235 | 100m | 11.12 | Boubacar | BARRY | GUI | Seniors | Men | 0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 298 | 100m | 10.13 | Emmanuel | MATADI | LBR | Seniors | Men | 0 | ||
2 | 2601 | 100m | 10.13 | Ebrahima | CAMARA | GAM | Seniors | Men | 0 | ||
3 | 431 | 100m | 10.24 | Adeseye | OGUNLEWE | NGR | Seniors | Men | 0 | ||
4 | 588 | 100m | 10.31 | Ngoni | MAKUSHA | ZIM | Seniors | Men | 0 | ||
5 | 99 | 100m | 10.31 | MBERLINA | NGAGUELE | CMR | Seniors | Men | 0 | ||
6 | 45 | 100m | 10.33 | Tumo | LESESERE | BOT | Seniors | Men | 0 | ||
7 | 590 | 100m | 10.79 | Panashe | NHENGA | ZIM | Seniors | Men | 0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 338 | 100m | 10.20 | Noa | BIBI | MRI | Seniors | Men | 0 | ||
2 | 572 | 100m | 10.48 | Benson | OKOT | UGA | Seniors | Men | 0 | ||
3 | 125 | 100m | 10.53 | Olivier | MWIMBA | COD | Seniors | Men | 0 | ||
4 | 306 | 100m | 10.57 | Ahmed | AMAAR | LBA | Seniors | Men | 0 | ||
5 | 33 | 100m | 10.73 | Didier | KIKI | BEN | Seniors | Men | 0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 268 | 100m | 9.93 | Ferninand | OMANYALA | KEN | Seniors | Men | 0 | GOLD | |
2 | 529 | 100m | 9.93 | Akani | SIMBINE | RSA | Seniors | Men | 0 | SILVER | |
3 | 498 | 100m | 10.01 | Henricho | BRUINTJIES | RSA | Seniors | Men | 0 | BRONZE | |
4 | 417 | 100m | 10.03 | Raymond | EKEVWO | NGR | Seniors | Men | 0 | ||
5 | 96 | 100m | 10.06 | ALOBWEDE | EMANUEL | CMR | Seniors | Men | 0 | ||
6 | 298 | 100m | 10.08 | Emmanuel | MATADI | LBR | Seniors | Men | 0 | ||
7 | 338 | 100m | 10.14 | Noa | BIBI | MRI | Seniors | Men | 0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 268 | 100m | 10.07 | Ferninand | OMANYALA | KEN | Seniors | Men | 0 | ||
2 | 389 | 100m | 10.15 | Gilbert Maseko | HAINUCA | NAM | Seniors | Men | 0 | ||
3 | 338 | 100m | 10.24 | Noa | BIBI | MRI | Seniors | Men | 0 | ||
4 | 299 | 100m | 10.25 | Akeem | SIRLEAF | LBR | Seniors | Men | 0 | ||
5 | 588 | 100m | 10.29 | Ngoni | MAKUSHA | ZIM | Seniors | Men | 0 | ||
6 | 232 | 100m | 10.31 | Sean | SAFO-ANTWI | GHA | Seniors | Men | 0 | ||
7 | 291 | 100m | 10.40 | Mojela Eugene | KONESHE | LES | Seniors | Men | 0 | ||
8 | 177 | 100m | 10.41 | Sibusiso | MATSENJWA | SWZ | Seniors | Men | 0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | 100m | 10.19 | ALOBWEDE | EMANUEL | CMR | Seniors | Men | 0 | ||
2 | 498 | 100m | 10.21 | Henricho | BRUINTJIES | RSA | Seniors | Men | 0 | ||
3 | 251 | 100m | 10.27 | Samwel | IMETA | KEN | Seniors | Men | 0 | ||
4 | 431 | 100m | 10.29 | Adeseye | OGUNLEWE | NGR | Seniors | Men | 0 | ||
5 | 116 | 100m | 10.30 | Gue | CISSE | CIV | Seniors | Men | 0 | ||
6 | 2657 | 100m | 10.33 | SITALI | KAKENE | ZAM | Seniors | Men | 0 | ||
7 | 583 | 100m | 10.50 | Sydney | SIAME | ZAM | Seniors | Men | 0 | ||
8 | 99 | 100m | 10.54 | MBERLINA | NGAGUELE | CMR | Seniors | Men | 0 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 529 | 100m | 10.09 | Akani | SIMBINE | RSA | Seniors | Men | 0 | ||
2 | 298 | 100m | 10.13 | Emmanuel | MATADI | LBR | Seniors | Men | 0 | ||
3 | 417 | 100m | 10.15 | Raymond | EKEVWO | NGR | Seniors | Men | 0 | ||
4 | 2601 | 100m | 10.38 | Ebrahima | CAMARA | GAM | Seniors | Men | 0 | ||
5 | 321 | 100m | 10.45 | Stern | LIFFA | MAW | Seniors | Men | 0 | ||
6 | 41 | 100m | 10.50 | Stephen | ABOSI | BOT | Seniors | Men | 0 | ||
7 | 45 | 100m | 10.54 | Tumo | LESESERE | BOT | Seniors | Men | 0 | ||
8 | 572 | 100m | 12.26 | Benson | OKOT | UGA | Seniors | Men | 0 |