Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 338 | 100m | 10.25 | RIVALDO | ROBERTS | AGN | Senior | Men | 0 | 1 | |
2 | 297 | 100m | 10.35 | JOHN | ADESOLA | AGN | Senior | Men | 0 | 1 | |
3 | 768 | 100m | 10.53 | LUQMAAN | GABIER | WPA | Senior | Men | 0 | 1 | |
4 | 155 | 100m | 10.53 | MBHONI | MABUNDA | ACNW | Senior | Men | 0 | 1 | |
5 | 402 | 100m | 10.59 | SIBUSISO | MCOSANA | AGNI | Senior | Men | 0 | 1 | |
6 | 493 | 100m | 10.77 | UNATHI | DLADLA | AVT | Senior | Men | 0 | 1 | |
7 | 447 | 100m | 11.33 | OBAKENG | MOKGATLE | ANWN | Senior | Men | 0 | 1 | |
8 | 744 | 100m | 11.82 | BENEDICT | OERSON | NWCA | Senior | Men | 0 | 1 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 645 | 100m | 09.98 | AKANI | SIMBINI | CGA | Senior | Men | 0 | 1 | |
2 | 765 | 100m | 10.31 | LUKE | DAVIDS | WPA | Senior | Men | 0 | 1 | |
3 | 771 | 100m | 10.36 | ABDURAGHMAAN | KARRIEM | WPA | Senior | Men | 0 | 1 | |
4 | 400 | 100m | 10.58 | LEHLOGONOLO | MASEKO | AGN | Senior | Men | 0 | 1 | |
5 | 225 | 100m | 10.75 | TSHEPANG | MOSOBELA | AFS | Senior | Men | 0 | 1 | |
6 | 410 | 100m | 10.94 | TSHILIDZI | NETSHIOMBO | AGNI | Senior | Men | 0 | 1 | |
7 | 445 | 100m | 11.17 | AKANYANG | MASIKANE | ANWN | Senior | Men | 0 | 1 | |
8 | 724 | 100m | 12.71 | TSHEPO | MAKGANETSA | LIMA | Senior | Men | 0 | 1 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 614 | 100m | 10.42 | TSEBO | MATSOSO | CGA | Senior | Men | 0 | 0.2 | |
2 | 608 | 100m | 10.48 | DUKE | KUALI | CGA | Senior | Men | 0 | 0.2 | |
3 | 775 | 100m | 10.50 | GIANNO | PEDDY | WPA | Senior | Men | 0 | 0.2 | |
4 | 746 | 100m | 10.66 | GERRIT | WICKENS | NWCA | Senior | Men | 0 | 0.2 | |
5 | 671 | 100m | 10.71 | KYLE | NORMAN | EPA | Senior | Men | 0 | 0.2 | |
6 | 165 | 100m | 10.81 | VUYO | NDLOVU | ACNW | Senior | Men | 0 | 0.2 | |
7 | 745 | 100m | 11.31 | BRANDON | VISAGIE | NWCA | Senior | Men | 0 | 0.2 | |
8 | 463 | 100m | 11.58 | AMOHELA | DAMBUZA | ATRA | Senior | Men | 0 | 0.2 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 604 | 100m | 10.18 | CHESWILL | JOHNSON | CGA | Senior | Men | 0 | 1.6 | |
2 | 498 | 100m | 10.21 | LUCKY | MOLEYANE | AVT | Senior | Men | 0 | 1.6 | |
3 | 770 | 100m | 10.44 | JESSE | JOSIAS | WPA | Senior | Men | 0 | 1.6 | |
4 | 323 | 100m | 10.52 | THEMBO | MONARENG | AGN | Senior | Men | 0 | 1.6 | |
5 | 184 | 100m | 10.62 | MIHLALI | XOTYENI | ACNW | Senior | Men | 0 | 1.6 | |
6 | 596 | 100m | 10.64 | REINHARDT | BOTHA | CGA | Senior | Men | 0 | 1.6 | |
7 | 391 | 100m | 10.68 | WERNER | BEZUIDENHOUT | AGNI | Senior | Men | 0 | 1.6 | |
8 | 414 | 100m | 10.72 | GINO | SAPALO | AGNI | Senior | Men | 0 | 1.6 | |
9 | 448 | 100m | 11.29 | PHENYO | MOREMONG | ANWN | Senior | Men | 0 | 1.6 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 168 | 100m | 10.17 | BENJAMIN | RICHARDSON | ACNW | Senior | Men | 0 | 0.1 | |
2 | 673 | 100m | 10.40 | SHERWIN | VAN STADEN | EPA | Senior | Men | 0 | 0.1 | |
3 | 618 | 100m | 10.45 | RETSHIDISITSWE | MLENGA | CGA | Senior | Men | 0 | 0.1 | |
4 | 777 | 100m | 10.65 | UBAYD | SAMUELS | WPA | Senior | Men | 0 | 0.1 | |
5 | 177 | 100m | 10.79 | STEFAN | VAN DER MERWE | ACNW | Senior | Men | 0 | 0.1 | |
6 | 742 | 100m | 11.03 | KAMOGELO | BOK | NWCA | Senior | Men | 0 | 0.1 | |
7 | 492 | 100m | 11.21 | ZANDER | DE BEER | AVT | Senior | Men | 0 | 0.1 | |
8 | 722 | 100m | 11.47 | LUKE | KRUGER | LIMA | Senior | Men | 0 | 0.1 | |
9 | 457 | 100m | 11.83 | DEHANDRE | JANUARIE | ASWD | Senior | Men | 0 | 0.1 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 645 | 100m | 10.14 | AKANI | SIMBINI | CGA | Senior | Men | 1159 | -0.2 | GOLD |
2 | 168 | 100m | 10.27 | BENJAMIN | RICHARDSON | ACNW | Senior | Men | 1115 | -0.2 | SILVER |
3 | 338 | 100m | 10.36 | RIVALDO | ROBERTS | AGN | Senior | Men | 1085 | -0.2 | BRONZE |
4 | 771 | 100m | 10.43 | ABDURAGHMAAN | KARRIEM | WPA | Senior | Men | 1063 | -0.2 | |
5 | 765 | 100m | 10.46 | LUKE | DAVIDS | WPA | Senior | Men | 1053 | -0.2 | |
6 | 604 | 100m | 10.50 | CHESWILL | JOHNSON | CGA | Senior | Men | 1040 | -0.2 | |
7 | 673 | 100m | 10.58 | SHERWIN | VAN STADEN | EPA | Senior | Men | 1015 | -0.2 | |
8 | 155 | 100m | 10.65 | MBHONI | MABUNDA | ACNW | Senior | Men | 993 | -0.2 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 645 | 100m | 09.92 | AKANI | SIMBINI | CGA | Senior | Men | 1200 | 0.6 | |
2 | 338 | 100m | 10.16 | RIVALDO | ROBERTS | AGN | Senior | Men | 1152 | 0.6 | |
3 | 673 | 100m | 10.35 | SHERWIN | VAN STADEN | EPA | Senior | Men | 1089 | 0.6 | |
4 | 771 | 100m | 10.39 | ABDURAGHMAAN | KARRIEM | WPA | Senior | Men | 1076 | 0.6 | |
5 | 768 | 100m | 10.53 | LUQMAAN | GABIER | WPA | Senior | Men | 1031 | 0.6 | |
6 | 323 | 100m | 10.54 | THEMBO | MONARENG | AGN | Senior | Men | 1027 | 0.6 | |
7 | 402 | 100m | 10.57 | SIBUSISO | MCOSANA | AGNI | Senior | Men | 1018 | 0.6 | |
8 | 391 | 100m | 10.60 | WERNER | BEZUIDENHOUT | AGNI | Senior | Men | 1008 | 0.6 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 168 | 100m | 10.22 | BENJAMIN | RICHARDSON | ACNW | Senior | Men | 1132 | 1.2 | |
2 | 155 | 100m | 10.41 | MBHONI | MABUNDA | ACNW | Senior | Men | 1069 | 1.2 | |
3 | 297 | 100m | 10.42 | JOHN | ADESOLA | AGN | Senior | Men | 1066 | 1.2 | |
4 | 746 | 100m | 10.56 | GERRIT | WICKENS | NWCA | Senior | Men | 1021 | 1.2 | |
5 | 596 | 100m | 10.67 | REINHARDT | BOTHA | CGA | Senior | Men | 986 | 1.2 | |
6 | 770 | 100m | JESSE | JOSIAS | WPA | Senior | Men | 0 | 1.2 | ||
7 | 614 | 100m | TSEBO | MATSOSO | CGA | Senior | Men | 0 | 1.2 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 765 | 100m | 10.39 | LUKE | DAVIDS | WPA | Senior | Men | 1076 | -2.5 | |
2 | 604 | 100m | 10.42 | CHESWILL | JOHNSON | CGA | Senior | Men | 1066 | -2.5 | |
3 | 498 | 100m | 10.49 | LUCKY | MOLEYANE | AVT | Senior | Men | 1043 | -2.5 | |
4 | 618 | 100m | 10.55 | RETSHIDISITSWE | MLENGA | CGA | Senior | Men | 1024 | -2.5 | |
5 | 608 | 100m | 10.56 | DUKE | KUALI | CGA | Senior | Men | 1021 | -2.5 | |
6 | 184 | 100m | 10.75 | MIHLALI | XOTYENI | ACNW | Senior | Men | 962 | -2.5 | |
7 | 400 | 100m | 10.80 | LEHLOGONOLO | MASEKO | AGN | Senior | Men | 946 | -2.5 | |
8 | 777 | 100m | 10.92 | UBAYD | SAMUELS | WPA | Senior | Men | 910 | -2.5 |