ASA Senior T&F National Championships 21 April 2022 Results for Men

100m M Senior

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 457 100m 10.46 AKANI SIMBINE CGA Senior Men 1053 -0.3
2 183 100m 10.63 HENRICO BRUINTJIES AGN Senior Men 999 -0.3
3 316 100m 10.76 COHEN GALLANT ASWD Senior Men 959 -0.3
4 95 100m 10.95 JARRYD CROSSMAN AFS Senior Men 901 -0.3
5 277 100m 11.01 PHENYO MOREMONG ANWN Senior Men 883 -0.3
6 506 100m 11.19 JONAS LEKGAU LIMA Senior Men 831 -0.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 200 100m 10.58 GIFT LEOTLELA AGN Senior Men 1015 -0.7
2 629 100m 10.60 LUKE DAVIDS WPA Senior Men 1008 -0.7
3 637 100m 10.68 JESSE JOSIAS WPA Senior Men 983 -0.7
4 205 100m 10.72 LEHLOGONOLO MASEKO AGN Senior Men 971 -0.7
5 631 100m 10.84 JOSHUA EWERS WPA Senior Men 934 -0.7
6 487 100m 11.09 MARK GAINS KZNA Senior Men 860 -0.7
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 494 100m 10.48 NEO MOSEBI KZNA Senior Men 1047
2 218 100m 10.57 THEMBO MONARENG AGN Senior Men 1018
3 477 100m 10.64 SHERWIN VAN STADEN EPA Senior Men 996
4 643 100m 10.66 GIANNO PEDDY WPA Senior Men 990
5 240 100m 10.68 KHUTSO RASAKA AGN Senior Men 983
6 515 100m 11.10 CAMERON SIMON NWCA Senior Men 857
7 472 100m LEONARD MGOQI EPA Senior Men 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 113 100m 10.66 MASEGO SESELE AFS Senior Men 990
2 449 100m 10.72 SAMKELO SABELA CGA Senior Men 971
3 71 100m 10.80 CHEDRICK VAN WYK ACNW Senior Men 946
4 230 100m 10.82 ETHAN NOBLE AGN Senior Men 940
5 273 100m 10.85 DYLAN JORDAAN ANWN Senior Men 931
6 241 100m BENJAMIN RICHARDSON AGN Senior Men 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 190 100m 10.34 EMILE ERASMUS AGN Senior Men 1092
2 228 100m 10.47 BRADLEY NKOANA AGN Senior Men 1050
3 236 100m 10.53 ECKHART POTGIETER AGN Senior Men 1031
4 437 100m 10.59 NTANDO MOTSEPE CGA Senior Men 1011
5 275 100m 11.15 AKANYANG MASIKANE ANWN Senior Men 842
6 655 100m 11.35 LINDOKUHLE KOMPULA ATRA Senior Men 786
7 286 100m SIFUNDO MOEKENA ATRA Senior Men 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 255 100m 10.65 TSHEPO TYANTINI AGN Senior Men 993 +0.2
2 278 100m 10.69 GOITSEONA RAMORWA ANWN Senior Men 980 +0.2
3 60 100m 10.73 HENRU OLIVIER ACNW Senior Men 968 +0.2
4 34 100m 10.83 OBAKENG BALOI ACNW Senior Men 937 +0.2
5 623 100m 10.88 GRANT ANDREWS WPA Senior Men 922 +0.2
6 249 100m 10.89 DWAYNE SMITH AGN Senior Men 919 +0.2
7 231 100m SIYABONGA NYATHI AGN Senior Men 0 +0.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 457 100m 10.31 AKANI SIMBINE CGA Senior Men 1102 -0.3 GOLD
2 228 100m 10.34 BRADLEY NKOANA AGN Senior Men 1092 -0.3 SILVER
3 494 100m 10.34 NEO MOSEBI KZNA Senior Men 1092 -0.3 BRONZE
4 183 100m 10.40 HENRICO BRUINTJIES AGN Senior Men 1072 -0.3
5 236 100m 10.49 ECKHART POTGIETER AGN Senior Men 1043 -0.3
6 449 100m 10.57 SAMKELO SABELA CGA Senior Men 1018 -0.3
7 643 100m 10.63 GIANNO PEDDY WPA Senior Men 999 -0.3
8 190 100m EMILE ERASMUS AGN Senior Men 0 -0.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 190 100m 10.67 EMILE ERASMUS AGN Senior Men 986 -4.5
2 449 100m 10.74 SAMKELO SABELA CGA Senior Men 965 -4.5
3 629 100m 10.75 LUKE DAVIDS WPA Senior Men 962 -4.5
4 200 100m 10.80 GIFT LEOTLELA AGN Senior Men 946 -4.5
5 60 100m 10.95 HENRU OLIVIER ACNW Senior Men 901 -4.5
6 437 100m 10.95 NTANDO MOTSEPE CGA Senior Men 901 -4.5
7 205 100m 11.24 LEHLOGONOLO MASEKO AGN Senior Men 817 -4.5
8 218 100m 14.85 THEMBO MONARENG AGN Senior Men 113 -4.5
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 457 100m 10.42 AKANI SIMBINE CGA Senior Men 1066 -2.1
2 183 100m 10.52 HENRICO BRUINTJIES AGN Senior Men 1034 -2.1
3 236 100m 10.67 ECKHART POTGIETER AGN Senior Men 986 -2.1
4 643 100m 10.74 GIANNO PEDDY WPA Senior Men 965 -2.1
5 255 100m 10.78 TSHEPO TYANTINI AGN Senior Men 952 -2.1
6 230 100m 10.78 ETHAN NOBLE AGN Senior Men 952 -2.1
7 316 100m 10.83 COHEN GALLANT ASWD Senior Men 937 -2.1
8 278 100m 10.89 GOITSEONA RAMORWA ANWN Senior Men 919 -2.1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 494 100m 10.61 NEO MOSEBI KZNA Senior Men 1005 -2.9
2 228 100m 10.63 BRADLEY NKOANA AGN Senior Men 999 -2.9
3 240 100m 10.74 KHUTSO RASAKA AGN Senior Men 965 -2.9
4 113 100m 10.79 MASEGO SESELE AFS Senior Men 949 -2.9
5 637 100m 10.84 JESSE JOSIAS WPA Senior Men 934 -2.9
6 34 100m 10.90 OBAKENG BALOI ACNW Senior Men 916 -2.9
7 71 100m 10.93 CHEDRICK VAN WYK ACNW Senior Men 907 -2.9
8 477 100m 10.95 SHERWIN VAN STADEN EPA Senior Men 901 -2.9