ASA U/16, U/18 (YOUTH) and U/20 (JUNIOR) Track & Field National Championships 23 March 2023 Results for Men

100m M 20

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1358 100m 10.56 ABDURAGHMAAN KARRIEM WPA 20 Men 875 -1
2 614 100m 10.79 ASANDA MABUZA AMPU 20 Men 826 -1
3 1496 100m 10.84 JOHN SLABBERT ASWD 20 Men 816 -1
4 620 100m 10.94 RIKHOTSO MBUVELO AMPU 20 Men 796 -1
5 385 100m 11.05 BLESSING IGWEBUIKE AGN 20 Men 774 -1
6 200 100m 11.11 REITUMETSE SALIWE AFS 20 Men 763 -1
7 411 100m 11.27 LERATO MATJILA AGN 20 Men 735 -1
8 452 100m BOKAMOSO SHABANGU AGN 20 Men 0 -1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1075 100m 10.65 NEO MODIBE CGA 20 Men 856 1.4
2 663 100m 10.83 BONGILE DLADLA ANWN 20 Men 818 1.4
3 1367 100m 10.85 MIKHAIL PAULSE WPA 20 Men 814 1.4
4 771 100m 11.21 RORISANG MONYANE ATRA 20 Men 746 1.4
5 58 100m 11.50 SAUDI MODIRI ACNW 20 Men 696 1.4
6 64 100m DALAN OLIPHANT ACNW 20 Men 0 1.4
7 670 100m MATLHATSI MATLHABE ANWN 20 Men 0 1.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1116 100m 10.70 MATTHEW VAN ROOIJEN CGA 20 Men 845 1
2 1496 100m 10.73 JOHN SLABBERT ASWD 20 Men 838 1
3 645 100m 10.75 SIYANDA MKHONZA AMPUI 20 Men 834 1
4 1200 100m 11.01 LINCOLN VAN WALTZLEBEN EPA 20 Men 782 1
5 1057 100m 11.02 JONATHAN KIVIDO CGA 20 Men 780 1
6 880 100m 11.19 MO-EECK ABRAHAMS BOLA 20 Men 750 1
7 1319 100m 11.60 MICHAEL VAN HEERDEN LIMA 20 Men 681 1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1358 100m 10.40 ABDURAGHMAAN KARRIEM WPA 20 Men 915 0.4
2 155 100m 10.78 JARRED CROSSMAN AFS 20 Men 828 0.4
3 620 100m 10.82 RIKHOTSO MBUVELO AMPU 20 Men 820 0.4
4 1345 100m 10.89 ROMEO ANDREWS WPA 20 Men 806 0.4
5 1495 100m 11.17 RAYMONDRE SAMPSON ASWD 20 Men 753 0.4
6 675 100m 11.46 ALVAH SITHOLE ANWN 20 Men 703 0.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1351 100m 10.43 LUQMAAN GABIER WPA 20 Men 907 1.9
2 810 100m 10.62 UNATHI DLADLA AVT 20 Men 862 1.9
3 1375 100m 10.75 DEJEAN TOLMIE WPA 20 Men 834 1.9
4 765 100m 10.93 ETHAN DU PLESSIS ATRA 20 Men 798 1.9
5 1230 100m 11.09 MPUMELELO DHLAMINI KZNA 20 Men 767 1.9
6 536 100m 11.10 KATLEHO SAKELA AGNI 20 Men 765 1.9
7 1280 100m 11.20 EWALD BOTHA LIMA 20 Men 748 1.9
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 452 100m 10.66 BOKAMOSO SHABANGU AGN 20 Men 854 0.6
2 414 100m 10.68 SIBUSISO MCOSANA AGN 20 Men 850 0.6
3 1113 100m 10.78 KAMOHELO TSOTETSI CGA 20 Men 828 0.6
4 200 100m 10.96 REITUMETSE SALIWE AFS 20 Men 792 0.6
5 1313 100m 11.05 SFISO TLADI LIMA 20 Men 774 0.6
6 1401 100m 11.17 JOHAN DE GOEDE KZNA 20 Men 753 0.6
7 1378 100m AADAM SAMUELS WPAI 20 Men 0 0.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1162 100m 10.70 KEENAN ADAMS EPA 20 Men 845 1.5
2 614 100m 10.72 ASANDA MABUZA AMPU 20 Men 840 1.5
3 385 100m 10.79 BLESSING IGWEBUIKE AGN 20 Men 826 1.5
4 411 100m 10.83 LERATO MATJILA AGN 20 Men 818 1.5
5 211 100m 11.02 RUBIN VISAGIE AFS 20 Men 780 1.5
6 1301 100m 11.19 MPHAHLELE MOTLANTHE LIMA 20 Men 750 1.5
7 750 100m 11.24 LEE WILDEMAN ASWD 20 Men 740 1.5
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1358 100m 10.51 ABDURAGHMAAN KARRIEM WPA 20 Men 887 -1.9 GOLD
2 1351 100m 10.67 LUQMAAN GABIER WPA 20 Men 852 -1.9 SILVER
3 1116 100m 10.67 MATTHEW VAN ROOIJEN CGA 20 Men 852 -1.9 BRONZE
4 414 100m 10.69 SIBUSISO MCOSANA AGN 20 Men 847 -1.9
5 1075 100m 10.71 NEO MODIBE CGA 20 Men 842 -1.9
6 155 100m 10.86 JARRED CROSSMAN AFS 20 Men 812 -1.9
7 810 100m 10.95 UNATHI DLADLA AVT 20 Men 794 -1.9
8 614 100m 11.15 ASANDA MABUZA AMPU 20 Men 756 -1.9
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1358 100m 10.56 ABDURAGHMAAN KARRIEM WPA 20 Men 875 -1
2 614 100m 10.79 ASANDA MABUZA AMPU 20 Men 826 -1
3 1496 100m 10.84 JOHN SLABBERT ASWD 20 Men 816 -1
4 620 100m 10.94 RIKHOTSO MBUVELO AMPU 20 Men 796 -1
5 385 100m 11.05 BLESSING IGWEBUIKE AGN 20 Men 774 -1
6 200 100m 11.11 REITUMETSE SALIWE AFS 20 Men 763 -1
7 411 100m 11.27 LERATO MATJILA AGN 20 Men 735 -1
8 452 100m BOKAMOSO SHABANGU AGN 20 Men 0 -1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 414 100m 10.55 SIBUSISO MCOSANA AGN 20 Men 877 -0.3
2 1351 100m 10.56 LUQMAAN GABIER WPA 20 Men 875 -0.3
3 1116 100m 10.61 MATTHEW VAN ROOIJEN CGA 20 Men 864 -0.3
4 663 100m 10.95 BONGILE DLADLA ANWN 20 Men 794 -0.3
5 1345 100m 10.98 ROMEO ANDREWS WPA 20 Men 788 -0.3
6 1200 100m 11.02 LINCOLN VAN WALTZLEBEN EPA 20 Men 780 -0.3
7 1375 100m DEJEAN TOLMIE WPA 20 Men 0 -0.3
8 1113 100m KAMOHELO TSOTETSI CGA 20 Men 0 -0.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1075 100m 10.49 NEO MODIBE CGA 20 Men 892 1.4
2 155 100m 10.65 JARRED CROSSMAN AFS 20 Men 856 1.4
3 810 100m 10.72 UNATHI DLADLA AVT 20 Men 840 1.4
4 645 100m 10.75 SIYANDA MKHONZA AMPUI 20 Men 834 1.4
5 1162 100m 10.77 KEENAN ADAMS EPA 20 Men 830 1.4
6 765 100m 10.95 ETHAN DU PLESSIS ATRA 20 Men 794 1.4
7 1057 100m 11.01 JONATHAN KIVIDO CGA 20 Men 782 1.4
8 1367 100m 11.01 MIKHAIL PAULSE WPA 20 Men 782 1.4