Motsepe Foundation Race to Equality 12 March 2022 Results for Men

M M40/21

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Time
Name
Surname
Province
Age Category
Gender
1 3463 01:12:21 Malesela Johannes-Kekana BOXER M40/21 M
2 3621 01:14:18 Thandokwakhe Ngcobo ENTSIKA M40/21 M
3 3498 01:14:24 Thulane Magagula MURRAY AND ROBERTS RUNNING CLUB M40/21 M
4 3853 01:14:53 Siya Mqambeli ENTSIKA ATHLETICS M40/21 M
5 3912 01:16:56 Sbusiso Prince N/A M40/21 M
6 3283 01:17:53 Peter Medupe NEDBANK M40/21 M
7 3784 01:18:23 Abram Modise NEDBANK RUNNING CLUB M40/21 M
8 3836 01:21:18 Wandisile Nongodlwana MURRAY & ROBERTS RUNNING CLUB M40/21 M
9 3523 01:21:50 Moses Marwa FOURWAYS ROAD RUNNERS M40/21 M
10 3488 01:24:01 Sipho Lukhele EVANDER ATHLETIC CLUB M40/21 M
11 3246 01:24:47 Floyd Knight Krugfer SIMPLY DA BEST M40/21 M
12 3724 01:25:32 Danie Van Tonder MURRAY & ROBERTS RUNNING CLUB M40/21 M
13 3913 01:26:59 Derik Van Greunel PRETORIA MARATHON CLUB M40/21 M
14 3666 01:27:35 Elvis Raseala SAPS M40/21 M
15 3416 01:27:42 Neil Cable VITALITY M40/21 M
16 3756 01:29:16 Timothy Walwyn N/A M40/21 M
17 3927 01:32:41 Kabelo Lebotsa VITALITY M40/21 M
18 3698 01:32:54 Pule Ollen Sithole SAPS M40/21 M
19 3479 01:33:53 Tshepo Legodi TEAM VITALITY M40/21 M
20 3602 01:33:56 Norman Munyai NEDBANK RUNNING CLUB M40/21 M
21 3595 01:34:34 Tshebukani Mpofu N/A M40/21 M
22 3452 01:34:43 George Hlalethwa MAMELODI STRIDERS M40/21 M
23 3844 01:36:19 Peter Xaba SASOL SECUNDA MARATHON M40/21 M
24 3520 01:36:28 Vincent Manzere FOURWAYS ROAD RUNNERS M40/21 M
25 3279 01:38:02 Lungelo Mbulwana SABC ATHLETICS CLUB M40/21 M
26 3430 01:38:10 Barry Dhlamini STANDARD BANK M40/21 M
27 3827 01:39:19 Tichavona Mushonga N/A M40/21 M
28 3871 01:39:34 Tiyani Chauke TEAM VITALITY M40/21 M
29 3545 01:40:05 Mandla Mbasane N/A M40/21 M
30 3641 01:42:26 Stephen Papale MINDFUL RUNNER M40/21 M
31 3711 01:42:32 Michael Teubes PIRATES RUNNING CLUB M40/21 M
32 3439 01:42:33 Yunis Francis PIRATES ROAD RUNNING M40/21 M
33 3492 01:46:08 Matome Machipi N/A M40/21 M
34 3881 01:46:48 Kuye Mthethwa WATERFALL CITY ATHLETICS CLUB M40/21 M
35 3438 01:47:04 Mike Fletcher RUN ZONE M40/21 M
36 3781 01:47:27 Matthias Kempgen NEDBANK M40/21 M
37 3662 01:47:44 Mmeselane Ramoshu SAPS GAUTENG CENTRAL M40/21 M
38 3642 01:47:44 Dave Patricios SUNNINGHILL STRIDERS RUNNING CLUB M40/21 M
39 3215 01:47:46 Zameer Edwards RUN ZONE AC M40/21 M
40 3675 01:47:55 Ridwaan Sallie RUN ZONE M40/21 M
41 3838 01:48:21 Lucky Amon Zwane MNANDI BUS CLUB M40/21 M
42 3857 01:51:19 Sam Ntsumela N/A M40/21 M
43 3939 01:52:07 Zakhele Mbolekwa N/A M40/21 M
44 3895 01:52:32 Toni Modiba OPEN SERVE M40/21 M
45 3478 01:53:25 Rudzani Lefowa N/A M40/21 M
46 3839 01:53:25 Fonie Geffrey Malatji RUN ALEX ATHLETIC CLUB M40/21 M
47 3509 01:53:31 Rankotsana Mahopo RAND WATER M40/21 M
48 3681 01:53:39 Olehile Sebate TEAM VITALITY M40/21 M
49 3320 01:54:25 Rudzani Mugwabana NONE M40/21 M
50 3659 01:55:02 Nare Rammutla CORRECTIONAL SERVICES PRETORIA M40/21 M
51 3900 01:55:19 Malvern Chirume N/A M40/21 M
52 3788 01:55:41 Bhekisisa Lokothwayo CHILLIES M40/21 M
53 3630 01:55:56 Thabiso Nkwe MAMELODI STRIDERS M40/21 M
54 3358 01:56:27 George Robertson N/A M40/21 M
55 3680 01:56:59 Jurie Schoeman CCJ M40/21 M
56 3207 01:57:00 Ettienne Buys N/A M40/21 M
57 3287 01:57:17 Stephen Miller PIRATES M40/21 M
58 3773 02:00:00 George Maluleke DIEPKLOOF ATHLETIC CLUB M40/21 M
59 3667 02:00:01 Ngaka Rasekgala TEAM VITALITY M40/21 M
60 3578 02:00:15 Mokgadi Moloto ACARDIA RUNNING CLUB M40/21 M
61 3368 02:01:12 Vusumuzi Shongwe NON M40/21 M
62 3459 02:01:29 Mandla Kabini TEAM VITALITY M40/21 M
63 3739 02:01:47 Mafika Zungu HONEY LOTUS ATHLETICS CLUB M40/21 M
64 3535 02:01:49 Thembani Mathebula FAT CATS M40/21 M
65 3701 02:02:43 Mhlupheki Skhosana DIEPKLOOF M40/21 M
66 3999 02:03:45 Tebogo Makothi COJ M40/21 M
67 3257 02:03:46 Sibongiseni Magwaza N/A M40/21 M
68 3823 02:04:13 Richard Gwilt RAC M40/21 M
69 3807 02:05:29 Kabelo Nkoagatse RESBANK MARATHON CLUB M40/21 M
70 3581 02:05:56 Poovanesan Moodliar VITALITY M40/21 M
71 3314 02:06:06 Sibusiso Mthenjana TEAM VITALITY CG M40/21 M
72 3411 02:07:02 Rudolf Britz LINDEN RUNNER M40/21 M
73 3735 02:07:23 Ntuthuko Xulu RAND WATER ATHLETIC CLUB M40/21 M
74 3693 02:07:35 Jabu Sibanyoni VITALITY M40/21 M
75 3201 02:08:06 Shafeeq Abrahams SUNNINGHILL STRIDERS M40/21 M
76 3456 02:08:34 Chris Jase FIT 2000 M40/21 M
77 3754 02:10:05 Tondani Mamathuba MIDRAND STRIDERS M40/21 M
78 3323 02:10:28 Lutando John Mvovo N/A M40/21 M
79 3960 02:11:15 Martin Jaravaza VITALITY M40/21 M
80 3789 02:11:34 Mvuyi Mpithi HOLLYWOOD ATHLETIC CLUB M40/21 M
81 3395 02:11:36 Glen Ah Sing RAND ATHLETIC CLUB M40/21 M
82 3538 02:11:44 Wonder Matome SOWETO ATHLETIC CLUB M40/21 M
83 3487 02:11:53 Zacher Loulouga RANDBURG HARRIES M40/21 M
84 3352 02:12:03 Otsile Rapoo PODIUM M40/21 M
85 3932 02:12:07 Nkareng Matshe N/A M40/21 M
86 3419 02:12:07 Aubrey Chauke DHET ATHLETICS CLUB M40/21 M
87 3888 02:12:17 Sello Mashaba N/A M40/21 M
88 3271 02:12:21 Sobi Masilo POTCH 295 RUNNING CLUB M40/21 M
89 3564 02:12:30 Montjane Mogoale RUNNERS OF HOPE M40/21 M
90 3624 02:13:01 Baleni Ngwenya LESEDI AC M40/21 M
91 3612 02:13:08 Mkhokheli Ncube MELVIN M40/21 M
92 3978 02:13:33 Tebogo Kabi N/A M40/21 M
93 3644 02:13:52 Abby Pheko 32GI M40/21 M
94 3316 02:16:14 Mandla Mthimkhulu ADVENTIST M40/21 M
95 3276 02:16:29 Lecton Matsho N/A M40/21 M
96 3846 02:17:19 Gerald Damane MANONI SPORTS CLUB M40/21 M
97 3256 02:17:42 Londi Magubane NONE M40/21 M
98 3444 02:19:11 Veenesh Govind JACARANDA M40/21 M
98 3743 02:19:11 Gulzaar Omar JACARANDA ATHLETIC CLUB M40/21 M
100 3750 02:19:32 Rudzani Mandiwana FARANANI M40/21 M