ASA Cross Country Championships 16 September 2023 Results for Men

M Boys - 15/4km

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Time
Name
Surname
Province
Age Category
Gender
1 3549 00:12:57 Zeca TIBANE AGN Boys - 15/4km M
2 3602 00:12:58 Keabetswe MASEMOLA CGA Boys - 15/4km M
3 3588 00:12:59 Silindokuhle MBHOBHANA ATRA Boys - 15/4km M
4 3622 00:13:05 Alwande SIBIYA KZNA Boys - 15/4km M
5 3603 00:13:12 Olebogeng MOGAPI CGA Boys - 15/4km M
6 3644 00:13:13 Jaiden OPPERMAN WPA Boys - 15/4km M
7 3578 00:13:15 Scott WILLIAMSON ANWN Boys - 15/4km M
8 3532 00:13:20 Zian BRENKMAN AGN Boys - 15/4km M
9 3536 00:13:21 Juan-Pear DELPORT AGN Boys - 15/4km M
10 3647 00:13:22 Themba NKOSI AVT Boys - 15/4km M
11 3623 00:13:25 Luke SMITH KZNA Boys - 15/4km M
12 3515 00:13:27 Atlehang ERASMUS AFS Boys - 15/4km M
13 3611 00:13:29 Simthandile GOLIATH EPA Boys - 15/4km M
14 3612 00:13:29 Endinako JOLA EPA Boys - 15/4km M
15 3525 00:13:32 Tumane MOROU AFS Boys - 15/4km M
16 3621 00:13:33 Amahle NGEMA KZNA Boys - 15/4km M
17 3607 00:13:39 Lukhanyiso APRIL EPA Boys - 15/4km M
18 3628 00:13:41 Kgethego MATLOU LIMA Boys - 15/4km M
19 3548 00:13:42 Leon STOLTZ AGN Boys - 15/4km M
20 3535 00:13:42 Luan DE VILLIERS AGN Boys - 15/4km M
21 3543 00:13:43 Abulele MKIWANE AGN Boys - 15/4km M
22 3604 00:13:44 Lesiba MOJELA CGA Boys - 15/4km M
23 3534 00:13:44 Francesco CONTE AGN Boys - 15/4km M
24 3521 00:13:45 Boitumelo MAKHEIOTSE AFS Boys - 15/4km M
25 3587 00:13:45 Hlela DAYI ATRA Boys - 15/4km M
26 3646 00:13:45 Sigcobile LUBUZO ATRA Boys - 15/4km M
27 3538 00:13:45 Jano JORDAAN AGN Boys - 15/4km M
28 3561 00:13:50 Thapelo MOGOJE AMPU Boys - 15/4km M
29 3593 00:13:50 Siyabonge SEERI AVT Boys - 15/4km M
30 3591 00:13:51 Tshepang MALEBO AVT Boys - 15/4km M
31 3606 00:13:51 Aqhama NORUSHE CGA Boys - 15/4km M
32 3605 00:13:54 Onesmusi NCUBE CGA Boys - 15/4km M
33 3575 00:13:55 Phenyo MVAKWENDLU ANWN Boys - 15/4km M
34 3639 00:13:55 Devante DANIELS WPA Boys - 15/4km M
35 3573 00:13:56 Tokelo MOKAWANE ANWN Boys - 15/4km M
36 3522 00:13:58 Lebohang MLANGENI AFS Boys - 15/4km M
37 3541 00:13:58 Keneilwe MABOANE AGN Boys - 15/4km M
38 3619 00:13:59 Sihle DZANIBE KZNA Boys - 15/4km M
39 3613 00:14:00 Janco LANDMAN EPA Boys - 15/4km M
40 3642 00:14:00 Sergio JACOBS WPA Boys - 15/4km M
41 3556 00:14:01 Sbusiso MANGANYE AMPU Boys - 15/4km M
42 3503 00:14:01 Itumeleng MARETLWA ACNW Boys - 15/4km M
43 3617 00:14:02 Samkelo SAKI EPA Boys - 15/4km M
44 3539 00:14:03 Alexander JORDAAN AGN Boys - 15/4km M
45 3640 00:14:05 Siyamthanda DYWILI WPA Boys - 15/4km M
46 3531 00:14:05 Jabulani ZWANE AFS Boys - 15/4km M
47 3537 00:14:06 Bjorn ERLANK AGN Boys - 15/4km M
48 3586 00:14:06 Cuan WILDEMAN ASWD Boys - 15/4km M
49 3624 00:14:06 Kwenzokuhle ZAKWE KZNA Boys - 15/4km M
50 3641 00:14:07 Jan-Paul HERSELMAN WPA Boys - 15/4km M
51 3579 00:14:08 Dian BARKHUIZEN ASWD Boys - 15/4km M
52 3580 00:14:10 Willmark DANIELS ASWD Boys - 15/4km M
53 3507 00:14:11 Innocent MORCOUS ACNW Boys - 15/4km M
54 3598 00:14:12 Patrick WITBOOI BOLAND Boys - 15/4km M
55 3597 00:14:13 Mark LESTER BOLAND Boys - 15/4km M
56 3545 00:14:15 Tshepo MOROANTWA AGN Boys - 15/4km M
57 3559 00:14:15 Princely MHANGANA AMPU Boys - 15/4km M
58 3572 00:14:16 Thato MODISE ANWN Boys - 15/4km M
59 3506 00:14:16 Thabiso MOKOTO ACNW Boys - 15/4km M
60 3625 00:14:17 Andile ZULU KZNA Boys - 15/4km M
61 3566 00:14:17 Samuel TRYHOU AMPU Boys - 15/4km M
62 3558 00:14:17 Bongane MBOKANE AMPU Boys - 15/4km M
63 3552 00:14:17 Henru HERBST AMPU Boys - 15/4km M
64 3562 00:14:18 Oageng MOHAJANE AMPU Boys - 15/4km M
65 3542 00:14:19 Jm MARITZ AGN Boys - 15/4km M
66 3526 00:14:22 Kamogelo NGAKE AFS Boys - 15/4km M
67 3633 00:14:22 Paul NGWATO LIMA Boys - 15/4km M
68 3595 00:14:23 Ulrich VAN ZYL AVT Boys - 15/4km M
69 3563 00:14:23 Simiso NJOMO AMPU Boys - 15/4km M
70 3547 00:14:24 Tshegofatso SEAKAMELA AGN Boys - 15/4km M
71 3636 00:14:24 Kopano SATHEKGE LIMA Boys - 15/4km M
72 3501 00:14:27 Jay-Cee COETZEE ACNW Boys - 15/4km M
73 3601 00:14:29 Thabo KGWETE CGA Boys - 15/4km M
74 3529 00:14:29 Karabelo SERABELE AFS Boys - 15/4km M
75 3527 00:14:29 Kgathatso NGWENYA AFS Boys - 15/4km M
76 3540 00:14:30 Bongani KHUMBUYO AGN Boys - 15/4km M
77 3557 00:14:31 Mondlilifa MATSHIANA AMPU Boys - 15/4km M
78 3614 00:14:31 Henrico LOUW EPA Boys - 15/4km M
79 3524 00:14:32 Sandile MOKONENYANE AFS Boys - 15/4km M
80 3610 00:14:33 Zac FLETCHER EPA Boys - 15/4km M
81 3518 00:14:34 Bokamoso KHOTLE AFS Boys - 15/4km M
82 3589 00:14:34 Alikho NJOKWENI ATRA Boys - 15/4km M
83 3634 00:14:35 Reaboka PHEEHA LIMA Boys - 15/4km M
84 3574 00:14:35 Bokang MOSEKI ANWN Boys - 15/4km M
85 3590 00:14:35 Schalk AGGENBACH AVT Boys - 15/4km M
86 3533 00:14:36 Mbusu BUTHELEZI AGN Boys - 15/4km M
87 3592 00:14:37 Eduan RADEMAN AVT Boys - 15/4km M
88 3544 00:14:38 Tshwarelo MORAPEDI AGN Boys - 15/4km M
89 3577 00:14:39 Lucien PETKOU ANWN Boys - 15/4km M
90 3594 00:14:39 Lerato THABE AVT Boys - 15/4km M
91 3564 00:14:40 Thomas PRINSLOO AMPU Boys - 15/4km M
92 3643 00:14:40 Asakhe MBATSA WPA Boys - 15/4km M
93 3511 00:14:42 Dylan UYS ACNW Boys - 15/4km M
94 3584 00:14:42 Aiden NEETHING ASWD Boys - 15/4km M
95 3585 00:14:43 Luciano SQUIRE ASWD Boys - 15/4km M
96 3517 00:14:45 Gomolemo JOSEPH AFS Boys - 15/4km M
97 3627 00:14:46 Leshoto MAMPURU LIMA Boys - 15/4km M
98 3631 00:14:47 Diketso MORAMAGA LIMA Boys - 15/4km M
99 3609 00:14:48 Christiano BROWN EPA Boys - 15/4km M
100 3626 00:14:49 Phomolo LENTSOANE LIMA Boys - 15/4km M
101 3513 00:14:49 Migael VISSER ACNW Boys - 15/4km M
102 3632 00:14:54 Hlondofatso MOSHIMA LIMA Boys - 15/4km M
103 3620 00:14:56 Daluxolo MBEJE KZNA Boys - 15/4km M
104 3596 00:14:59 Ruandré VIVIERS AVT Boys - 15/4km M
105 3555 00:14:59 Nkosinathi MAHLANGU AMPU Boys - 15/4km M
106 3616 00:15:03 Daniel PAPPAS EPA Boys - 15/4km M
107 3519 00:15:06 Oratile KOOS AFS Boys - 15/4km M
108 3581 00:15:08 Keenan GOLIATH ASWD Boys - 15/4km M
109 3582 00:15:08 Khanya MATIKA ASWD Boys - 15/4km M
110 3637 00:15:12 Kabelo SEBAPU LIMA Boys - 15/4km M
111 3510 00:15:15 Lefa SERURUBELE ACNW Boys - 15/4km M
112 3528 00:15:17 Khanya SELLO AFS Boys - 15/4km M
113 3554 00:15:20 Sibusiso MABASO AMPU Boys - 15/4km M
114 3508 00:15:24 Thamsaxla MOTINGWE ACNW Boys - 15/4km M
115 3523 00:15:24 Tshwarelo MOETI AFS Boys - 15/4km M
116 3608 00:15:29 Feliciano BOOYSEN EPA Boys - 15/4km M
117 3560 00:15:31 Sebastian MIYA AMPU Boys - 15/4km M
118 3530 00:15:32 Thato SIMA AFS Boys - 15/4km M
119 3629 00:15:33 Lesego MMAKAU LIMA Boys - 15/4km M
120 3505 00:15:34 Obakeng MOKOBI ACNW Boys - 15/4km M
121 3509 00:15:37 Leon SERFONTEIN ACNW Boys - 15/4km M
122 3570 00:15:37 Stephan HARMSE ANWN Boys - 15/4km M
123 3599 00:15:40 Anakho DULASE BORA Boys - 15/4km M
124 3502 00:15:41 Siyabonga KOK ACNW Boys - 15/4km M
125 3504 00:15:43 Sphilele MOKHANTYWA ACNW Boys - 15/4km M
126 3520 00:15:46 Mpho MAHONONO AFS Boys - 15/4km M
127 3569 00:15:52 Gift DIKOBE ANWN Boys - 15/4km M
128 3514 00:15:53 Joel VOS ACNW Boys - 15/4km M
129 3512 00:15:57 Hein VAN WYK ACNW Boys - 15/4km M
130 3615 00:16:03 Guerra NTULI EPA Boys - 15/4km M
131 3630 00:16:06 Matsasha MOKGOBU LIMA Boys - 15/4km M
132 3565 00:16:08 Jan-Rue SPANGENBERG AMPU Boys - 15/4km M
133 3553 00:16:12 Bongane KHANYE AMPU Boys - 15/4km M
134 3551 00:16:12 Siphesihle CINDI AMPU Boys - 15/4km M
135 3567 00:16:20 Luan VILJOEN AMPU Boys - 15/4km M
136 3635 00:16:48 Lethabo RATAU LIMA Boys - 15/4km M
137 3550 00:17:02 Wilreco BEESLAAR AMPU Boys - 15/4km M
138 3568 00:19:38 Enoch DIKANE ANWN Boys - 15/4km M