ASA Cross Country Championships 16 September 2023 Results for Men

M Boys - 14/4km

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Time
Name
Surname
Province
Age Category
Gender
1 3290 00:13:00 Emil ELS AGN Boys - 14/4km M
2 3340 00:13:00 Tyran BROOKS CGA Boys - 14/4km M
3 3295 00:13:10 Olerato MASILOANE AGN Boys - 14/4km M
4 3291 00:13:11 Rupert GROENEWALD AGN Boys - 14/4km M
5 3267 00:13:28 Keelan TIETUS ACNW Boys - 14/4km M
6 3287 00:13:32 Hanno BESTER AGN Boys - 14/4km M
7 3292 00:13:36 Roal JANSE VAN VUUREN AGN Boys - 14/4km M
8 3375 00:13:36 Kanetso TAOLE WPA Boys - 14/4km M
9 3328 00:13:36 Colin KARELSE ASWD Boys - 14/4km M
10 3303 00:13:41 Vusi YEDWA AGN Boys - 14/4km M
11 3329 00:13:41 Clydon RIDDLES ASWD Boys - 14/4km M
12 3342 00:13:42 Siyanda MALONE CGA Boys - 14/4km M
13 3345 00:13:43 Koketso SELEBANO CGA Boys - 14/4km M
14 3330 00:13:48 Luciano SLAWERS ASWD Boys - 14/4km M
15 3300 00:13:50 Llewellyn VAN HEERDEN AGN Boys - 14/4km M
16 3278 00:13:51 Katleho MOKHOTHU AFS Boys - 14/4km M
17 3297 00:13:52 Itumeleng MOTLHAJWA AGN Boys - 14/4km M
18 3299 00:13:52 Conrad SCHEEPERS AGN Boys - 14/4km M
19 3270 00:13:53 Rogene WARD ACNW Boys - 14/4km M
20 3282 00:13:53 Neo SEJANE AFS Boys - 14/4km M
21 3276 00:13:53 Sanele MBANGULA AFS Boys - 14/4km M
22 3280 00:13:54 Katleho RALEKHETLA AFS Boys - 14/4km M
23 3322 00:13:55 Nathan HAVENGA ANWN Boys - 14/4km M
24 3296 00:13:56 Neo MONTSHO AGN Boys - 14/4km M
25 3298 00:13:59 Khutso MVUNDLELA AGN Boys - 14/4km M
26 3324 00:13:59 Tlotlisang MODUMO ANWN Boys - 14/4km M
27 3352 00:14:03 Alex MATSHABELA EPA Boys - 14/4km M
28 3351 00:14:04 Lindokuhle KASIBE EPA Boys - 14/4km M
29 3310 00:14:05 Mnqobi MABUZA AMPU Boys - 14/4km M
30 3304 00:14:05 Hlelo CUPERTEA AMPU Boys - 14/4km M
31 3293 00:14:07 Ewan KIELBLOCK AGN Boys - 14/4km M
32 3327 00:14:07 Jacobus DU PLESSIS ASWD Boys - 14/4km M
33 3336 00:14:07 Vhutshilo MOSHOPE AVT Boys - 14/4km M
34 3335 00:14:11 Kamohelo MAKHOA AVT Boys - 14/4km M
35 3275 00:14:15 Ayanda MATSOTSO AFS Boys - 14/4km M
36 3376 00:14:17 TSHEPANG TSOTESI AVT Boys - 14/4km M
37 3377 00:14:19 NKOSIN ATHI DLAMINI CGA Boys - 14/4km M
38 3302 00:14:20 Hannu VAN ZYL AGN Boys - 14/4km M
39 3265 00:14:22 Pheko REITUMETSE ACNW Boys - 14/4km M
40 3344 00:14:22 Sipho Elias MOLLO CGA Boys - 14/4km M
41 3332 00:14:24 Luhle MADIKIZELA ATRA Boys - 14/4km M
42 3331 00:14:25 Luzuko GIGABA ATRA Boys - 14/4km M
43 3358 00:14:26 Siphephelele NJIYEZA KZNA Boys - 14/4km M
44 3323 00:14:30 Botshelo LETHABANE ANWN Boys - 14/4km M
45 3357 00:14:35 Mxolisi MNGOMA KZNA Boys - 14/4km M
46 3274 00:14:35 Prince MASOWA AFS Boys - 14/4km M
47 3283 00:14:37 Thabo SEJENTU AFS Boys - 14/4km M
48 3289 00:14:42 Bradley CHIKANE AGN Boys - 14/4km M
49 3308 00:14:43 Reuel JEFFERIES AMPU Boys - 14/4km M
50 3279 00:14:45 Katleho MTHOMBENI AFS Boys - 14/4km M
51 3301 00:14:45 Andreas VAN RENSBURG AGN Boys - 14/4km M
52 3374 00:14:45 Luzay TANGO WPA Boys - 14/4km M
53 3288 00:14:45 Johannes BREDELLE AGN Boys - 14/4km M
54 3281 00:14:47 Rethabile RAMAELE AFS Boys - 14/4km M
55 3277 00:14:47 Orlando MOELETSANE AFS Boys - 14/4km M
56 3354 00:14:48 Athokomele BUTHELEZI KZNA Boys - 14/4km M
57 3307 00:14:48 Mardus HATTINGH AMPU Boys - 14/4km M
58 3263 00:14:49 Vuyani MOTSEMME ACNW Boys - 14/4km M
59 3286 00:14:50 Jan-Daniel BEESLAAR AGN Boys - 14/4km M
60 3371 00:14:50 Geoffrey COLLINS WPA Boys - 14/4km M
61 3339 00:14:51 Samuel NORRIS BORA Boys - 14/4km M
62 3359 00:14:52 Philane THWALA KZNA Boys - 14/4km M
63 3362 00:14:53 Manoko MABOTJA LIMA Boys - 14/4km M
64 3361 00:14:54 Puleny LENONYANE LIMA Boys - 14/4km M
65 3334 00:14:54 Lulutho MVENYA ATRA Boys - 14/4km M
66 3311 00:14:58 Umusawenkosi MALOPE AMPU Boys - 14/4km M
67 3272 00:14:58 Letshego LEEUW AFS Boys - 14/4km M
68 3355 00:15:00 Lusanda DLAMINI KZNA Boys - 14/4km M
69 3373 00:15:01 Libone SISWANA WPA Boys - 14/4km M
70 3273 00:15:02 Neo LETUBE AFS Boys - 14/4km M
71 3372 00:15:04 Likhona NGQOLANA WPA Boys - 14/4km M
72 3348 00:15:05 Pierre-Daniel JACOBS EPA Boys - 14/4km M
73 3314 00:15:05 Sibusiso NKALANGA AMPU Boys - 14/4km M
74 3341 00:15:08 Kwamkelo DLUDLU CGA Boys - 14/4km M
75 3349 00:15:09 Cleushey JANSEN EPA Boys - 14/4km M
76 3285 00:15:10 Manny WILSON AFS Boys - 14/4km M
77 3271 00:15:11 Lefa BOOYSEN AFS Boys - 14/4km M
78 3284 00:15:13 Kamohelo THOPELI AFS Boys - 14/4km M
79 3306 00:15:13 Julius HATTINGH AMPU Boys - 14/4km M
80 3367 00:15:14 Lleka MOKHANDA LIMA Boys - 14/4km M
81 3305 00:15:14 Flip HATTINGH AMPU Boys - 14/4km M
82 3363 00:15:18 Karabo MACHAI LIMA Boys - 14/4km M
83 3347 00:15:19 Stefan BOSHOFF EPA Boys - 14/4km M
84 3319 00:15:21 Daylen VAN VUREN AMPU Boys - 14/4km M
85 3269 00:15:22 Jd VAN WYK ACNW Boys - 14/4km M
86 3316 00:15:23 Christiaan RALL AMPU Boys - 14/4km M
87 3346 00:15:24 Ethan BANTOM EPA Boys - 14/4km M
88 3320 00:15:24 Banele XABA AMPU Boys - 14/4km M
89 3261 00:15:27 Fc JONCK ACNW Boys - 14/4km M
90 3350 00:15:27 Agcobile JEZILE EPA Boys - 14/4km M
91 3264 00:15:32 Thato MOTSHABI ACNW Boys - 14/4km M
92 3325 00:15:33 Cj NAUDÉ ANWN Boys - 14/4km M
93 3318 00:15:34 Altus VAN HEERDEN AMPU Boys - 14/4km M
94 3338 00:15:41 Tiaan VAN DER WALT AVT Boys - 14/4km M
95 3262 00:15:43 Tebogo MOCHOARI ACNW Boys - 14/4km M
96 3356 00:15:44 Mlamuli MHLONGO KZNA Boys - 14/4km M
97 3370 00:15:45 Jj VAN WYNGAARD LIMA Boys - 14/4km M
98 3317 00:15:50 Senzo SKOSANA AMPU Boys - 14/4km M
99 3366 00:15:50 Pabalelo MATSOMANE LIMA Boys - 14/4km M
100 3294 00:15:51 Marnus LAUBSCHER AGN Boys - 14/4km M
101 3369 00:15:59 Kay RAMATJA LIMA Boys - 14/4km M
102 3360 00:15:59 Andrew DAUTH LIMA Boys - 14/4km M
103 3312 00:16:03 Ontshiametse MASHIGO AMPU Boys - 14/4km M
104 3266 00:16:03 Tiaan SLABBERT ACNW Boys - 14/4km M
105 3353 00:16:07 Ibanathi MVAKWENDLU EPA Boys - 14/4km M
106 3309 00:16:16 Zama KHUMALO AMPU Boys - 14/4km M
107 3268 00:16:20 Joshua VAN VREDEN ACNW Boys - 14/4km M
108 3326 00:16:33 Tshepang TLOME ANWN Boys - 14/4km M
109 3364 00:16:34 Junior MASHILO LIMA Boys - 14/4km M
110 3313 00:16:51 Trust MKHABELA AMPU Boys - 14/4km M
111 3315 00:16:53 Wian PRETORIUS AMPU Boys - 14/4km M
112 3368 00:17:43 Tukiso NDOU LIMA Boys - 14/4km M
104 3266 00:16:03 Tiaan SLABBERT ACNW Boys - 14/4km M
105 3353 00:16:07 Ibanathi MVAKWENDLU EPA Boys - 14/4km M
106 3309 00:16:16 Zama KHUMALO AMPU Boys - 14/4km M
107 3268 00:16:20 Joshua VAN VREDEN ACNW Boys - 14/4km M
108 3326 00:16:33 Tshepang TLOME ANWN Boys - 14/4km M
109 3364 00:16:34 Junior MASHILO LIMA Boys - 14/4km M
110 3313 00:16:51 Trust MKHABELA AMPU Boys - 14/4km M
111 3315 00:16:53 Wian PRETORIUS AMPU Boys - 14/4km M
112 3368 00:17:43 Tukiso NDOU LIMA Boys - 14/4km M