ASA Cross Country Championships 16 September 2023 Results for Men

M Boys - 12/3km

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Time
Name
Surname
Province
Age Category
Gender
1 2757 00:10:06 Mantle TSHEHLANA AFS Boys - 12/3km M
2 2830 00:10:09 Siyanda MADLABANE CGA Boys - 12/3km M
3 2779 00:10:17 Brand DU PLESSIS AMPU Boys - 12/3km M
4 2800 00:10:27 Phenyo KGATITSWE ANWN Boys - 12/3km M
5 2824 00:10:29 Adriaan COETZEE AVT Boys - 12/3km M
6 2843 00:10:30 Thalente JWARA KZNA Boys - 12/3km M
7 2776 00:10:34 Kaleb VAN NIEKERK AGN Boys - 12/3km M
8 2817 00:10:35 Lee-Olin SEPTEMBER ASWD Boys - 12/3km M
9 2761 00:10:36 Nicolaas BOTHA AGN Boys - 12/3km M
10 2865 00:10:39 Alatha NGXUMZA WPA Boys - 12/3km M
11 2731 00:10:39 Gelden ERASMUS ACNW Boys - 12/3km M
12 2828 00:10:41 Pule SHAMASE AVT Boys - 12/3km M
13 2832 00:10:43 Costodio MUVALE CGA Boys - 12/3km M
14 2742 00:10:43 Ruhan CILLIERS AFS Boys - 12/3km M
15 2822 00:10:44 Andile MZONGWANA ATRA Boys - 12/3km M
16 2743 00:10:46 Dehan CILLIERS AFS Boys - 12/3km M
17 2751 00:10:47 Thamsanqa MBALOLA AFS Boys - 12/3km M
18 2764 00:10:48 Ewan COETZER AGN Boys - 12/3km M
19 2863 00:10:49 Tshegofatso SELALA LIMA Boys - 12/3km M
20 2732 00:10:49 Rudolf FOURIE ACNW Boys - 12/3km M
21 2815 00:10:50 Luciano MONGO ASWD Boys - 12/3km M
22 2758 00:10:50 Dries VAN TONDER AFS Boys - 12/3km M
23 2748 00:10:51 Modupe LEFELE AFS Boys - 12/3km M
24 2744 00:10:56 Thabiso FARTEIN AFS Boys - 12/3km M
25 2765 00:10:57 Tommie CRONJE AGN Boys - 12/3km M
26 2816 00:10:58 Gershwin REENS ASWD Boys - 12/3km M
27 2814 00:10:59 Junior MOGQALA ASWD Boys - 12/3km M
28 2769 00:11:00 Mattias KIELBLOCK AGN Boys - 12/3km M
29 2833 00:11:01 Neo NKEANE CGA Boys - 12/3km M
30 2777 00:11:01 Lenshwin MFENGU AGW Boys - 12/3km M
31 2741 00:11:02 Eduan BOOYSEN AFS Boys - 12/3km M
32 2752 00:11:03 Thembinkosi MDLULI AFS Boys - 12/3km M
33 2821 00:11:05 Siwaphiwe MTWANA ATRA Boys - 12/3km M
34 2749 00:11:07 LEHLOHONOLO MPHUTI AFS Boys - 12/3km M
35 2753 00:11:08 Mokotjo NOSI AFS Boys - 12/3km M
36 2754 00:11:08 Wilhelm POTGIETER AFS Boys - 12/3km M
37 2774 00:11:09 Righardt NEL AGN Boys - 12/3km M
38 2755 00:11:09 Marinus RADEMAN AFS Boys - 12/3km M
39 2839 00:11:10 Migaulwon MACKELINA EPA Boys - 12/3km M
40 2857 00:11:11 Thato MOENG LIMA Boys - 12/3km M
41 2835 00:11:11 Hudson SAMBO CGA Boys - 12/3km M
42 2851 00:11:13 Junior KUBJANA LIMA Boys - 12/3km M
43 2745 00:11:14 Tiisetso FOKO AFS Boys - 12/3km M
44 2789 00:11:15 Mischan SCHOONWINKEL AMPU Boys - 12/3km M
45 2819 00:11:15 Mlungiseleli MBUKULA ATRA Boys - 12/3km M
46 2844 00:11:15 Lusanda MBATHA KZNA Boys - 12/3km M
47 2795 00:11:17 Francois VAN TONDER AMPU Boys - 12/3km M
48 2858 00:11:17 Moses MOGWALE LIMA Boys - 12/3km M
49 2831 00:11:18 Hanco MENTZ CGA Boys - 12/3km M
50 2772 00:11:20 Lehumo MABASA AGN Boys - 12/3km M
51 2770 00:11:21 Kutlwano KOBELI AGN Boys - 12/3km M
52 2787 00:11:21 Ihvan PRETORIUS AMPU Boys - 12/3km M
53 2763 00:11:23 Ruben CLAASSEN AGN Boys - 12/3km M
54 2853 00:11:24 Matlopo Lefa MACHAI LIMA Boys - 12/3km M
55 2849 00:11:24 Khutlwana KGASAGO LIMA Boys - 12/3km M
56 2736 00:11:24 Reo MOKOENA ACNW Boys - 12/3km M
57 2847 00:11:27 Akwande SITHOLE KZNA Boys - 12/3km M
58 2846 00:11:28 Sbongakonke MTSHALI KZNA Boys - 12/3km M
59 2750 00:11:28 Potso MATONA AFS Boys - 12/3km M
60 2735 00:11:31 Retlafenya MAKWATI ACNW Boys - 12/3km M
61 2792 00:11:31 Luan STOLTZ AMPU Boys - 12/3km M
62 2834 00:11:31 Sihle NYEZI CGA Boys - 12/3km M
63 2796 00:11:32 Andries VAN WYNGAARD AMPU Boys - 12/3km M
64 2773 00:11:32 Christiaan MULLER AGN Boys - 12/3km M
65 2848 00:11:32 Sinoxolo ZUNGU KZNA Boys - 12/3km M
66 2805 00:11:33 Atlotleng MALULEKA ANWN Boys - 12/3km M
67 2760 00:11:34 Edward BEZUIDENHOUT AGN Boys - 12/3km M
68 2771 00:11:35 Elmar KRIEL AGN Boys - 12/3km M
69 2790 00:11:35 Mpendulo SIMELANE AMPU Boys - 12/3km M
70 2837 00:11:36 Shayden DE VOS EPA Boys - 12/3km M
71 2803 00:11:39 Realeboga LETHABANE ANWN Boys - 12/3km M
72 2845 00:11:40 MHLENGI MENZELWA KZNA Boys - 12/3km M
73 2823 00:11:42 Luvuyo NTSETHE ATRA Boys - 12/3km M
74 2766 00:11:43 Jean DE VILLIERS AGN Boys - 12/3km M
75 2811 00:11:43 Lumikuthi POSWAYO ANWN Boys - 12/3km M
76 2842 00:11:47 Ayabonga SLEEP EPA Boys - 12/3km M
77 2768 00:11:47 Ivan Stef GROBLER AGN Boys - 12/3km M
78 2775 00:11:48 Otlotleng SEKATI AGN Boys - 12/3km M
79 2767 00:11:48 Ruben ESTERHUYSE AGN Boys - 12/3km M
80 2804 00:11:48 Evan MACMILLAN ANWN Boys - 12/3km M
81 2781 00:11:48 Sinethemba KHOZA AMPU Boys - 12/3km M
82 2838 00:11:50 Amaru GOLIATH EPA Boys - 12/3km M
83 2791 00:11:50 Zimpendulo SIMELANE AMPU Boys - 12/3km M
84 2809 00:11:51 Ompabaletse MONARE ANWN Boys - 12/3km M
85 2864 00:11:52 Tshwarelo SITHOLE LIMA Boys - 12/3km M
86 2856 00:11:52 Lethobisa MASEBE LIMA Boys - 12/3km M
87 2801 00:11:54 Botlhlale KOJOANE ANWN Boys - 12/3km M
88 2756 00:11:54 Neo THAPEDI AFS Boys - 12/3km M
89 2841 00:11:57 Lana SIQITI EPA Boys - 12/3km M
90 2827 00:11:57 Thabang MOTSEREMEDI AVT Boys - 12/3km M
91 2762 00:11:58 Eager CHIRADZA AGN Boys - 12/3km M
92 2850 00:11:59 Phenyo KGOMO LIMA Boys - 12/3km M
93 2778 00:12:00 Sipho NYANGENTAKA AGW Boys - 12/3km M
94 2738 00:12:00 Waldo SENEKAL ACNW Boys - 12/3km M
95 2859 00:12:00 Kgothatso MOHLALA LIMA Boys - 12/3km M
96 2788 00:12:00 Johnre PRETORIUS AMPU Boys - 12/3km M
97 2861 00:12:04 Presley NKGADIMA LIMA Boys - 12/3km M
98 2860 00:12:05 Thapelo MOHLATLOLE LIMA Boys - 12/3km M
99 2862 00:12:06 Amogelang PHAHLAMOHLAKA LIMA Boys - 12/3km M
100 2786 00:12:08 Theto PHALA AMPU Boys - 12/3km M
101 2733 00:12:08 Vuyo KANDANI ACNW Boys - 12/3km M
102 2783 00:12:09 Koos MSIZA AMPU Boys - 12/3km M
103 2746 00:12:12 Jayden JANSEN AFS Boys - 12/3km M
104 2747 00:12:13 Abongile JONKER AFS Boys - 12/3km M
105 2797 00:12:14 Phillip DU PLOOY ANWN Boys - 12/3km M
106 2807 00:12:14 Reobaka MODISE ANWN Boys - 12/3km M
107 2739 00:12:15 Christiaan VAN JAARSVELD ACNW Boys - 12/3km M
108 2734 00:12:18 Tshepang KEAKITSI ACNW Boys - 12/3km M
109 2782 00:12:21 Nkosingiphile MOKOENA AMPU Boys - 12/3km M
110 2737 00:12:22 Sipho NGESMAN ACNW Boys - 12/3km M
111 2802 00:12:22 Gomolemo LEETO ANWN Boys - 12/3km M
112 2855 00:12:22 Kgotlelelo MAHLAELA LIMA Boys - 12/3km M
113 2813 00:12:22 Hanlo BARKHUIZEN ASWD Boys - 12/3km M
114 2836 00:12:29 Connor BIRD EPA Boys - 12/3km M
115 2740 00:12:34 Edwin VENTER ACNW Boys - 12/3km M
116 2794 00:12:35 Keagan VAN DER WALT AMPU Boys - 12/3km M
117 2806 00:12:36 Tisetso MARUMO ANWN Boys - 12/3km M
118 2799 00:12:37 Reaobaka KGASI ANWN Boys - 12/3km M
119 2829 00:12:38 Lee VIVIERS AVT Boys - 12/3km M
120 2854 00:12:45 Tshepiso MADIPANE LIMA Boys - 12/3km M
121 2852 00:13:04 Tumelo LETAGENG LIMA Boys - 12/3km M
122 2808 00:13:06 Kopano MOEPYE ANWN Boys - 12/3km M
123 2780 00:13:25 Luan DU PLESSIS AMPU Boys - 12/3km M
124 2812 00:13:37 Schalk VAN WYK ANWN Boys - 12/3km M
125 2798 00:14:13 Sebastian HENNING ANWN Boys - 12/3km M
126 2810 00:28:17 Gopolang MOTSAMAI ANWN Boys - 12/3km M