ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Men

Discus M U18

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 626 Discus 55.40 AIDAN ERASMUS AGN U18 Boys 922
2 774 Discus 55.29 TIAAN STEVENS AGN U18 Boys 920
3 1020 Discus 49.75 WALTER VAN RENSBURG ASWD U18 Boys 854
4 768 Discus 48.76 ERIK SENEKAL AGN U18 Boys 842
5 1714 Discus 48.51 JADE DU TOIT LIMA U18 Boys 838
6 1721 Discus 48.01 JOHANNES HELBERG LIMA U18 Boys 832
7 959 Discus 47.80 JOHACHIM NEL ANWN U18 Boys 829
8 126 Discus 47.00 HANRO NEL ACNW U18 Boys 819
9 711 Discus 46.51 SHAUN MONYAKE AGN U18 Boys 813
10 336 Discus 46.26 JUHIN MULLER AFS U18 Boys 810
11 135 Discus 46.21 WILLEM PRINSLOO ACNW U18 Boys 809
12 1138 Discus 46.07 NICKUS MARITZ AVT U18 Boys 807
13 781 Discus 44.66 CHRIS SWANEPOEL AGN U18 Boys 789
14 1006 Discus 44.41 HEINRICH GOEDHALS ASWD U18 Boys 785
15 1127 Discus 43.19 TIAAN BRITZ AVT U18 Boys 769
16 1673 Discus 42.85 REAGAN REYNEKE KZNA U18 Boys 765
17 1487 Discus 42.46 KEANU NEL CGA U18 Boys 759
18 1713 Discus 41.81 LUHAN DROTSKIE LIMA U18 Boys 750
19 362 Discus 41.65 JC VAN DER LINDE AFS U18 Boys 748
20 364 Discus 39.20 CONRAD VAN DER ZWAARD AFS U18 Boys 714
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 774 Discus 60.19 TIAAN STEVENS AGN U18 Boys 981 GOLD
2 626 Discus 59.12 AIDAN ERASMUS AGN U18 Boys 968 SILVER
3 1721 Discus 53.98 JOHANNES HELBERG LIMA U18 Boys 905 BRONZE
4 135 Discus 53.30 WILLEM PRINSLOO ACNW U18 Boys 897
5 768 Discus 51.48 ERIK SENEKAL AGN U18 Boys 875
6 959 Discus 50.72 JOHACHIM NEL ANWN U18 Boys 866
7 711 Discus 49.30 SHAUN MONYAKE AGN U18 Boys 848
8 1020 Discus 48.39 WALTER VAN RENSBURG ASWD U18 Boys 837
9 126 Discus 47.41 HANRO NEL ACNW U18 Boys 824
10 1714 Discus 47.01 JADE DU TOIT LIMA U18 Boys 819
11 1138 Discus 46.60 NICKUS MARITZ AVT U18 Boys 814
12 336 Discus 46.39 JUHIN MULLER AFS U18 Boys 811