ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Men

400m M U18

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 686 400m 0:49.58 LEEMA MARUMA AGN U18 Boys 846
2 1484 400m 0:49.97 STIAAN MYBURGH CGA U18 Boys 831
3 1722 400m 0:50.23 LOTIKA KADMIEL LIMA U18 Boys 822
4 721 400m 0:50.30 BEN MYBURG AGN U18 Boys 819
5 694 400m 0:50.74 TSHIDISO MKHWANAZI AGN U18 Boys 804
6 1135 400m 0:51.24 GERHARD LABUSCHAGNE AVT U18 Boys 787
7 99 400m 0:51.55 HERNU HUMAN ACNW U18 Boys 777
8 1064 400m 0:54.82 TSHEPISO MODISANA ATRA U18 Boys 681
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1275 400m 0:49.15 JOSHUA JORDAAN BORA U18 Boys 862
2 1012 400m 0:49.64 JADREAN PRINS ASWD U18 Boys 843
3 904 400m 0:49.80 MTHOKOZISI NDLOVU AMPU U18 Boys 837
4 1525 400m 0:50.40 KEVIN VAN ZYL CGA U18 Boys 816
5 114 400m 0:51.06 TYRAN MASANGU ACNW U18 Boys 793
6 716 400m 0:52.63 ADAM MOTLOUNG AGN U18 Boys 743
7 1071 400m 0:52.84 WANDISILE NOBANGELA ATRA U18 Boys 737
8 338 400m 0:53.38 EVAN NIEUWOUDT AFS U18 Boys 721
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 913 400m 0:47.42 KRYN ROMIJN AMPU U18 Boys 935
2 1500 400m 0:49.65 ALEX PIENAAR CGA U18 Boys 843
3 315 400m 0:49.96 TINTSWALO MDAKA AFS U18 Boys 832
4 108 400m 0:50.46 OARABILE KOENA ACNW U18 Boys 814
5 951 400m 0:51.39 KGOSIETSILE MAUNGO ANWN U18 Boys 782
6 1059 400m 0:53.80 KWEZI LUNAM ATRA U18 Boys 709
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 618 400m 0:49.51 LESIBE DIKGALE AGN U18 Boys 848
2 1224 400m 0:49.55 JAEGER COETZEE BOL U18 Boys 847
3 319 400m 0:49.91 PRINCE MHLONGO AFS U18 Boys 833
4 1414 400m 0:49.99 JOHAN CHAMBERS CGA U18 Boys 830
5 727 400m 0:50.69 SIMPHIWE NDLOVU AGN U18 Boys 806
6 1817 400m 0:51.80 LOYISO CLOETE NWC U18 Boys 769
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 600 400m 0:51.38 RONNIE CHACHA AGN U18 Boys 783
2 1782 400m 0:51.63 JOHAN ENSLIN(WPIND) WPA U18 Boys 774
3 93 400m 0:51.64 TRISTAN DEMOSER ACNW U18 Boys 774
4 1715 400m 0:52.05 MJ ELLIS LIMA U18 Boys 761
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 913 400m 0:46.45 KRYN ROMIJN AMPU U18 Boys 982 GOLD
2 1224 400m 0:47.36 JAEGER COETZEE BOL U18 Boys 938 SILVER
3 716 400m 0:47.53 ADAM MOTLOUNG AGN U18 Boys 930 BRONZE
4 1012 400m 0:48.26 JADREAN PRINS ASWD U18 Boys 898
5 686 400m 0:48.44 LEEMA MARUMA AGN U18 Boys 891
6 1500 400m 0:48.54 ALEX PIENAAR CGA U18 Boys 887
7 319 400m 0:48.68 PRINCE MHLONGO AFS U18 Boys 881
8 618 400m 0:49.00 LESIBE DIKGALE AGN U18 Boys 868
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 913 400m 0:48.08 KRYN ROMIJN AMPU U18 Boys 906
2 319 400m 0:49.19 PRINCE MHLONGO AFS U18 Boys 861
3 904 400m 0:49.83 MTHOKOZISI NDLOVU AMPU U18 Boys 836
4 600 400m 0:50.59 RONNIE CHACHA AGN U18 Boys 809
5 108 400m 0:50.79 OARABILE KOENA ACNW U18 Boys 802
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 716 400m 0:48.39 ADAM MOTLOUNG AGN U18 Boys 893
2 1500 400m 0:48.66 ALEX PIENAAR CGA U18 Boys 882
3 1275 400m 0:49.28 JOSHUA JORDAAN BORA U18 Boys 857
4 1782 400m 0:49.64 JOHAN ENSLIN(WPIND) WPA U18 Boys 843
5 315 400m 0:49.86 TINTSWALO MDAKA AFS U18 Boys 835
6 1525 400m 0:50.02 KEVIN VAN ZYL CGA U18 Boys 829
7 114 400m 0:51.60 TYRAN MASANGU ACNW U18 Boys 775
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 618 400m 0:47.92 LESIBE DIKGALE AGN U18 Boys 913
2 1012 400m 0:48.77 JADREAN PRINS ASWD U18 Boys 877
3 1484 400m 0:49.33 STIAAN MYBURGH CGA U18 Boys 855
4 721 400m 0:50.76 BEN MYBURG AGN U18 Boys 803
5 93 400m 0:52.15 TRISTAN DEMOSER ACNW U18 Boys 758
6 694 400m 0:54.22 TSHIDISO MKHWANAZI AGN U18 Boys 697
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1224 400m 0:48.76 JAEGER COETZEE BOL U18 Boys 878
2 686 400m 0:49.04 LEEMA MARUMA AGN U18 Boys 867
3 1722 400m 0:49.78 LOTIKA KADMIEL LIMA U18 Boys 838
4 1414 400m 0:49.80 JOHAN CHAMBERS CGA U18 Boys 837
5 727 400m 0:50.07 SIMPHIWE NDLOVU AGN U18 Boys 828
6 1715 400m 0:53.46 MJ ELLIS LIMA U18 Boys 719