ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Men

400m M U16

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1476 400m 0:51.34 MOLEFE MOLEFE CGA U16 Boys 816
2 148 400m 0:51.93 KEELAN TIETUS ACNW U16 Boys 796
3 1246 400m 0:52.13 LEZARIO MEYER BOL U16 Boys 790
4 741 400m 0:52.93 ONEIL NYONI AGN U16 Boys 764
5 723 400m 0:53.31 NOAH NAIDOO AGN U16 Boys 753
6 583 400m 0:53.68 MATIMBA BALOYI AGN U16 Boys 741
7 1731 400m 0:53.91 NASHWIN NAGEL LIMA U16 Boys 735
8 358 400m 0:55.02 KGOTSO TANSI AFS U16 Boys 703
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 940 400m 0:51.25 JEAN PIERRE BLIGNAUT ANWN U16 Boys 819
2 878 400m 0:51.32 LWANDELE KOLOBE AMPU U16 Boys 817
3 1486 400m 0:52.73 JOHN NDHLOVU CGA U16 Boys 770
4 612 400m 0:53.19 JERNEILIO DE KOKER AGN U16 Boys 756
5 1052 400m 0:53.90 ANOBOM KHEPHEYI ATRA U16 Boys 735
6 731 400m 0:57.57 SIMEON NEL AGN U16 Boys 638
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 117 400m 0:52.29 DEAN MCASLIN ACNW U16 Boys 784
2 1014 400m 0:53.65 JOHAN SCHOEMAN ASWD U16 Boys 742
3 1669 400m 0:54.02 UNATHI NXUMALO KZNA U16 Boys 732
4 1147 400m 0:54.25 SIYA NLHAPO AVT U16 Boys 725
5 887 400m 0:54.29 NTANDO MAHLANGU AMPU U16 Boys 724
6 953 400m 0:54.29 AMOGELANG MOENG ANWN U16 Boys 724
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 594 400m 0:51.58 DANDRE BRINK AGN U16 Boys 808
2 794 400m 0:51.88 LLEWELLYN VAN HEERDEN AGN U16 Boys 798
3 1410 400m 0:52.09 MOHAMMED FUZAYL BUTLER CGA U16 Boys 791
4 321 400m 0:52.38 KATLEHO MOHAPI AFS U16 Boys 781
5 1441 400m 0:54.15 DANIEL PIETER KELBRICK CGA U16 Boys 728
6 1155 400m 0:55.31 DIVAN SWANEPOEL AVT U16 Boys 696
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 594 400m 0:48.75 DANDRE BRINK AGN U16 Boys 916 GOLD
2 1476 400m 0:49.25 MOLEFE MOLEFE CGA U16 Boys 895 SILVER
3 794 400m 0:49.99 LLEWELLYN VAN HEERDEN AGN U16 Boys 865 BRONZE
4 940 400m 0:50.56 JEAN PIERRE BLIGNAUT ANWN U16 Boys 844
5 878 400m 0:50.68 LWANDELE KOLOBE AMPU U16 Boys 840
5 1246 400m 0:50.68 LEZARIO MEYER BOL U16 Boys 840
7 1410 400m 0:51.22 MOHAMMED FUZAYL BUTLER CGA U16 Boys 820
8 117 400m 0:51.46 DEAN MCASLIN ACNW U16 Boys 812
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 594 400m 0:49.83 DANDRE BRINK AGN U16 Boys 872
2 794 400m 0:50.71 LLEWELLYN VAN HEERDEN AGN U16 Boys 838
3 1246 400m 0:50.87 LEZARIO MEYER BOL U16 Boys 833
4 940 400m 0:51.07 JEAN PIERRE BLIGNAUT ANWN U16 Boys 826
5 117 400m 0:51.12 DEAN MCASLIN ACNW U16 Boys 824
6 741 400m 0:53.49 ONEIL NYONI AGN U16 Boys 747
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1476 400m 0:50.18 MOLEFE MOLEFE CGA U16 Boys 858
2 878 400m 0:50.38 LWANDELE KOLOBE AMPU U16 Boys 851
3 1410 400m 0:51.80 MOHAMMED FUZAYL BUTLER CGA U16 Boys 801
4 148 400m 0:52.01 KEELAN TIETUS ACNW U16 Boys 794
5 612 400m 0:53.68 JERNEILIO DE KOKER AGN U16 Boys 741
6 1014 400m 0:54.22 JOHAN SCHOEMAN ASWD U16 Boys 726