SA U/16, U/18 (YOUTH) and U/20 (JUNIOR) T&F National Championships 31 March 2022 Results for Men

400m M 18

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 647 400m 0:49.17 WIHAN GELDENHUYS AMPU 18 Boys 862
2 600 400m 0:49.55 JANES LABUSCHAGNE AGW 18 Boys 847
3 470 400m 0:49.56 GERT HENDRIK GROBLER AGN 18 Boys 847
4 1000 400m 0:52.49 RENALDINHO SWARTS BOLA 18 Boys 748
5 149 400m 0:53.10 DEHAN ROUX ACNW 18 Boys 730
6 775 400m 0:55.00 SAZI BOCO ATRA 18 Boys 677
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 270 400m 0:48.91 JACQUES PIENAAR AFS 18 Boys 872
2 562 400m 0:48.92 HILTON THOMAS AGN 18 Boys 872
3 1316 400m 0:49.49 SELAELO MOKGAWA LIMA 18 Boys 850
4 655 400m 0:50.25 SIYABONGA MASINA AMPU 18 Boys 821
5 861 400m 0:50.70 JUSTIN PIETERSE AVT 18 Boys 806
6 484 400m 0:53.82 THALUKI LEGODI AGN 18 Boys 709
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1104 400m 0:48.98 REINHARDT BOTHA CGA 18 Boys 869
2 1321 400m 0:49.01 RORISANG RAMPADI LIMA 18 Boys 868
3 1160 400m 0:49.19 ZANDER VAN DER LITH CGA 18 Boys 861
4 646 400m 0:49.76 WJ FRAZER AMPU 18 Boys 839
5 557 400m 0:50.52 LIAM STEENKAMP AGN 18 Boys 812
6 281 400m 0:51.96 RUBIN VISAGIE AFS 18 Boys 764
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 562 400m 0:48.53 HILTON THOMAS AGN 18 Boys 887 GOLD
2 647 400m 0:48.66 WIHAN GELDENHUYS AMPU 18 Boys 882 SILVER
3 1160 400m 0:48.77 ZANDER VAN DER LITH CGA 18 Boys 878 BRONZE
4 270 400m 0:49.01 JACQUES PIENAAR AFS 18 Boys 868
5 1321 400m 0:49.05 RORISANG RAMPADI LIMA 18 Boys 867
6 1104 400m 0:49.54 REINHARDT BOTHA CGA 18 Boys 848
7 600 400m 0:49.57 JANES LABUSCHAGNE AGW 18 Boys 846
8 1316 400m 0:50.39 SELAELO MOKGAWA LIMA 18 Boys 816