Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 507 | 400m | 0:52.16 | TSHIDISO | MKHWANAZI | AGN | 16 | Boys | 789 | ||
2 | 993 | 400m | 0:52.34 | JADEN | OCKS | BOLA | 16 | Boys | 783 | ||
3 | 731 | 400m | 0:52.39 | JO-WAINE | BUSCH | ASWD | 16 | Boys | 781 | ||
4 | 807 | 400m | 0:53.79 | YAMKELA | YAKO | ATRA | 16 | Boys | 738 | ||
5 | 550 | 400m | 0:53.94 | THABANG | SEKGALE | AGN | 16 | Boys | 734 | ||
6 | 699 | 400m | 0:54.52 | IRISH | JONKER | ANWN | 16 | Boys | 718 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 469 | 400m | 0:51.68 | WERNER | GOUWS | AGN | 16 | Boys | 805 | ||
2 | 960 | 400m | 0:52.70 | JOHAN | ENSLIN | BOLA | 16 | Boys | 772 | ||
3 | 1205 | 400m | 0:53.12 | MARKO | FERREIRA | EPA | 16 | Boys | 759 | ||
4 | 133 | 400m | 0:53.54 | TRISTAN | DEMOSER | ACNW | 16 | Boys | 746 | ||
5 | 268 | 400m | 0:54.03 | ALWYN | OLIVIER | AFS | 16 | Boys | 732 | ||
6 | 1330 | 400m | 0:54.89 | JOSHUA | YOUNG | LIMA | 16 | Boys | 707 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1120 | 400m | 0:50.88 | LEENDERT | KOEKEMOER | CGA | 16 | Boys | 833 | ||
2 | 845 | 400m | 0:53.18 | DIEGO | DA SILVA | AVT | 16 | Boys | 757 | ||
3 | 1146 | 400m | 0:53.43 | ALEXANDER | PIENAAR | CGA | 16 | Boys | 749 | ||
4 | 1318 | 400m | 0:53.57 | ANDRIES | NKANYANE | LIMA | 16 | Boys | 745 | ||
5 | 670 | 400m | 0:53.88 | KRYN | ROMIJN | AMPU | 16 | Boys | 736 | ||
6 | 1136 | 400m | 0:54.85 | JUNIOR | MPHELA | CGA | 16 | Boys | 708 | ||
7 | 132 | 400m | 0:55.15 | TIAAN | BUYS | ACNW | 16 | Boys | 700 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1120 | 400m | 0:50.13 | LEENDERT | KOEKEMOER | CGA | 16 | Boys | 860 | GOLD | |
2 | 469 | 400m | 0:50.21 | WERNER | GOUWS | AGN | 16 | Boys | 857 | SILVER | |
3 | 507 | 400m | 0:50.89 | TSHIDISO | MKHWANAZI | AGN | 16 | Boys | 832 | BRONZE | |
4 | 960 | 400m | 0:50.94 | JOHAN | ENSLIN | BOLA | 16 | Boys | 831 | ||
5 | 993 | 400m | 0:52.20 | JADEN | OCKS | BOLA | 16 | Boys | 788 | ||
6 | 1205 | 400m | 0:52.86 | MARKO | FERREIRA | EPA | 16 | Boys | 767 | ||
7 | 845 | 400m | 0:54.30 | DIEGO | DA SILVA | AVT | 16 | Boys | 724 | ||
8 | 731 | 400m | 0:54.85 | JO-WAINE | BUSCH | ASWD | 16 | Boys | 708 |