ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Men

300m Hurdles M U16

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 594 300m Hurdles 37.86 DANDRE BRINK AGN U16 Boys 902
2 1010 300m Hurdles 38.63 MARCO LESCH ASWD U16 Boys 852
3 1720 300m Hurdles 39.58 SVEN HEDIN LIMA U16 Boys 798
4 944 300m Hurdles 40.15 KARABELO KGAMANYANE ANWN U16 Boys 768
5 1418 300m Hurdles 41.35 HENDRIK (HENRÉ) DE BRUIN CGA U16 Boys 711
6 92 300m Hurdles 41.53 DIVAN DE WET ACNW U16 Boys 703
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 148 300m Hurdles 39.47 KEELAN TIETUS ACNW U16 Boys 804
2 583 300m Hurdles 39.61 MATIMBA BALOYI AGN U16 Boys 797
3 105 300m Hurdles 40.66 LEHLOHONOLO KGOSIENG ACNW U16 Boys 743
4 97 300m Hurdles 41.53 CONNER HOLLENBACH ACNW U16 Boys 703
5 320 300m Hurdles 43.22 HLONI MODISA AFS U16 Boys 632
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1015 300m Hurdles 38.58 RAY-JORDAN SCHOEMAN ASWD U16 Boys 855
2 645 300m Hurdles 38.61 DIHANN JANSE VAN RENSBURG AGN U16 Boys 854
3 919 300m Hurdles 39.99 KAGISHO TSHESEBE AMPU U16 Boys 776
4 1612 300m Hurdles 40.23 TIAAN VOSLOO EPA U16 Boys 764
5 957 300m Hurdles 40.36 LERATO MOTLAISANE ANWN U16 Boys 758
6 896 300m Hurdles 42.42 TRUST MKHABELA AMPU U16 Boys 664
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1215 300m Hurdles 39.04 MICAH AFRICA BOL U16 Boys 828
2 950 300m Hurdles 40.33 KATLEGO MATHULOE ANWN U16 Boys 759
3 1244 300m Hurdles 40.40 TAFADZWA MASHIZHA BOL U16 Boys 756
4 326 300m Hurdles 40.68 BOKANG MOLETSANE AFS U16 Boys 742
5 1147 300m Hurdles 41.52 SIYA NLHAPO AVT U16 Boys 703
6 1530 300m Hurdles 42.32 HAYDEN VORSTER CGA U16 Boys 668
7 865 300m Hurdles 42.43 JANDRE BURGER AMPU U16 Boys 664
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1215 300m Hurdles 36.76 MICAH AFRICA BOL U16 Boys 981 GOLD
2 594 300m Hurdles 36.86 DANDRE BRINK AGN U16 Boys 973 SILVER
3 1015 300m Hurdles 37.76 RAY-JORDAN SCHOEMAN ASWD U16 Boys 908 BRONZE
4 1010 300m Hurdles 38.13 MARCO LESCH ASWD U16 Boys 884
5 645 300m Hurdles 38.49 DIHANN JANSE VAN RENSBURG AGN U16 Boys 861
6 1720 300m Hurdles 39.32 SVEN HEDIN LIMA U16 Boys 812
7 148 300m Hurdles 39.35 KEELAN TIETUS ACNW U16 Boys 811
8 583 300m Hurdles 40.72 MATIMBA BALOYI AGN U16 Boys 740