ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Men

200m M U18

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1226 200m 21.60 BRENTLEE DAMON BOL U18 Boys 865 0.5
2 716 200m 21.91 ADAM MOTLOUNG AGN U18 Boys 835 0.5
3 1416 200m 22.33 ANDREAS CHIZINGA CGA U18 Boys 798 0.5
4 1643 200m 22.43 DANIEL DANHAUSER KZNA U18 Boys 790 0.5
5 1077 200m 23.19 LUTHO SILELE ATRA U18 Boys 730 0.5
6 1833 200m 23.96 AYRON STRAUSS NWC U18 Boys 676 0.5
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1459 200m 21.13 MUKONA MANAVHELA CGA U18 Boys 914 1.3
2 1224 200m 22.16 JAEGER COETZEE BOL U18 Boys 813 1.3
3 673 200m 22.48 ESETHU MADLALA AGN U18 Boys 785 1.3
4 1823 200m 23.00 JAMILIO KEYSER NWC U18 Boys 744 1.3
5 1715 200m 23.12 MJ ELLIS LIMA U18 Boys 735 1.3
6 1053 200m 24.02 MPHO LENTSHA ATRA U18 Boys 672 1.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 346 200m 21.39 JOSHUA OOSTHUIZEN AFS U18 Boys 886 0.6
2 642 200m 21.76 ZATHU HLONGWANE AGN U18 Boys 850 0.6
3 1483 200m 22.01 MANDLA MWAMBA CGA U18 Boys 826 0.6
4 890 200m 22.60 NIYANDA MALINGA AMPU U18 Boys 776 0.6
5 888 200m 22.89 SIMPHIWE MAHLANGU AMPU U18 Boys 752 0.6
6 1817 200m 23.22 LOYISO CLOETE NWC U18 Boys 727 0.6
7 1064 200m 24.07 TSHEPISO MODISANA ATRA U18 Boys 668 0.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 910 200m 21.60 KEFILWE PHAMOTSE AMPU U18 Boys 865 0.9
2 1588 200m 22.46 DIVAN LAUSBERG EPA U18 Boys 787 0.9
3 1672 200m 22.87 TEEVIR REDDY KZNA U18 Boys 754 0.9
4 1059 200m 23.47 KWEZI LUNAM ATRA U18 Boys 709 0.9
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 742 200m 21.16 ANDRE OLIVIER AGN U18 Boys 911 0.3
2 813 200m 21.45 ROBYN-LEE ELAND AGW U18 Boys 880 0.3
3 1506 200m 21.85 DYLAN SCHEEPERS CGA U18 Boys 841 0.3
4 969 200m 22.05 TSHELANE TSHELANE ANWN U18 Boys 822 0.3
5 866 200m 22.22 LEHLOGONOLO CHILOANE AMPU U18 Boys 807 0.3
6 149 200m 22.87 THABANG TSHEBISO ACNW U18 Boys 754 0.3
7 1733 200m 23.09 PHILLIP NOKERI LIMA U18 Boys 737 0.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1578 200m 21.55 MARKO FERREIRA EPA U18 Boys 870 -0.4
2 1741 200m 21.91 JACO VAN DER WESTHUYZEN LIMA U18 Boys 835 -0.4
3 319 200m 22.13 PRINCE MHLONGO AFS U18 Boys 815 -0.4
4 1592 200m 22.23 MJ MARKS EPA U18 Boys 806 -0.4
5 763 200m 22.84 XANDER SCHOEMAN AGN U18 Boys 756 -0.4
6 160 200m 22.85 AJ WELGEMOED ACNW U18 Boys 755 -0.4
7 960 200m 23.31 MULWENI NEMAKONDE ANWN U18 Boys 720 -0.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1459 200m 20.85 MUKONA MANAVHELA CGA U18 Boys 950 -0.2 GOLD
2 1578 200m 21.09 MARKO FERREIRA EPA U18 Boys 918 -0.2 SILVER
3 742 200m 21.12 ANDRE OLIVIER AGN U18 Boys 915 -0.2 BRONZE
4 1741 200m 21.19 JACO VAN DER WESTHUYZEN LIMA U18 Boys 907 -0.2
5 910 200m 21.47 KEFILWE PHAMOTSE AMPU U18 Boys 878 -0.2
6 346 200m 21.48 JOSHUA OOSTHUIZEN AFS U18 Boys 877 -0.2
7 813 200m 21.48 ROBYN-LEE ELAND AGW U18 Boys 877 -0.2
8 642 200m 22.24 ZATHU HLONGWANE AGN U18 Boys 806 -0.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1459 200m 21.16 MUKONA MANAVHELA CGA U18 Boys 911 0.5
2 910 200m 21.35 KEFILWE PHAMOTSE AMPU U18 Boys 890 0.5
3 1226 200m 21.58 BRENTLEE DAMON BOL U18 Boys 867 0.5
4 1483 200m 21.81 MANDLA MWAMBA CGA U18 Boys 845 0.5
5 969 200m 22.13 TSHELANE TSHELANE ANWN U18 Boys 815 0.5
6 319 200m 22.47 PRINCE MHLONGO AFS U18 Boys 786 0.5
7 763 200m 22.50 XANDER SCHOEMAN AGN U18 Boys 784 0.5
8 1672 200m 22.69 TEEVIR REDDY KZNA U18 Boys 768 0.5
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 742 200m 21.21 ANDRE OLIVIER AGN U18 Boys 905 0.6
2 1578 200m 21.22 MARKO FERREIRA EPA U18 Boys 904 0.6
3 642 200m 21.43 ZATHU HLONGWANE AGN U18 Boys 882 0.6
4 716 200m 21.47 ADAM MOTLOUNG AGN U18 Boys 878 0.6
5 1224 200m 22.06 JAEGER COETZEE BOL U18 Boys 821 0.6
6 673 200m 22.25 ESETHU MADLALA AGN U18 Boys 805 0.6
7 890 200m 23.10 NIYANDA MALINGA AMPU U18 Boys 736 0.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 346 200m 21.27 JOSHUA OOSTHUIZEN AFS U18 Boys 898 1.8
2 813 200m 21.33 ROBYN-LEE ELAND AGW U18 Boys 892 1.8
2 1741 200m 21.33 JACO VAN DER WESTHUYZEN LIMA U18 Boys 892 1.8
4 1506 200m 21.79 DYLAN SCHEEPERS CGA U18 Boys 847 1.8
5 1592 200m 21.95 MJ MARKS EPA U18 Boys 831 1.8
6 1643 200m 22.43 DANIEL DANHAUSER KZNA U18 Boys 790 1.8
7 1588 200m 22.50 DIVAN LAUSBERG EPA U18 Boys 784 1.8