ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Men

200m M U16

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1775 200m 22.35 UBAY AREND WPA U16 Boys 833 -0.1
2 1009 200m 22.50 DUWAYNE KAMMIES ASWD U16 Boys 820 -0.1
3 1017 200m 22.66 CHARL SWARTZ ASWD U16 Boys 806 -0.1
4 667 200m 22.82 TIELELO LEKGETHO AGN U16 Boys 792 -0.1
5 1428 200m 22.87 CHIBUNNA EHIRIM CGA U16 Boys 788 -0.1
6 769 200m 22.90 MICHAEL SHANZI AGN U16 Boys 785 -0.1
7 1509 200m 23.01 JADEN SIMPSON CGA U16 Boys 776 -0.1
8 1444 200m 23.20 RUBEN KRUGER CGA U16 Boys 762 -0.1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 769 200m 22.79 MICHAEL SHANZI AGN U16 Boys 795 2.3
2 1726 200m 22.81 KIAN LOTTER LIMA U16 Boys 793 2.3
3 1444 200m 23.05 RUBEN KRUGER CGA U16 Boys 773 2.3
4 867 200m 23.10 VICTOR DIBAKOANE AMPU U16 Boys 770 2.3
5 1050 200m 23.64 LEHAKWE HOLOMO ATRA U16 Boys 728 2.3
6 127 200m 23.75 SIMPHIWE NERO ACNW U16 Boys 720 2.3
7 1824 200m 24.06 MAXWELL KLAASEN NWC U16 Boys 699 2.3
8 1742 200m 24.38 ARNAND VAN HEERDEN LIMA U16 Boys 677 2.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 704 200m 22.47 KWENA MOJAPELO AGN U16 Boys 822 0
2 1509 200m 22.73 JADEN SIMPSON CGA U16 Boys 800 0
3 1641 200m 22.80 NEO ABRAHAMS KZNA U16 Boys 794 0
4 1820 200m 22.91 NATE JAFTHA NWC U16 Boys 785 0
5 667 200m 23.02 TIELELO LEKGETHO AGN U16 Boys 776 0
6 1600 200m 23.15 SETH RADEMEYER EPA U16 Boys 766 0
7 1076 200m 27.10 KWANDE MLIBO SIKUKAZI ATRA U16 Boys 523 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1009 200m 22.47 DUWAYNE KAMMIES ASWD U16 Boys 822 -0.4
2 635 200m 22.48 ALEXANDER GRIESEL AGN U16 Boys 821 -0.4
3 1017 200m 22.63 CHARL SWARTZ ASWD U16 Boys 808 -0.4
4 1428 200m 22.65 CHIBUNNA EHIRIM CGA U16 Boys 806 -0.4
5 766 200m 23.03 TSILE SEEMELA AGN U16 Boys 775 -0.4
6 1834 200m 23.73 RAYMARCO VAN WYK NWC U16 Boys 722 -0.4
7 321 200m 24.09 KATLEHO MOHAPI AFS U16 Boys 697 -0.4
8 1063 200m 24.80 SPHIWE MKHUPHENI ATRA U16 Boys 650 -0.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1775 200m 22.54 UBAY AREND WPA U16 Boys 816 0
2 794 200m 22.66 LLEWELLYN VAN HEERDEN AGN U16 Boys 806 0
3 674 200m 22.66 ETHAN MAHLANGU AGN U16 Boys 806 0
4 1501 200m 23.00 MALESELA PILA CGA U16 Boys 777 0
5 294 200m 23.02 HEINRICH JANSE VAN RENSBURG AFS U16 Boys 776 0
6 908 200m 23.07 WANDILE NKOSI AMPU U16 Boys 772 0
7 817 200m 23.94 DARIANO MITCHELL AGW U16 Boys 707 0
8 1049 200m 25.37 IMINATHI GQALENI ATRA U16 Boys 616 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 704 200m 22.01 KWENA MOJAPELO AGN U16 Boys 865 -0.1 GOLD
2 635 200m 22.10 ALEXANDER GRIESEL AGN U16 Boys 856 -0.1 SILVER
3 674 200m 22.30 ETHAN MAHLANGU AGN U16 Boys 837 -0.1 BRONZE
4 1009 200m 22.34 DUWAYNE KAMMIES ASWD U16 Boys 833 -0.1
5 1775 200m 22.37 UBAY AREND WPA U16 Boys 831 -0.1
6 1017 200m 22.48 CHARL SWARTZ ASWD U16 Boys 821 -0.1
7 794 200m 22.76 LLEWELLYN VAN HEERDEN AGN U16 Boys 797 -0.1
8 667 200m 22.95 TIELELO LEKGETHO AGN U16 Boys 781 -0.1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 704 200m 22.23 KWENA MOJAPELO AGN U16 Boys 844 0.9
2 635 200m 22.51 ALEXANDER GRIESEL AGN U16 Boys 819 0.9
3 674 200m 22.65 ETHAN MAHLANGU AGN U16 Boys 806 0.9
4 794 200m 22.80 LLEWELLYN VAN HEERDEN AGN U16 Boys 794 0.9
5 1641 200m 22.94 NEO ABRAHAMS KZNA U16 Boys 782 0.9
6 1726 200m 23.04 KIAN LOTTER LIMA U16 Boys 774 0.9
7 1501 200m 23.12 MALESELA PILA CGA U16 Boys 768 0.9
8 1820 200m 23.32 NATE JAFTHA NWC U16 Boys 753 0.9