ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Men

1500m M U18

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 153 1500m 04:05.26 BERTUS VAN DER LINDE ACNW U18 Boys 884
2 1728 1500m 04:05.29 JACK MALAHLELA LIMA U18 Boys 884
3 596 1500m 04:05.37 MARCEL BRITS AGN U18 Boys 883
4 301 1500m 04:05.61 DE VILLIERS LAMPRECHT AFS U18 Boys 881
5 606 1500m 04:06.20 RICO COETZER AGN U18 Boys 877
6 1479 1500m 04:06.62 NEO MOTHAE CGA U18 Boys 874
7 787 1500m 04:07.03 TSHEPANG TSHIVULA AGN U18 Boys 870
8 1676 1500m 04:08.11 ALWANDE SIBIYA KZNA U18 Boys 862
9 1058 1500m 04:08.85 SIGCOBILE LUBUZO ATRA U18 Boys 857
10 972 1500m 04:09.66 SCOTT WILLIAMSON ANWN U18 Boys 851
11 1125 1500m 04:11.57 ADRIAAN BEKKER AVT U18 Boys 837
12 1781 1500m 04:15.09 DEVANTE DANIELS WPA U18 Boys 813
13 684 1500m 04:17.55 BOKGONI MAMPURU AGN U18 Boys 796
14 1572 1500m 04:32.43 CHRISTIANO BROWN EPA U18 Boys 708
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1531 1500m 04:06.82 MARCEGHLLE WAKEFIELD CGA U18 Boys 872
2 748 1500m 04:07.26 DANTE RAATH AGN U18 Boys 869
3 299 1500m 04:07.76 WJ KRUGER AFS U18 Boys 865
4 761 1500m 04:08.81 FRANCOIS SCHEEPERS AGN U18 Boys 857
5 999 1500m 04:08.87 THINUS ERASMUS ASWD U18 Boys 856
6 966 1500m 04:08.91 TUMELO RUITERS ANWN U18 Boys 856
7 1801 1500m 04:09.22 JAIDEN OPPERMAN WPA U18 Boys 854
8 1481 1500m 04:09.23 JUNIOR MPHELA CGA U18 Boys 854
9 1061 1500m 04:09.95 BONGILE MBUWENI ATRA U18 Boys 849
10 1078 1500m 04:11.93 KATHLEHO TAOANA ATRA U18 Boys 834
11 1407 1500m 04:12.35 MARTHINUS BOUWER CGA U18 Boys 831
12 1582 1500m 04:21.17 ENDINAKO JOLA EPA U18 Boys 773
13 1599 1500m 04:22.76 DALLIAN OERSON EPA U18 Boys 764
14 1070 1500m 04:29.23 ALIKHO NJOKWENI ATRA U18 Boys 726
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 596 1500m 03:55.23 MARCEL BRITS AGN U18 Boys 971 GOLD
2 1728 1500m 03:57.56 JACK MALAHLELA LIMA U18 Boys 950 SILVER
3 999 1500m 03:57.70 THINUS ERASMUS ASWD U18 Boys 948 BRONZE
4 301 1500m 03:57.85 DE VILLIERS LAMPRECHT AFS U18 Boys 947
5 606 1500m 04:01.52 RICO COETZER AGN U18 Boys 915
6 787 1500m 04:02.57 TSHEPANG TSHIVULA AGN U18 Boys 906
7 153 1500m 04:03.85 BERTUS VAN DER LINDE ACNW U18 Boys 896
8 761 1500m 04:03.88 FRANCOIS SCHEEPERS AGN U18 Boys 895
9 966 1500m 04:06.31 TUMELO RUITERS ANWN U18 Boys 876
10 1479 1500m 04:06.84 NEO MOTHAE CGA U18 Boys 872
11 1801 1500m 04:07.25 JAIDEN OPPERMAN WPA U18 Boys 869
12 1531 1500m 04:10.37 MARCEGHLLE WAKEFIELD CGA U18 Boys 846
13 1676 1500m 04:11.00 ALWANDE SIBIYA KZNA U18 Boys 841
14 748 1500m 04:11.96 DANTE RAATH AGN U18 Boys 834
15 299 1500m 04:14.74 WJ KRUGER AFS U18 Boys 815