ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Men

1500m M U16

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 683 1500m 04:17.73 TIISETO MALUNGANE AGN U16 Boys 832
2 1443 1500m 04:19.88 TUMELO KONYANA CGA U16 Boys 818
3 1457 1500m 04:19.89 SIYANDA MALONE CGA U16 Boys 817
4 1066 1500m 04:21.13 ASEMAHLE MVAVEKI ATRA U16 Boys 809
5 883 1500m 04:21.33 MNQOBI MABUZA AMPU U16 Boys 808
6 996 1500m 04:21.91 JACOBUS DU PLESSIS ASWD U16 Boys 804
7 970 1500m 04:27.94 MARIUS V/D BERG ANWN U16 Boys 767
8 634 1500m 04:28.26 CHRISNER GOUWS AGN U16 Boys 765
9 646 1500m 04:34.54 ROAL J MULLER JANSEN VAN VUUREN AGN U16 Boys 729
10 1425 1500m 04:36.05 WILLEM FREDERIK DU PLOOY CGA U16 Boys 720
11 356 1500m 04:39.97 JAYLYNN SECLAVE AFS U16 Boys 700
12 595 1500m 04:50.21 CHRISTIAAN BRITS AGN U16 Boys 649
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 624 1500m 04:13.27 EMILE ELS AGN U16 Boys 864
2 1402 1500m 04:13.67 MICHAEL BEKKER CGA U16 Boys 861
3 710 1500m 04:16.24 NEO MONTSHOE AGN U16 Boys 842
4 942 1500m 04:18.42 NATHAN HAVENGA ANWN U16 Boys 827
5 1679 1500m 04:19.25 PHILANI THWALA KZNA U16 Boys 822
6 585 1500m 04:19.99 HANNO BESTER AGN U16 Boys 817
7 659 1500m 04:20.78 EWAN KIELBLOCK AGN U16 Boys 812
8 1803 1500m 04:30.56 DANIEL RAINHO WPA U16 Boys 751
9 1080 1500m 04:32.25 LIZWI TSHEZI ATRA U16 Boys 742
10 1137 1500m 04:36.51 KAMOHELO MAKHOA AVT U16 Boys 718
11 945 1500m 04:38.20 PHEKO KGOSI ANWN U16 Boys 709
12 1682 1500m 04:39.49 SICELIMPILO ZULU KZNA U16 Boys 702
13 1060 1500m 04:39.51 PHILASANDE MANCI ATRA U16 Boys 702
14 352 1500m 04:46.64 TUMELO RUITERS AFS U16 Boys 666
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 624 1500m 04:07.54 EMILE ELS AGN U16 Boys 909 GOLD
2 683 1500m 04:07.85 TIISETO MALUNGANE AGN U16 Boys 906 SILVER
3 585 1500m 04:08.59 HANNO BESTER AGN U16 Boys 900 BRONZE
4 1402 1500m 04:10.47 MICHAEL BEKKER CGA U16 Boys 885
5 659 1500m 04:14.32 EWAN KIELBLOCK AGN U16 Boys 856
6 996 1500m 04:14.71 JACOBUS DU PLESSIS ASWD U16 Boys 853
7 1457 1500m 04:15.16 SIYANDA MALONE CGA U16 Boys 850
8 710 1500m 04:18.29 NEO MONTSHOE AGN U16 Boys 828
9 883 1500m 04:20.27 MNQOBI MABUZA AMPU U16 Boys 815
10 1066 1500m 04:21.14 ASEMAHLE MVAVEKI ATRA U16 Boys 809
11 1443 1500m 04:21.36 TUMELO KONYANA CGA U16 Boys 808
12 1679 1500m 04:22.17 PHILANI THWALA KZNA U16 Boys 803
13 970 1500m 04:23.95 MARIUS V/D BERG ANWN U16 Boys 791
14 634 1500m 04:30.13 CHRISNER GOUWS AGN U16 Boys 754
15 942 1500m 04:33.62 NATHAN HAVENGA ANWN U16 Boys 734