ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Men

110m Hurdles M U18

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 728 110m Hurdles 13.19 MATODZ NDOU AGN U18 Boys 1000 0.5
2 1493 110m Hurdles 14.25 OFENTSE NONDABULA CGA U18 Boys 881 0.5
3 1128 110m Hurdles 14.45 ADIEL BUTHELEZI AVT U18 Boys 860 0.5
4 1832 110m Hurdles 14.80 PIETER JACOBUS SMIT NWC U18 Boys 826 0.5
5 1401 110m Hurdles 14.86 GIBBOR BASILA CGA U18 Boys 820 0.5
6 1717 110m Hurdles 14.98 JOHAN HAASBROEK LIMA U18 Boys 810 0.5
7 1723 110m Hurdles 16.03 FRANCIOS KOEN LIMA U18 Boys 726 0.5
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1789 110m Hurdles 13.82 NAEEM JACK WPA U18 Boys 928 -0.1
2 754 110m Hurdles 14.03 ZANDER RIKHOTSO AGN U18 Boys 904 -0.1
3 902 110m Hurdles 14.04 OLWETHU MSIBI AMPU U18 Boys 903 -0.1
4 714 110m Hurdles 14.07 TSHIAMO MOTAUNG AGN U18 Boys 900 -0.1
5 735 110m Hurdles 14.10 NICOLAS NIEMAN AGN U18 Boys 896 -0.1
6 906 110m Hurdles 14.63 RYAN NEL AMPU U18 Boys 842 -0.1
7 915 110m Hurdles 14.79 SOKWAZI SIKHOSANA AMPU U18 Boys 827 -0.1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 800 110m Hurdles 14.09 VAN ZYL VENTER AGN U18 Boys 897 0.8
2 882 110m Hurdles 14.10 TUMISO LETSOALO AMPU U18 Boys 896 0.8
3 1609 110m Hurdles 14.21 GERHARD VAN GRAAN EPA U18 Boys 885 0.8
4 880 110m Hurdles 14.38 KOFI KYEI AMPU U18 Boys 867 0.8
5 138 110m Hurdles 14.94 ELZENO SCHALKWYK ACNW U18 Boys 813 0.8
6 1496 110m Hurdles 15.06 JEANDRY OPPERMAN-JAMNECK CGA U18 Boys 803 0.8
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 804 110m Hurdles 13.90 LUAN WILLIAMS AGN U18 Boys 918 1.3
2 629 110m Hurdles 14.20 CA FRONEMAN AGN U18 Boys 886 1.3
3 1466 110m Hurdles 14.23 BOITUMELO MATEYA CGA U18 Boys 883 1.3
4 308 110m Hurdles 14.58 MORAPEDI MASEJANE AFS U18 Boys 847 1.3
5 268 110m Hurdles 14.75 ADRIAAN BONTHUYS AFS U18 Boys 831 1.3
6 894 110m Hurdles 15.26 PHILASANDE MATHE AMPU U18 Boys 786 1.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1789 110m Hurdles 13.10 NAEEM JACK WPA U18 Boys 1000 -0.5 GOLD
2 728 110m Hurdles 13.28 MATODZ NDOU AGN U18 Boys 996 -0.5 SILVER
3 754 110m Hurdles 13.86 ZANDER RIKHOTSO AGN U18 Boys 923 -0.5 BRONZE
4 804 110m Hurdles 14.04 LUAN WILLIAMS AGN U18 Boys 903 -0.5
5 800 110m Hurdles 14.13 VAN ZYL VENTER AGN U18 Boys 893 -0.5
6 902 110m Hurdles 14.63 OLWETHU MSIBI AMPU U18 Boys 842 -0.5
7 714 110m Hurdles 14.66 TSHIAMO MOTAUNG AGN U18 Boys 840 -0.5