ASA U/16, U/18 (YOUTH) and U/20 (JUNIOR) Track & Field National Championships 23 March 2023 Results for Men

110m Hurdles M 18

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 351 110m Hurdles 13.72 WERNER BEZUIDENHOUT AGN 18 Boys 947 -0.6
2 1350 110m Hurdles 13.79 JAYDEN FRITZ WPA 18 Boys 938 -0.6
3 508 110m Hurdles 14.12 RIFUMO CHAUKE AGNI 18 Boys 901 -0.6
4 813 110m Hurdles 14.19 DELANO MARITZ AVT 18 Boys 893 -0.6
5 1197 110m Hurdles 14.78 GERHARD VAN GRAAN EPA 18 Boys 834 -0.6
6 47 110m Hurdles 14.83 NEVIN HOWARD ACNW 18 Boys 829 -0.6
7 808 110m Hurdles 14.84 MARINUS BOTHA AVT 18 Boys 828 -0.6
8 827 110m Hurdles 15.06 TIAAN VAN NIEKERK AVT 18 Boys 808 -0.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 898 110m Hurdles 14.05 NAEEM JACK BOLA 18 Boys 908 -1.9
2 349 110m Hurdles 14.49 REINNHARDT BEYERS AGN 18 Boys 862 -1.9
3 1293 110m Hurdles 15.11 THETO MAAKE LIMA 18 Boys 804 -1.9
4 1165 110m Hurdles 15.14 TUNESIAN BASSON EPA 18 Boys 801 -1.9
5 1093 110m Hurdles 15.91 OFENTSE NONDABULA CGA 18 Boys 740 -1.9
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1234 110m Hurdles 14.00 MORNE ENGELBREGHT KZNA 18 Boys 914 -0.5
2 447 110m Hurdles 14.11 ZANDER RIKHOTSO AGN 18 Boys 902 -0.5
3 546 110m Hurdles 14.60 JUSTIN VAN VUUREN AGNI 18 Boys 851 -0.5
4 1099 110m Hurdles 14.63 ROHAN RAUTENBACH CGA 18 Boys 848 -0.5
5 647 110m Hurdles 14.63 BANDILE THANJEKWAYO AMPUI 18 Boys 848 -0.5
6 764 110m Hurdles 14.78 ESONA BUHLE BODLA ATRA 18 Boys 834 -0.5
7 617 110m Hurdles 14.80 KATLEHO MAJAKE AMPU 18 Boys 832 -0.5
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 898 110m Hurdles 13.25 NAEEM JACK BOLA 18 Boys 1000 -0.4 GOLD
2 351 110m Hurdles 13.34 WERNER BEZUIDENHOUT AGN 18 Boys 996 -0.4 SILVER
3 1234 110m Hurdles 13.70 MORNE ENGELBREGHT KZNA 18 Boys 950 -0.4 BRONZE
4 1350 110m Hurdles 13.72 JAYDEN FRITZ WPA 18 Boys 947 -0.4
5 447 110m Hurdles 13.92 ZANDER RIKHOTSO AGN 18 Boys 923 -0.4
6 349 110m Hurdles 14.00 REINNHARDT BEYERS AGN 18 Boys 914 -0.4
7 813 110m Hurdles 14.05 DELANO MARITZ AVT 18 Boys 908 -0.4
8 508 110m Hurdles 14.13 RIFUMO CHAUKE AGNI 18 Boys 900 -0.4