ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Men

100m M U18

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 681 100m 10.73 LETHABO MALOMA AGN U18 Boys 862 0.1
2 969 100m 10.84 TSHELANE TSHELANE ANWN U18 Boys 840 0.1
3 1483 100m 10.98 MANDLA MWAMBA CGA U18 Boys 810 0.1
4 909 100m 11.08 MPILWENTSHA NKOSI AMPU U18 Boys 792 0.1
5 1672 100m 11.24 TEEVIR REDDY KZNA U18 Boys 761 0.1
6 1586 100m 11.46 AASIF LAGERDIEN EPA U18 Boys 723 0.1
7 1053 100m 11.94 MPHO LENTSHA ATRA U18 Boys 648 0.1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1578 100m 10.49 MARKO FERREIRA EPA U18 Boys 920 0.6
2 1493 100m 10.59 OFENTSE NONDABULA CGA U18 Boys 895 0.6
3 886 100m 10.96 WEZILE MADONSELA AMPU U18 Boys 814 0.6
4 1839 100m 11.03 NQABAYOMZI PARKIES AGN U18 Boys 801 0.6
5 108 100m 11.18 OARABILE KOENA ACNW U18 Boys 772 0.6
6 323 100m 11.35 JUNIOR MOKHOBO AFS U18 Boys 742 0.6
7 960 100m 11.40 MULWENI NEMAKONDE ANWN U18 Boys 733 0.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1459 100m 10.49 MUKONA MANAVHELA CGA U18 Boys 920 1
2 1850 100m 10.65 TLOTLO MERE AGN U18 Boys 882 1
3 910 100m 10.66 KEFILWE PHAMOTSE AMPU U18 Boys 880 1
4 1133 100m 10.95 MARTIN JOUBERT AVT U18 Boys 816 1
5 1643 100m 11.01 DANIEL DANHAUSER KZNA U18 Boys 805 1
6 1588 100m 11.03 DIVAN LAUSBERG EPA U18 Boys 801 1
7 114 100m 11.15 TYRAN MASANGU ACNW U18 Boys 778 1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1789 100m 10.58 NAEEM JACK WPA U18 Boys 897 0.3
2 819 100m 10.98 CAYLIB STEVENS AGW U18 Boys 810 0.3
3 1592 100m 10.99 MJ MARKS EPA U18 Boys 809 0.3
4 1226 100m 11.11 BRENTLEE DAMON BOL U18 Boys 786 0.3
5 293 100m 11.42 THABISO JAMES AFS U18 Boys 730 0.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 642 100m 10.81 ZATHU HLONGWANE AGN U18 Boys 846 0.1
2 1506 100m 10.83 DYLAN SCHEEPERS CGA U18 Boys 842 0.1
3 620 100m 10.86 INAM DLUNGE AGN U18 Boys 835 0.1
4 1416 100m 11.10 ANDREAS CHIZINGA CGA U18 Boys 788 0.1
5 763 100m 11.13 XANDER SCHOEMAN AGN U18 Boys 782 0.1
6 1823 100m 11.48 JAMILIO KEYSER NWC U18 Boys 720 0.1
7 1833 100m 11.85 AYRON STRAUSS NWC U18 Boys 662 0.1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 742 100m 10.69 ANDRE OLIVIER AGN U18 Boys 872 0
2 1741 100m 10.74 JACO VAN DER WESTHUYZEN LIMA U18 Boys 860 0
3 813 100m 10.75 ROBYN-LEE ELAND AGW U18 Boys 858 0
4 673 100m 10.99 ESETHU MADLALA AGN U18 Boys 809 0
5 719 100m 11.24 SHANE MURRAY AGN U18 Boys 761 0
6 149 100m 11.32 THABANG TSHEBISO ACNW U18 Boys 748 0
7 1077 100m 11.53 LUTHO SILELE ATRA U18 Boys 712 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1789 100m 10.36 NAEEM JACK WPA U18 Boys 960 0.7 GOLD
2 1459 100m 10.37 MUKONA MANAVHELA CGA U18 Boys 956 0.7 SILVER
3 1578 100m 10.47 MARKO FERREIRA EPA U18 Boys 925 0.7 BRONZE
4 1493 100m 10.55 OFENTSE NONDABULA CGA U18 Boys 905 0.7
5 642 100m 10.57 ZATHU HLONGWANE AGN U18 Boys 900 0.7
6 742 100m 10.60 ANDRE OLIVIER AGN U18 Boys 893 0.7
7 681 100m 10.63 LETHABO MALOMA AGN U18 Boys 886 0.7
8 1741 100m 10.75 JACO VAN DER WESTHUYZEN LIMA U18 Boys 858 0.7
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1578 100m 10.49 MARKO FERREIRA EPA U18 Boys 920 0.2
2 742 100m 10.69 ANDRE OLIVIER AGN U18 Boys 872 0.2
3 681 100m 10.70 LETHABO MALOMA AGN U18 Boys 870 0.2
4 673 100m 10.84 ESETHU MADLALA AGN U18 Boys 840 0.2
5 969 100m 10.84 TSHELANE TSHELANE ANWN U18 Boys 840 0.2
6 1592 100m 11.06 MJ MARKS EPA U18 Boys 796 0.2
7 1416 100m 11.08 ANDREAS CHIZINGA CGA U18 Boys 792 0.2
8 620 100m 40.42 INAM DLUNGE AGN U18 Boys 0 0.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1459 100m 10.52 MUKONA MANAVHELA CGA U18 Boys 912 0.7
2 1741 100m 10.70 JACO VAN DER WESTHUYZEN LIMA U18 Boys 870 0.7
3 1506 100m 10.81 DYLAN SCHEEPERS CGA U18 Boys 846 0.7
4 1133 100m 10.81 MARTIN JOUBERT AVT U18 Boys 846 0.7
5 1483 100m 10.89 MANDLA MWAMBA CGA U18 Boys 828 0.7
6 1643 100m 11.01 DANIEL DANHAUSER KZNA U18 Boys 805 0.7
7 909 100m 11.31 MPILWENTSHA NKOSI AMPU U18 Boys 750 0.7
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1789 100m 10.39 NAEEM JACK WPA U18 Boys 950 0.5
2 1493 100m 10.49 OFENTSE NONDABULA CGA U18 Boys 920 0.5
3 642 100m 10.50 ZATHU HLONGWANE AGN U18 Boys 917 0.5
4 1839 100m 10.92 NQABAYOMZI PARKIES AGN U18 Boys 822 0.5
5 886 100m 11.04 WEZILE MADONSELA AMPU U18 Boys 800 0.5
6 819 100m 11.12 CAYLIB STEVENS AGW U18 Boys 784 0.5
7 1588 100m 11.14 DIVAN LAUSBERG EPA U18 Boys 780 0.5