ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Men

100m M U16

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1215 100m 10.83 MICAH AFRICA BOL U16 Boys 886 -0.3
2 1458 100m 11.03 KGOPUTSO MANALENG CGA U16 Boys 842 -0.3
3 1775 100m 11.15 UBAY AREND WPA U16 Boys 818 -0.3
4 700 100m 11.32 KABELO MNISI AGN U16 Boys 785 -0.3
5 766 100m 11.34 TSILE SEEMELA AGN U16 Boys 781 -0.3
6 1726 100m 11.39 KIAN LOTTER LIMA U16 Boys 772 -0.3
7 908 100m 11.50 WANDILE NKOSI AMPU U16 Boys 753 -0.3
8 1601 100m 11.68 COBYN RHODES EPA U16 Boys 723 -0.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 704 100m 11.04 KWENA MOJAPELO AGN U16 Boys 840 0
2 1458 100m 11.18 KGOPUTSO MANALENG CGA U16 Boys 812 0
3 766 100m 11.35 TSILE SEEMELA AGN U16 Boys 780 0
4 1501 100m 11.44 MALESELA PILA CGA U16 Boys 763 0
5 908 100m 11.59 WANDILE NKOSI AMPU U16 Boys 738 0
6 871 100m 11.77 GRANT ESTERHUIZEN AMPU U16 Boys 708 0
7 1834 100m 11.87 RAYMARCO VAN WYK NWC U16 Boys 692 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1215 100m 10.96 MICAH AFRICA BOL U16 Boys 857 0.3
2 1428 100m 11.20 CHIBUNNA EHIRIM CGA U16 Boys 808 0.3
3 1497 100m 11.61 UGOCHUKWU OSUIGWE CGA U16 Boys 735 0.3
4 1050 100m 11.66 LEHAKWE HOLOMO ATRA U16 Boys 726 0.3
5 867 100m 11.74 VICTOR DIBAKOANE AMPU U16 Boys 713 0.3
6 1742 100m 11.96 ARNAND VAN HEERDEN LIMA U16 Boys 678 0.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1009 100m 11.13 DUWAYNE KAMMIES ASWD U16 Boys 822 0.5
2 1726 100m 11.30 KIAN LOTTER LIMA U16 Boys 789 0.5
3 1017 100m 11.39 CHARL SWARTZ ASWD U16 Boys 772 0.5
4 767 100m 11.52 JUNIOR SEKHWELA AGN U16 Boys 750 0.5
5 1820 100m 11.60 NATE JAFTHA NWC U16 Boys 736 0.5
6 1049 100m 12.15 IMINATHI GQALENI ATRA U16 Boys 651 0.5
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 722 100m 11.14 AMOGELANG MZIZA AGN U16 Boys 820 0.3
2 1775 100m 11.18 UBAY AREND WPA U16 Boys 812 0.3
3 667 100m 11.29 TIELELO LEKGETHO AGN U16 Boys 790 0.3
4 1641 100m 11.44 NEO ABRAHAMS KZNA U16 Boys 763 0.3
5 1600 100m 11.55 SETH RADEMEYER EPA U16 Boys 745 0.3
6 892 100m 11.86 LESEGO MASHEGO AMPU U16 Boys 693 0.3
7 1076 100m 12.85 KWANDE MLIBO SIKUKAZI ATRA U16 Boys 558 0.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 127 100m 11.17 SIMPHIWE NERO ACNW U16 Boys 814 0.8
2 674 100m 11.20 ETHAN MAHLANGU AGN U16 Boys 808 0.8
3 294 100m 11.25 HEINRICH JANSE VAN RENSBURG AFS U16 Boys 798 0.8
4 700 100m 11.39 KABELO MNISI AGN U16 Boys 772 0.8
5 1063 100m 11.67 SPHIWE MKHUPHENI ATRA U16 Boys 725 0.8
6 917 100m 11.89 LUAN SLABBERT AMPU U16 Boys 689 0.8
7 1581 100m 12.04 JANO JANSE VAN VUUREN EPA U16 Boys 667 0.8
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1509 100m 11.46 JADEN SIMPSON CGA U16 Boys 760 0.6
2 1444 100m 11.51 RUBEN KRUGER CGA U16 Boys 751 0.6
3 1601 100m 11.67 COBYN RHODES EPA U16 Boys 725 0.6
4 817 100m 11.79 DARIANO MITCHELL AGW U16 Boys 705 0.6
5 907 100m 11.80 OJO NEWTON AMPU U16 Boys 703 0.6
6 1734 100m 11.80 SIAS OOSTHUIZEN LIMA U16 Boys 703 0.6
7 901 100m 12.12 LWANDLE MSANE AMPU U16 Boys 655 0.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1215 100m 10.73 MICAH AFRICA BOL U16 Boys 910 0.4 GOLD
2 1458 100m 11.02 KGOPUTSO MANALENG CGA U16 Boys 844 0.4 SILVER
3 722 100m 11.06 AMOGELANG MZIZA AGN U16 Boys 836 0.4 BRONZE
4 674 100m 11.15 ETHAN MAHLANGU AGN U16 Boys 818 0.4
5 1775 100m 11.22 UBAY AREND WPA U16 Boys 804 0.4
6 1428 100m 11.23 CHIBUNNA EHIRIM CGA U16 Boys 802 0.4
7 294 100m 11.25 HEINRICH JANSE VAN RENSBURG AFS U16 Boys 798 0.4
8 127 100m 11.33 SIMPHIWE NERO ACNW U16 Boys 783 0.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1215 100m 10.83 MICAH AFRICA BOL U16 Boys 886 -0.3
2 1458 100m 11.03 KGOPUTSO MANALENG CGA U16 Boys 842 -0.3
3 1775 100m 11.15 UBAY AREND WPA U16 Boys 818 -0.3
4 700 100m 11.32 KABELO MNISI AGN U16 Boys 785 -0.3
5 766 100m 11.34 TSILE SEEMELA AGN U16 Boys 781 -0.3
6 1726 100m 11.39 KIAN LOTTER LIMA U16 Boys 772 -0.3
7 908 100m 11.50 WANDILE NKOSI AMPU U16 Boys 753 -0.3
8 1601 100m 11.68 COBYN RHODES EPA U16 Boys 723 -0.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 704 100m 10.81 KWENA MOJAPELO AGN U16 Boys 891 0.7
2 127 100m 11.26 SIMPHIWE NERO ACNW U16 Boys 796 0.7
3 674 100m 11.28 ETHAN MAHLANGU AGN U16 Boys 792 0.7
4 667 100m 11.33 TIELELO LEKGETHO AGN U16 Boys 783 0.7
5 1017 100m 11.37 CHARL SWARTZ ASWD U16 Boys 776 0.7
6 1600 100m 11.58 SETH RADEMEYER EPA U16 Boys 740 0.7
7 1641 100m 11.58 NEO ABRAHAMS KZNA U16 Boys 740 0.7
8 1497 100m 11.62 UGOCHUKWU OSUIGWE CGA U16 Boys 733 0.7
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 722 100m 11.02 AMOGELANG MZIZA AGN U16 Boys 844 1
2 1428 100m 11.06 CHIBUNNA EHIRIM CGA U16 Boys 836 1
3 294 100m 11.11 HEINRICH JANSE VAN RENSBURG AFS U16 Boys 826 1
4 1509 100m 11.18 JADEN SIMPSON CGA U16 Boys 812 1
5 1501 100m 11.30 MALESELA PILA CGA U16 Boys 789 1
6 1444 100m 11.43 RUBEN KRUGER CGA U16 Boys 765 1
7 767 100m 11.63 JUNIOR SEKHWELA AGN U16 Boys 731 1