ASA U/16, U/18 (YOUTH) and U/20 (JUNIOR) Track & Field National Championships 23 March 2023 Results for Men

100m M 18

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 669 100m 10.86 TEMOSO MASIKANE ANWN 18 Boys 846 0.7
2 380 100m 10.96 ROLANDT GROSSKOPF AGN 18 Boys 824 0.7
3 1355 100m 11.07 FURQAAN JACOBS WPA 18 Boys 803 0.7
4 1309 100m 11.32 CHRIS SHIKWAMBANA LIMA 18 Boys 756 0.7
5 667 100m 11.41 OMPHILE MABELANE ANWN 18 Boys 740 0.7
6 561 100m 11.50 JERALDO SCOTT AGW 18 Boys 725 0.7
7 677 100m 11.88 GOBOIKANYO TLHOALELE ANWN 18 Boys 665 0.7
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 608 100m 10.86 JORDAN GOLDSWAIN AMPU 18 Boys 846 -0.2
2 672 100m 10.94 FRANCO PIENAAR ANWN 18 Boys 828 -0.2
3 1257 100m 11.08 AKIEL THOMAS KZNA 18 Boys 801 -0.2
4 1373 100m 11.12 JADEN SOLOMONS WPA 18 Boys 794 -0.2
5 511 100m 11.13 INAM DLUNGE AGNI 18 Boys 792 -0.2
6 720 100m 11.14 CURLINN GROENEWALD ASWD 18 Boys 790 -0.2
7 156 100m BERTIE CRUYWAGEN AFS 18 Boys 0 -0.2
8 770 100m TSHEPISO MODISANA ATRA 18 Boys 0 -0.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1122 100m 10.60 BAYANDA WALAZA CGA 18 Boys 905 1.5
2 351 100m 10.62 WERNER BEZUIDENHOUT AGN 18 Boys 900 1.5
3 1173 100m 10.78 MARKO FERREIRA EPA 18 Boys 862 1.5
4 165 100m 10.90 MOSES IGBO AFS 18 Boys 837 1.5
5 1237 100m 10.95 SBONGAKONKE MAKHAZA KZNA 18 Boys 826 1.5
6 557 100m 11.07 VALENTINO LENGE AGW 18 Boys 803 1.5
7 708 100m 11.22 CHAD CAMPHER ASWD 18 Boys 774 1.5
8 1297 100m 11.49 TEVIN MATHABELA LIMA 18 Boys 726 1.5
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 899 100m 10.62 JEERAHNO JAGERS BOLA 18 Boys 900 2
2 408 100m 10.74 LETHABO MALOMO AGN 18 Boys 872 2
3 556 100m 10.75 ROBIN-LEE ELAND AGW 18 Boys 870 2
4 1186 100m 10.88 REECE NAWDISH EPA 18 Boys 842 2
5 767 100m 11.26 SIPHOSESETHU MANGCOTYWA ATRA 18 Boys 767 2
6 1283 100m 11.30 ROBERT RYLY DE NEIJS LIMA 18 Boys 760 2
7 1304 100m 11.56 PHILLIP NUKERI LIMA 18 Boys 715 2
8 678 100m TSHELANE TSHELANE ANWN 18 Boys 0 2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 382 100m 10.93 ZATTU HLONGWANE AGN 18 Boys 831 -0.6
2 531 100m 10.96 ANDRE OLIVIER AGNI 18 Boys 824 -0.6
3 1105 100m 10.98 RYHAN SMIT CGA 18 Boys 820 -0.6
4 175 100m 11.06 KARABO LETEBELE AFS 18 Boys 805 -0.6
5 739 100m 11.16 AJAY SAMPSON ASWD 18 Boys 786 -0.6
6 1310 100m 11.50 SAGWADI SHINGWENYANA LIMA 18 Boys 725 -0.6
7 53 100m 11.55 THULO KOBELI ACNW 18 Boys 716 -0.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 772 100m 10.73 AYATHANDA MTYANDO ATRA 18 Boys 875 2
2 1093 100m 10.85 OFENTSE NONDABULA CGA 18 Boys 848 2
3 179 100m 10.92 KABELO MATSAU AFS 18 Boys 833 2
4 1183 100m 10.94 COLE MOULTRIE EPA 18 Boys 828 2
5 562 100m 10.97 CAYLIB STEVENS AGW 18 Boys 822 2
6 1302 100m 11.25 TSHEPO NCHABALENG LIMA 18 Boys 769 2
7 47 100m 11.46 NEVIN HOWARD ACNW 18 Boys 731 2
8 676 100m 11.51 MIHLE SOMADLANGATHI ANWN 18 Boys 723 2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 351 100m 10.52 WERNER BEZUIDENHOUT AGN 18 Boys 925 -0.2 GOLD
2 1122 100m 10.63 BAYANDA WALAZA CGA 18 Boys 897 -0.2 SILVER
3 899 100m 10.77 JEERAHNO JAGERS BOLA 18 Boys 865 -0.2 BRONZE
4 408 100m 10.81 LETHABO MALOMO AGN 18 Boys 856 -0.2
5 382 100m 10.86 ZATTU HLONGWANE AGN 18 Boys 846 -0.2
6 669 100m 10.87 TEMOSO MASIKANE ANWN 18 Boys 844 -0.2
7 608 100m 10.96 JORDAN GOLDSWAIN AMPU 18 Boys 824 -0.2
8 772 100m AYATHANDA MTYANDO ATRA 18 Boys 0 -0.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1122 100m 10.82 BAYANDA WALAZA CGA 18 Boys 854 -0.6
2 608 100m 10.95 JORDAN GOLDSWAIN AMPU 18 Boys 826 -0.6
3 1173 100m 10.97 MARKO FERREIRA EPA 18 Boys 822 -0.6
4 556 100m 11.10 ROBIN-LEE ELAND AGW 18 Boys 798 -0.6
5 531 100m 11.11 ANDRE OLIVIER AGNI 18 Boys 796 -0.6
6 1105 100m 11.13 RYHAN SMIT CGA 18 Boys 792 -0.6
7 1186 100m 11.15 REECE NAWDISH EPA 18 Boys 788 -0.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 899 100m 10.78 JEERAHNO JAGERS BOLA 18 Boys 862 -0.2
2 669 100m 10.85 TEMOSO MASIKANE ANWN 18 Boys 848 -0.2
3 408 100m 10.89 LETHABO MALOMO AGN 18 Boys 840 -0.2
4 165 100m 10.95 MOSES IGBO AFS 18 Boys 826 -0.2
5 1093 100m 10.97 OFENTSE NONDABULA CGA 18 Boys 822 -0.2
6 380 100m 10.99 ROLANDT GROSSKOPF AGN 18 Boys 818 -0.2
7 1355 100m 11.30 FURQAAN JACOBS WPA 18 Boys 760 -0.2
8 562 100m 11.30 CAYLIB STEVENS AGW 18 Boys 760 -0.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 351 100m 10.63 WERNER BEZUIDENHOUT AGN 18 Boys 897 -0.5
2 772 100m 10.83 AYATHANDA MTYANDO ATRA 18 Boys 852 -0.5
3 382 100m 10.91 ZATTU HLONGWANE AGN 18 Boys 835 -0.5
4 672 100m 10.94 FRANCO PIENAAR ANWN 18 Boys 828 -0.5
5 179 100m 10.94 KABELO MATSAU AFS 18 Boys 828 -0.5
6 175 100m 11.00 KARABO LETEBELE AFS 18 Boys 816 -0.5
7 1257 100m 11.11 AKIEL THOMAS KZNA 18 Boys 796 -0.5
8 1183 100m 11.21 COLE MOULTRIE EPA 18 Boys 776 -0.5