SA U/16, U/18 (YOUTH) and U/20 (JUNIOR) T&F National Championships 31 March 2022 Results for Men

100m M 16

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 526 100m 11.17 PARKIES NQABAYOMZI AGN 16 Boys 816 +1.4
2 473 100m 11.29 ZATHU HLONGWANE AGN 16 Boys 792 +1.4
3 1327 100m 11.34 JACO V/D WESTHUIZEN LIMA 16 Boys 783 +1.4
4 1211 100m 11.51 KWAKHO MZIZI EPA 16 Boys 753 +1.4
5 1342 100m 11.71 LEIGHTON CARROLL NWCA 16 Boys 720 +1.4
6 1320 100m 11.82 PHILLIP NOKERI LIMA 16 Boys 701 +1.4
7 978 100m 11.89 ELLIOT KERMIS BOLA 16 Boys 690 +1.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1210 100m 11.02 COLE MOULTRIE EPA 16 Boys 846 +0.2
2 529 100m 11.34 ANDRE OLIVIER AGN 16 Boys 783 +0.2
3 519 100m 11.41 SHANE MURRAY AGN 16 Boys 770 +0.2
4 1408 100m 11.50 RIYAAZ PETERSEN WPA 16 Boys 755 +0.2
5 774 100m 11.66 KEYSHAUN BASSON ATRA 16 Boys 728 +0.2
6 975 100m 11.79 JEERAHNO JAGERS BOLA 16 Boys 706 +0.2
7 1341 100m 12.63 CORNELL APPEL NWCA 16 Boys 587 +0.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 596 100m 11.10 ROBIN LEE ELAND AGW 16 Boys 830 +2.5
2 1322 100m 11.27 ZANDER RIKHOTSO LIMA 16 Boys 796 +2.5
3 509 100m 11.28 SANDILE MODISE AGN 16 Boys 794 +2.5
4 733 100m 11.43 CHAD CAMPHER ASWD 16 Boys 767 +2.5
5 947 100m 11.58 BRENTLEE DAMON BOLA 16 Boys 741 +2.5
6 1414 100m 11.65 AARON WEIDEMAN WPA 16 Boys 730 +2.5
7 531 100m 11.82 ORATILE PARKIES AGN 16 Boys 701 +2.5
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1141 100m 11.27 OFENTSE NONDABULA CGA 16 Boys 796 +0.1
2 703 100m 11.42 TSHELANE TSHELANE ANWN 16 Boys 769 +0.1
3 1118 100m 11.46 MUSHINGE KAMANGA CGA 16 Boys 761 +0.1
4 267 100m 11.49 MARTIN NIENABER AFS 16 Boys 756 +0.1
5 1266 100m 11.65 TEEVIR REDDY KZNA 16 Boys 730 +0.1
6 777 100m 12.29 AHLUMILE COTIYANA ATRA 16 Boys 633 +0.1
7 743 100m 12.45 MUHAMMAD KAJEE ASWD 16 Boys 612 +0.1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1210 100m 10.91 COLE MOULTRIE EPA 16 Boys 871 +0.4 GOLD
2 596 100m 10.96 ROBIN LEE ELAND AGW 16 Boys 860 +0.4 SILVER
3 1141 100m 11.13 OFENTSE NONDABULA CGA 16 Boys 824 +0.4 BRONZE
4 529 100m 11.19 ANDRE OLIVIER AGN 16 Boys 812 +0.4
5 526 100m 11.24 PARKIES NQABAYOMZI AGN 16 Boys 802 +0.4
6 1322 100m 11.29 ZANDER RIKHOTSO LIMA 16 Boys 792 +0.4
7 1118 100m 11.34 MUSHINGE KAMANGA CGA 16 Boys 783 +0.4
8 473 100m 11.39 ZATHU HLONGWANE AGN 16 Boys 774 +0.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1210 100m 11.06 COLE MOULTRIE EPA 16 Boys 838 -0.2
2 526 100m 11.19 PARKIES NQABAYOMZI AGN 16 Boys 812 -0.2
3 473 100m 11.24 ZATHU HLONGWANE AGN 16 Boys 802 -0.2
4 509 100m 11.39 SANDILE MODISE AGN 16 Boys 774 -0.2
5 519 100m 11.41 SHANE MURRAY AGN 16 Boys 770 -0.2
6 703 100m 11.44 TSHELANE TSHELANE ANWN 16 Boys 765 -0.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 596 100m 10.87 ROBIN LEE ELAND AGW 16 Boys 880 +1.0
2 529 100m 11.04 ANDRE OLIVIER AGN 16 Boys 842 +1.0
3 1141 100m 11.09 OFENTSE NONDABULA CGA 16 Boys 832 +1.0
4 1118 100m 11.26 MUSHINGE KAMANGA CGA 16 Boys 798 +1.0
5 1322 100m 11.28 ZANDER RIKHOTSO LIMA 16 Boys 794 +1.0
6 1211 100m 11.36 KWAKHO MZIZI EPA 16 Boys 780 +1.0
7 1327 100m 11.39 JACO V/D WESTHUIZEN LIMA 16 Boys 774 +1.0
8 267 100m 11.45 MARTIN NIENABER AFS 16 Boys 763 +1.0