ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Men

100m Hurdles M U16

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1010 100m Hurdles 13.25 MARCO LESCH ASWD U16 Boys 904 0.7
2 957 100m Hurdles 13.59 LERATO MOTLAISANE ANWN U16 Boys 866 0.7
3 1720 100m Hurdles 13.74 SVEN HEDIN LIMA U16 Boys 851 0.7
4 685 100m Hurdles 13.77 HUMBLE MANZINI AGN U16 Boys 848 0.7
5 105 100m Hurdles 13.83 LEHLOHONOLO KGOSIENG ACNW U16 Boys 842 0.7
6 1826 100m Hurdles 14.82 MALAN LE ROUX NWC U16 Boys 751 0.7
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1458 100m Hurdles 13.06 KGOPUTSO MANALENG CGA U16 Boys 927 -0.4
2 635 100m Hurdles 13.08 ALEXANDER GRIESEL AGN U16 Boys 925 -0.4
3 950 100m Hurdles 13.35 KATLEGO MATHULOE ANWN U16 Boys 893 -0.4
4 117 100m Hurdles 13.49 DEAN MCASLIN ACNW U16 Boys 877 -0.4
5 865 100m Hurdles 13.80 JANDRE BURGER AMPU U16 Boys 845 -0.4
6 919 100m Hurdles 14.02 KAGISHO TSHESEBE AMPU U16 Boys 823 -0.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1405 100m Hurdles 12.69 ENRIQUE BOSCH CGA U16 Boys 975 0.1
2 1015 100m Hurdles 13.17 RAY-JORDAN SCHOEMAN ASWD U16 Boys 913 0.1
3 1612 100m Hurdles 13.73 TIAAN VOSLOO EPA U16 Boys 852 0.1
4 326 100m Hurdles 13.79 BOKANG MOLETSANE AFS U16 Boys 846 0.1
5 97 100m Hurdles 13.89 CONNER HOLLENBACH ACNW U16 Boys 836 0.1
6 1216 100m Hurdles 14.34 ZACHARY ALFRED BOL U16 Boys 793 0.1
7 1842 100m Hurdles 14.70 KGOTOS DIGOAMAJE CGA U16 Boys 761 0.1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1860 100m Hurdles 12.75 KGOPUTSO MANALENG CGA U16 Boys 967 -1 GOLD
2 1405 100m Hurdles 12.84 ENRIQUE BOSCH CGA U16 Boys 956 -1 SILVER
3 635 100m Hurdles 13.02 ALEXANDER GRIESEL AGN U16 Boys 932 -1 BRONZE
4 1010 100m Hurdles 13.05 MARCO LESCH ASWD U16 Boys 928 -1
5 117 100m Hurdles 13.30 DEAN MCASLIN ACNW U16 Boys 898 -1
6 950 100m Hurdles 13.31 KATLEGO MATHULOE ANWN U16 Boys 897 -1
7 1015 100m Hurdles 13.32 RAY-JORDAN SCHOEMAN ASWD U16 Boys 896 -1
8 957 100m Hurdles 13.47 LERATO MOTLAISANE ANWN U16 Boys 880 -1