ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Women

800m W U20

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1317 800m 2:12.20 EMMA KRUSE CGA U20 Women 937
2 441 800m 2:12.90 IZANDRI JACOBS AGN U20 Women 928
3 519 800m 2:13.24 PABALLO RADEBE AGN U20 Women 923
4 848 800m 2:13.92 LIKA OLIVIER AMPU U20 Women 914
5 482 800m 2:17.46 KENILWE MAWELA AGN U20 Women 871
6 523 800m 2:18.08 ARNE ROBBERTSE AGN U20 Women 863
7 164 800m 2:19.48 LIZE ACKERMAN AFS U20 Women 848
8 1041 800m 2:23.71 NTOMBIZINE THOMBELA ATRA U20 Women 803
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1086 800m 2:14.52 MARLI DIMOND AVT U20 Women 906
2 32 800m 2:14.62 NALEDI MAKGATA ACNW U20 Women 905
3 1615 800m 2:14.68 SALMA BEJIA KZNA U20 Women 904
4 388 800m 2:14.81 CHARISSA BOTHA AGN U20 Women 903
5 498 800m 2:15.13 TINYIKO NDALA AGN U20 Women 899
6 566 800m 2:16.77 MELISSA VAN NIEKERK AGN U20 Women 879
7 1381 800m 2:16.95 COURTNEY SOLE CGA U20 Women 877
8 237 800m 2:20.64 CARLé STOCKENSTROM AFS U20 Women 835
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 441 800m 2:05.71 IZANDRI JACOBS AGN U20 Women 1000 GOLD
2 519 800m 2:06.46 PABALLO RADEBE AGN U20 Women 1000 SILVER
3 1317 800m 2:07.88 EMMA KRUSE CGA U20 Women 1000 BRONZE
4 1086 800m 2:10.42 MARLI DIMOND AVT U20 Women 962
5 848 800m 2:12.24 LIKA OLIVIER AMPU U20 Women 936
6 388 800m 2:13.28 CHARISSA BOTHA AGN U20 Women 923
7 32 800m 2:14.46 NALEDI MAKGATA ACNW U20 Women 907
8 566 800m 2:19.07 MELISSA VAN NIEKERK AGN U20 Women 852
9 498 800m 2:19.24 TINYIKO NDALA AGN U20 Women 850