ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Women

200m W U20

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 22 200m 23.60 VIWE JINGQI ACNW U20 Women 988 -1.4
2 1343 200m 24.21 PRECIOUS MOLEPO CGA U20 Women 938 -1.4
3 526 200m 24.90 COLENE SCHEEPERS AGN U20 Women 887 -1.4
4 850 200m 25.42 EMKE PRETORIUS AMPU U20 Women 852 -1.4
5 939 200m 26.10 AMOGELANG THALE ANWN U20 Women 810 -1.4
6 1034 200m 27.44 PRECIOUS SANELISIWE LUBOWA ATRA U20 Women 737 -1.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 260 200m 23.91 CHARNé WANSBURY AFS U20 Women 962 0
2 1395 200m 24.06 CHANE VERMEULEN CGA U20 Women 950 0
3 1195 200m 24.95 ANGIE (IND) PETERSEN BOL U20 Women 883 0
4 837 200m 25.67 BRENDA KIRSTEN AMPU U20 Women 836 0
5 530 200m 26.43 THATO SEMONO AGN U20 Women 791 0
6 1816 200m 27.45 RIONA CLOETE NWC U20 Women 737 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1290 200m 23.77 KAILI BOTJE CGA U20 Women 974 -0.4
2 403 200m 24.41 TIMEKE JADE COETZEE AGN U20 Women 923 -0.4
3 258 200m 25.38 ALUWANI VILANKULU AFS U20 Women 854 -0.4
4 69 200m 25.47 JESSICA VAN HEERDEN ACNW U20 Women 848 -0.4
5 1760 200m 25.69 NABOEWEYAH KARRIEM WPA U20 Women 835 -0.4
6 1847 200m 26.20 KAMOGELO THALE ANWN U20 Women 804 -0.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 22 200m 22.96 VIWE JINGQI ACNW U20 Women 1000 1.2 GOLD
2 1395 200m 23.29 CHANE VERMEULEN CGA U20 Women 1000 1.2 SILVER
3 1290 200m 23.42 KAILI BOTJE CGA U20 Women 1000 1.2 BRONZE
4 403 200m 24.08 TIMEKE JADE COETZEE AGN U20 Women 948 1.2
5 260 200m 24.19 CHARNé WANSBURY AFS U20 Women 940 1.2
6 1343 200m 24.22 PRECIOUS MOLEPO CGA U20 Women 937 1.2
7 526 200m 24.43 COLENE SCHEEPERS AGN U20 Women 921 1.2