ASA Senior Track & Field National Championships 30 March 2023 Results for Women

200m W Senior

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 439 200m 23.16 MIRENDA COETZEE ANWN Senior Women 1118 1.9
2 679 200m 24.09 KIRSTEN AHRENS KZNA Senior Women 1027 1.9
3 113 200m 24.15 ROGAIL JOSEPH ACNW Senior Women 1022 1.9
4 240 200m 24.45 TYLON BIELDT AGN Senior Women 993 1.9
5 487 200m 24.93 CHARDONE SMIDT AVT Senior Women 948 1.9
6 360 200m 25.43 JENNE STOLZ CGA Senior Women 903 1.9
7 277 200m 25.52 MPHOTSENG SEKESE AGN Senior Women 895 1.9
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 462 200m 23.98 BANELE SHABANGU AGN Senior Women 1038 1.4
2 572 200m 24.51 KAYLA LE GRANGE CGA Senior Women 987 1.4
3 192 200m 24.73 ANNAME FOURIE AFS Senior Women 966 1.4
4 390 200m 25.31 LEONETTE VOSLOO AGNI Senior Women 914 1.4
5 388 200m 25.47 IZANEL VAN SCHALKWYK AGNI Senior Women 899 1.4
6 481 200m 25.67 CHARLIZE LAUBSCHER AVT Senior Women 881 1.4
7 124 200m 25.85 SYDNEY OOSTHUIZEN ACNW Senior Women 865 1.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 662 200m 23.56 SHIRLEY NEKHUBUI EPA Senior Women 1079 1.7
2 369 200m 24.49 CHARLIZE EILERD AGNI Senior Women 989 1.7
3 574 200m 24.57 KAYLEE LE ROUX CGA Senior Women 982 1.7
4 262 200m 24.72 REABAKA MATSHITSE AGN Senior Women 967 1.7
5 366 200m 24.94 SIMONE BREEDT AGNI Senior Women 947 1.7
6 688 200m 25.61 SINETHEMBA NGEMA KZNA Senior Women 886 1.7
7 755 200m 25.62 LAURE BYMAN WPA Senior Women 885 1.7
8 741 200m 27.24 DESMORENE VAN DER HEEVER NWCA Senior Women 748 1.7
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 130 200m 24.24 TAMZIN THOMAS ACNW Senior Women 1013 1
2 579 200m 24.59 JOVIALE MBISHA CGA Senior Women 980 1
3 367 200m 24.85 MILA COMPAAN AGNI Senior Women 955 1
4 376 200m 25.25 TOINETTE MURRAY AGNI Senior Women 919 1
5 127 200m 25.47 AMIEL ROTHMAN ACNW Senior Women 899 1
6 663 200m 25.97 BIANCA SCHOONBEE EPA Senior Women 855 1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 439 200m 22.74 MIRENDA COETZEE ANWN Senior Women 1161 0 GOLD
2 130 200m 23.41 TAMZIN THOMAS ACNW Senior Women 1094 0 SILVER
3 572 200m 23.98 KAYLA LE GRANGE CGA Senior Women 1038 0 BRONZE
4 679 200m 24.01 KIRSTEN AHRENS KZNA Senior Women 1035 0
5 662 200m 25.32 SHIRLEY NEKHUBUI EPA Senior Women 913 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 662 200m 23.12 SHIRLEY NEKHUBUI EPA Senior Women 1122 3.1
2 130 200m 23.49 TAMZIN THOMAS ACNW Senior Women 1086 3.1
3 679 200m 23.76 KIRSTEN AHRENS KZNA Senior Women 1059 3.1
4 572 200m 24.00 KAYLA LE GRANGE CGA Senior Women 1036 3.1
5 574 200m 24.22 KAYLEE LE ROUX CGA Senior Women 1015 3.1
6 367 200m 24.66 MILA COMPAAN AGNI Senior Women 973 3.1
7 262 200m 24.73 REABAKA MATSHITSE AGN Senior Women 967 3.1
8 366 200m 24.99 SIMONE BREEDT AGNI Senior Women 943 3.1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 439 200m 23.01 MIRENDA COETZEE ANWN Senior Women 1134 1.2
2 462 200m 23.30 BANELE SHABANGU AGN Senior Women 1104 1.2
3 240 200m 24.05 TYLON BIELDT AGN Senior Women 1031 1.2
4 113 200m 24.19 ROGAIL JOSEPH ACNW Senior Women 1018 1.2
5 369 200m 24.22 CHARLIZE EILERD AGNI Senior Women 1015 1.2
6 579 200m 24.53 JOVIALE MBISHA CGA Senior Women 985 1.2
7 192 200m 24.73 ANNAME FOURIE AFS Senior Women 967 1.2
8 487 200m 25.32 CHARDONE SMIDT AVT Senior Women 913 1.2