ASA U/16, U/18 (YOUTH), U/20 (JUNIOR) & U/23 Track & Field National Championships 2024 Results for Women

100m W U20

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 260 100m 11.83 CHARNé WANSBURY AFS U20 Women 925 0.4
2 481 100m 12.27 REAOBAKA MATSHITSE AGN U20 Women 855 0.4
3 1303 100m 12.31 AMEENAT FAGBEMI CGA U20 Women 848 0.4
4 258 100m 12.33 ALUWANI VILANKULU AFS U20 Women 845 0.4
5 79 100m 12.45 ELSIE WANNENBURG ACNW U20 Women 829 0.4
6 1760 100m 12.48 NABOEWEYAH KARRIEM WPA U20 Women 825 0.4
7 1699 100m 12.52 KLARA PRETORIUS LIMA U20 Women 820 0.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 22 100m 11.60 VIWE JINGQI ACNW U20 Women 966 -0.1
2 1111 100m 11.89 CHARDONE SMIDT AVT U20 Women 915 -0.1
3 496 100m 11.95 ATANG NAANE AGN U20 Women 905 -0.1
4 194 100m 12.02 NATASHA GERTENBACH AFS U20 Women 893 -0.1
5 837 100m 12.38 BRENDA KIRSTEN AMPU U20 Women 838 -0.1
6 1034 100m 13.22 PRECIOUS SANELISIWE LUBOWA ATRA U20 Women 733 -0.1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1290 100m 11.70 KAILI BOTJE CGA U20 Women 947 -1
2 857 100m 12.09 TENINKE VAN NIEKERK AMPU U20 Women 883 -1
3 1195 100m 12.32 ANGIE (IND) PETERSEN BOL U20 Women 847 -1
4 552 100m 12.39 MENIKE VAN DEN BERG AGN U20 Women 837 -1
5 1550 100m 12.70 ALYSSA OORMEYER EPA U20 Women 796 -1
6 1271 100m 12.84 SHAUNA MARIMO BORA U20 Women 777 -1
7 1695 100m 13.36 MAITE` LETSOALO LIMA U20 Women 717 -1
8 1816 100m 13.49 RIONA CLOETE NWC U20 Women 703 -1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 22 100m 11.34 VIWE JINGQI ACNW U20 Women 1000 0.9 GOLD
2 1290 100m 11.66 KAILI BOTJE CGA U20 Women 954 0.9 SILVER
3 260 100m 11.71 CHARNé WANSBURY AFS U20 Women 945 0.9 BRONZE
4 496 100m 11.83 ATANG NAANE AGN U20 Women 925 0.9
5 1111 100m 11.87 CHARDONE SMIDT AVT U20 Women 918 0.9
6 194 100m 12.05 NATASHA GERTENBACH AFS U20 Women 889 0.9
7 857 100m 12.20 TENINKE VAN NIEKERK AMPU U20 Women 866 0.9
8 481 100m 12.37 REAOBAKA MATSHITSE AGN U20 Women 840 0.9