ASA Senior T&F National Championships 21 April 2022 Results for Women

100m W Senior

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 149 100m 11.79 KAYLA MURRAY AGN Senior Women 1034 +0.6
2 391 100m 12.24 KAYLEE LE ROUX CGA Senior Women 944 +0.6
3 381 100m 12.33 MIGNONNE DE BEER CGA Senior Women 927 +0.6
4 32 100m 12.36 KYLA VLOK ACNW Senior Women 921 +0.6
5 614 100m 12.51 GERALDINE KING WPA Senior Women 893 +0.6
6 511 100m 13.65 DESMORENE VAN DER HEEVER NWCA Senior Women 691 +0.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 388 100m 11.47 CARINA HORN CGA Senior Women 1099 +0.8
2 138 100m 11.99 MARZAAN LOOTZ AGN Senior Women 993 +0.8
3 313 100m 12.25 RENCIA DE JAGER ASWD Senior Women 943 +0.8
4 608 100m 12.33 LAURE BYMAN WPA Senior Women 927 +0.8
5 485 100m 12.42 SNETHEMBA NGEMA KZNA Senior Women 910 +0.8
6 408 100m 12.56 JENNA STOLZ CGA Senior Women 884 +0.8
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 136 100m 11.64 PHINDILE KUBHEKA AGN Senior Women 1064 +0.9
2 145 100m 11.70 REABETSWE MOLOI AGN Senior Women 1052 +0.9
3 160 100m 11.95 MPHONTSHENG SEKESE AGN Senior Women 1001 +0.9
4 82 100m 12.09 JOVIALE MBISHA AFS Senior Women 974 +0.9
5 83 100m 12.15 SOKWAKANA MOGWASI AFS Senior Women 962 +0.9
6 140 100m 12.34 NOSIPHO MALINGA AGN Senior Women 925 +0.9
7 613 100m 12.46 MELANIE JOSHUA WPA Senior Women 902 +0.9
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 271 100m 11.71 MIRANDA COETZEE ANWN Senior Women 1050 -0.9
2 179 100m 11.93 ROSE XEYU AGN Senior Women 1005 -0.9
3 265 100m 12.12 RHODè NEL AMPU Senior Women 968 -0.9
4 23 100m 12.41 AMIEL ROTHMAN ACNW Senior Women 912 -0.9
5 483 100m 12.63 SHARNICE MARNCE KZNA Senior Women 870 -0.9
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 25 100m 11.80 TAMZIN THOMAS ACNW Senior Women 1032 +0.1
2 26 100m 12.21 NICOLA VAN DER MERWE ACNW Senior Women 950 +0.1
3 7 100m 12.37 CHRISTIN FOX ACNW Senior Women 919 +0.1
4 606 100m 12.42 SHANNON ARENDSE WPA Senior Women 910 +0.1
5 311 100m 12.61 ANIKA BEUKES ASWD Senior Women 874 +0.1
6 168 100m BOIPELO TSHEMESE AGN Senior Women 0 +0.1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 388 100m 11.54 CARINA HORN CGA Senior Women 1085 GOLD
2 136 100m 11.61 PHINDILE KUBHEKA AGN Senior Women 1070 SILVER
3 25 100m 11.69 TAMZIN THOMAS ACNW Senior Women 1054 BRONZE
4 271 100m 11.75 MIRANDA COETZEE ANWN Senior Women 1042
5 179 100m 11.80 ROSE XEYU AGN Senior Women 1032
6 149 100m 12.00 KAYLA MURRAY AGN Senior Women 992
7 160 100m 12.02 MPHONTSHENG SEKESE AGN Senior Women 988
8 145 100m REABETSWE MOLOI AGN Senior Women 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 388 100m 11.65 CARINA HORN CGA Senior Women 1062 -2.0
2 149 100m 11.94 KAYLA MURRAY AGN Senior Women 1003 -2.0
3 138 100m 12.01 MARZAAN LOOTZ AGN Senior Women 990 -2.0
4 82 100m 12.27 JOVIALE MBISHA AFS Senior Women 939 -2.0
5 83 100m 12.38 SOKWAKANA MOGWASI AFS Senior Women 918 -2.0
6 381 100m 12.49 MIGNONNE DE BEER CGA Senior Women 897 -2.0
7 608 100m 12.67 LAURE BYMAN WPA Senior Women 863 -2.0
8 613 100m 12.77 MELANIE JOSHUA WPA Senior Women 845 -2.0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 25 100m 11.60 TAMZIN THOMAS ACNW Senior Women 1072 -1.2
2 136 100m 11.62 PHINDILE KUBHEKA AGN Senior Women 1068 -1.2
3 160 100m 12.00 MPHONTSHENG SEKESE AGN Senior Women 992 -1.2
4 265 100m 12.36 RHODè NEL AMPU Senior Women 921 -1.2
5 32 100m 12.43 KYLA VLOK ACNW Senior Women 908 -1.2
6 313 100m 12.44 RENCIA DE JAGER ASWD Senior Women 906 -1.2
7 485 100m 12.61 SNETHEMBA NGEMA KZNA Senior Women 874 -1.2
8 606 100m 12.67 SHANNON ARENDSE WPA Senior Women 863 -1.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 145 100m 11.73 REABETSWE MOLOI AGN Senior Women 1046 -2.5
2 271 100m 11.74 MIRANDA COETZEE ANWN Senior Women 1044 -2.5
3 179 100m 11.82 ROSE XEYU AGN Senior Women 1028 -2.5
4 26 100m 12.21 NICOLA VAN DER MERWE ACNW Senior Women 950 -2.5
5 391 100m 12.24 KAYLEE LE ROUX CGA Senior Women 944 -2.5
6 7 100m 12.40 CHRISTIN FOX ACNW Senior Women 914 -2.5
7 23 100m 12.62 AMIEL ROTHMAN ACNW Senior Women 872 -2.5
8 140 100m NOSIPHO MALINGA AGN Senior Women 0 -2.5