Motsepe Foundation Race to Equality Results for Women

W W40/21

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Time
Name
Surname
Province
Age Category
Gender
1 3448 01:25:07 Jeannie Henderson MURRAY & ROBERTS CG W40/21 W
2 3408 01:25:38 Charne Bosman MURRAY&ROBERTS W40/21 W
3 3461 01:25:57 Rene Kalmer MURRAY & ROBERTS W40/21 W
4 3234 01:26:54 Sanet Joubert RWFL W40/21 W
5 3703 01:35:30 Susan Sloan UJ ATHLETICS W40/21 W
6 3541 01:36:35 Motene Matshediso JOHNSON MATTHEY AC W40/21 W
7 3453 01:42:43 Mampe Sarah Hlatswayo EMFULENI ATHLETICS CLUB W40/21 W
8 3335 01:44:02 Naniki Ngwato TEAM VITALITY W40/21 W
9 3403 01:46:58 Clara Betton SUNNINGHILL STRADERS W40/21 W
10 3409 01:47:47 Charlene Botes RUN ZONE W40/21 W
11 3522 01:49:46 Belinda Marais PIRATES ROAD RUNNING W40/21 W
12 3730 01:51:26 Belinda Waghorn RUNZONE W40/21 W
13 3486 01:56:13 Elin Lorimer RAND ATHLETIC CLUB W40/21 W
14 3377 01:56:25 Lucy Theron N/A W40/21 W
15 3646 01:56:27 Ursulene Pienaar RUNZONE W40/21 W
16 3614 01:56:37 Sabelo Ndude CHILLIE RUNNING CLUB W40/21 W
17 3822 01:56:59 Janine Lawlor PIRATES W40/21 W
18 3685 01:57:22 Nivea Sekele RUNZONE AC W40/21 W
19 3725 01:58:11 Melani Van Tonder MURRAY & ROBERTS RUNNING CLUB W40/21 W
20 3937 01:58:52 Pakama Vatiswa-Moea VITALITY W40/21 W
21 3611 02:00:19 Faheema Nanabhai JOZIX W40/21 W
22 3284 02:02:44 Michelle Mee NONE W40/21 W
23 3397 02:03:06 Nicole Astfalck RUNZONE W40/21 W
24 3410 02:03:07 Maret Britz LINDEN RUNNER W40/21 W
25 3686 02:06:37 Thandi Senoamali MORNINGSIDE W40/21 W
26 3432 02:07:46 Linda Dlova KYALAMI RUNNNING CLUB W40/21 W
27 3794 02:10:41 Sannah Mpukula ARCELOR MITTAL W40/21 W
28 3445 02:12:41 Barbara Grantham COUNTRY CLUB JOHANNESBURG W40/21 W
29 3720 02:14:31 Lee-Ann Van-Buuren PIRATES W40/21 W
30 3406 02:14:46 Maryna Booysen MURRAY & ROBERT W40/21 W
31 3607 02:16:27 Dorah Mwaiseghe MIDRAND STRIDERS W40/21 W
32 3716 02:16:35 Stella Tobias TEAM VITALITY W40/21 W
33 3640 02:16:36 Lisa O'reilly RAC W40/21 W
34 3399 02:16:36 Jodie Bailey-Norris RAND ATHLETIC CLUB W40/21 W
35 3576 02:16:45 Veronica Moloi ARCELORMITTAL W40/21 W
36 3449 02:18:02 Ena Hewitt VITALITY W40/21 W
37 3469 02:18:50 Elizabeth Khubeka PIRATES ROAD RUNNING W40/21 W
38 3710 02:19:15 Eleanor Talbot PIRATES W40/21 W
39 3764 02:20:20 Cynthia Dodo K-WAY JEPPE QUONDUM W40/21 W
40 3220 02:25:13 Lilian Govender N/A W40/21 W
41 3580 02:25:26 Siphokazi Mondliwa NEDBANK W40/21 W
42 3280 02:25:32 Candice Mchunu N/A W40/21 W
43 3434 02:26:13 Cathryn Emslie RAC W40/21 W
44 3830 02:26:31 Nqabomzi Besman FITNESS FTOM AFRICA W40/21 W
45 3936 02:27:23 Shumani Maano URITHI W40/21 W
46 3583 02:27:32 Claire Moolman ROCKIES W40/21 W
47 3854 02:28:34 Matshepo Mokoka WRC W40/21 W
48 3312 02:28:44 Bongekile Mthembu N/A W40/21 W
49 3324 02:29:01 Raj Naicker RAC W40/21 W
50 3958 02:30:58 Karabo Thobakgale DIEPKLOOF AC W40/21 W
51 3562 02:31:14 Theresa Moalusi DIEPKLOOF ATHLETICS CLUB W40/21 W
52 3387 02:31:23 Estelle Whitby N/A W40/21 W
53 3696 02:32:16 Arnelle Simo MORNINGSIDE AC W40/21 W
54 3584 02:34:55 Morongoa Morena TEAM VITALITY W40/21 W
55 3495 02:35:25 Pertunia Mafema TEAM VITALITY W40/21 W
56 3536 02:38:06 Alexia Mathibe JMPD ATHLETICS CLUB W40/21 W
57 3929 02:39:01 Siphiwe Kubheka PRASA W40/21 W
58 3547 02:39:07 Zandile Mbense CITY OF JOHANNESBURG W40/21 W
59 3779 02:40:51 Nikiwe Machaba VITALITY W40/21 W
60 3297 02:42:35 Seromo Mofokeng TOP RUNNERS ATHLETIC CLUB W40/21 W
61 3332 02:43:00 Nomthandazo Nene NO CLUB W40/21 W
62 3348 02:43:59 Zanele Onica-Rachoene NO CLUB W40/21 W
63 3563 02:44:17 Nolwandle Modirwa HOLLYWOODBETS ATHLETICS CLUB W40/21 W
64 3668 02:46:36 Tsholofelo Rasekgala TEAM VITALITY W40/21 W
65 3603 02:49:01 Yvonne Musonda N/A W40/21 W
66 3863 02:52:51 Lorraine Miriri DAVEYTON HEARTS W40/21 W
67 3880 02:56:11 Dimpe Charity RUNALEX W40/21 W
68 3634 02:59:28 Lindelani Nwedo TEAM VITALITY W40/21 W
69 3560 02:59:39 Degracia Kelebogile-Mndebele HOLLYWOODBETS ATHLETICS CLUB W40/21 W
70 3402 02:59:55 Tshitsadi Berlin-Seoka RUN ALEX W40/21 W
71 3817 03:07:19 Caroline Maletswa N/A W40/21 W
72 3242 03:08:44 Thobekile Khumalo N/A W40/21 W
73 3636 03:08:44 Nokuthula Nyalunga N/A W40/21 W
74 3654 03:08:54 Dimakatso Qocha PANORAMA W40/21 W
75 3275 03:09:34 Musa Mathole NONE W40/21 W
76 3833 03:19:07 Thandy Mashela VITALITY W40/21 W
77 3292 03:19:22 Dipuo Modiba RUN ALEX AC W40/21 W
78 3892 03:46:27 Mbali Mlambo N/A W40/21 W